| Name: | PUT ON FAER OF THE DEVIL |
| UELN: | 826041/000161736 |
| Colour: | LIVER CHESTNUT |
| Studbook: | OVERSTAMPED |
| Mare & Youngstock grading: | GRADE 1 ***** |
| Születési idő: | 03-08-2012 (13 YEARS OLD) |
| Sex: |
SEX F
|
| Owner/Keeper: | BROADSIDE STUD |
| Breeder: | BROADSIDE STUD |
| WFFS: | Not tested |
| Judges S. Lamb Detailed conformation traits | ||||
|---|---|---|---|---|
| Body: shape | Rectangular | Square | ||
| Body: direction | Uphill | Downhill | ||
| Head-neck connection | Light | Heavy | ||
| Length of neck | Long | Short | ||
| Position of neck | Vertical | Horizontal | ||
| Muscling of neck | Heavy | Poor | ||
| Height of withers | High | Low | ||
| Shoulder angle | Sloping | Upright | ||
| Line of back | Roached | Weak | ||
| Line of loins | Roached | Weak | ||
| Croup angle | Sloping | Flat | ||
| Croup length | Long | Short | ||
| Front leg stance | Over at knee | Hollow | ||
| Hind leg stance | Sickle | Upright | ||
| Pastern angle | Weak | Upright | ||
| Shape of feet | Wide | Narrow | ||
| Heels | High | Low | ||
| Leg conformation | Lean | Filled | ||
| Substance of legs (bone) | Heavy | Fine | ||
| Detailed free-movement traits | ||||
| Walk: scope | Long | Short | ||
| Walk: correctness | Toed in | Toed out | ||
| Trot: scope | Long | Short | ||
| Trot: elasticity | Elastic | Stiff | ||
| Trot: impulsion/power | Powerful | Weak | ||
| Trot: balance | Carrying | Pushing | ||
| Canter: scope | Long | Short | ||
| Canter: impulsion/push | Powerful | Weak | ||
| Canter: balance | Carrying | Pushing | ||
|
PUTON FAERIE WINGS
*****
AES
826041000157059
2010
CHESTNUT |
TINSLEY FAERIE LEGEND
105035
|
BEN FAERIE
TB
|
BEN HAWKE XX XX 1954 1901 |
| FAERIE HOUSE XX XX XX 1959 1901 | |||
|
TAMBUKA VII
2776
|
WELTON LOUIS SHBGB SHBGB 1968 | ||
| ELEKTRA SPIRITUS SHBGB SHBGB 1980 | |||
|
PUTON RAMILLO (GB)
*****
826041000146835
2006
LIVER CHESTNUT |
RAMEXICO (JANOS)
*****
AES
(KWPN)
916769
1991
BROWN 1,70m |
DAMIRO KWPN 528003198503435 1985 | |
| CATTY KWPN 846119 1984 | |||
|
LOLA
146092
|
|||
|
DEVIL'S GREY GHOST
*****
RID
826034510007855
2000
GREY |
DEVILS JUMP
XX
1989
|
ABERGWIFFY
XX
1972
|
PRECIPICE WOOD XX 66 |
| DUGO XX 59 | |||
|
PULLANDESE XX
XX
84
1984
|
KINGLET XX XX 1970 1970 | ||
| CLEO LAINE XX XX 76 1976 | |||
|
GEORGIE'S GIRL
|
SLIEVENAMON
RID
23191
1973
CHESTNUT |
BALLYNOE BOY RID RID 596 | |
| GEORGES GIRL RID RID | |||
|
GEORGIE
|
|||