| Name: | DEVIL'S GREY GHOST |
| UELN: | 826034510007855 |
| Colour: | GREY |
| Studbook: | OVERSTAMPED |
| Mare & Youngstock grading: | GRADE 1 ***** |
| Születési idő: | 11-05-2000 (25 YEARS OLD) |
| Sex: |
SEX F
|
| Owner/Keeper: | BROADSIDE STUD |
| Breeder: | BROADSIDE STUD |
| WFFS: | Not tested |
| Judges S. Lamb Detailed conformation traits | ||||
|---|---|---|---|---|
| Body: shape | Rectangular | Square | ||
| Body: direction | Uphill | Downhill | ||
| Head-neck connection | Light | Heavy | ||
| Length of neck | Long | Short | ||
| Position of neck | Vertical | Horizontal | ||
| Muscling of neck | Heavy | Poor | ||
| Height of withers | High | Low | ||
| Shoulder angle | Sloping | Upright | ||
| Line of back | Roached | Weak | ||
| Line of loins | Roached | Weak | ||
| Croup angle | Sloping | Flat | ||
| Croup length | Long | Short | ||
| Front leg stance | Over at knee | Hollow | ||
| Hind leg stance | Sickle | Upright | ||
| Pastern angle | Weak | Upright | ||
| Shape of feet | Wide | Narrow | ||
| Heels | High | Low | ||
| Leg conformation | Lean | Filled | ||
| Substance of legs (bone) | Heavy | Fine | ||
| Detailed free-movement traits | ||||
| Walk: scope | Long | Short | ||
| Walk: correctness | Toed in | Toed out | ||
| Trot: scope | Long | Short | ||
| Trot: elasticity | Elastic | Stiff | ||
| Trot: impulsion/power | Powerful | Weak | ||
| Trot: balance | Carrying | Pushing | ||
| Canter: scope | Long | Short | ||
| Canter: impulsion/push | Powerful | Weak | ||
| Canter: balance | Carrying | Pushing | ||
| Detailed free-jumping traits | ||||
| Take-off: direction | Upwards | Foreward | ||
| Take-off: quickness | Quick | Slow | ||
| Form: front legs | Bent | Stretched | ||
| Form: back | Rounded | Hollow | ||
| Form: hindquarters | Open | Tight | ||
| Scope | Much | Little | ||
| Elasticity | Much | Little | ||
| Carefulness | Careful | Not careful | ||
|
DEVILS JUMP
XX
1989
|
ABERGWIFFY
XX
1972
|
PRECIPICE WOOD
XX
66
|
|
|
DUGO
XX
59
|
|||
|
PULLANDESE XX
XX
84
1984
|
KINGLET XX
XX
1970
1970
|
PAMPERED KING XX XX 1943 1954 | |
| WAR RIBBON XX XX 1955 1955 | |||
|
CLEO LAINE XX
XX
76
1976
|
PRIVY SEAL XX XX 8628VRH 1964 | ||
| MAXINE DANIELS XX XX 1956 | |||
|
GEORGIE'S GIRL
|
SLIEVENAMON
RID
23191
1973
CHESTNUT |
BALLYNOE BOY
RID
RID 596
|
|
|
GEORGES GIRL
RID
RID
|
|||
|
GEORGIE
|
|
||
|
|
|||