| Name: | KANGA WWB |
| UELN: | 826002202200359 |
| Chipnumber: | 953010100325611 |
| Colour: | BAY |
| Studbook: | MAIN |
| Születési idő: | 20-05-2022 (3 YEARS OLD) |
| Sex: |
SEX F
|
| Owner/Keeper: | LENORE MAYNARD |
| Breeder: | LENORE MAYNARD |
| WFFS: | Not tested |
| Judges Eva Broomer | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark 1 | Mark 2 | |||||||||||
| 7.25 | 8.25 | |||||||||||
| Soudness Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Overmuscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 7.75 | |||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 8 | |||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 7.75 | |||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 7.75 | |||||||||||
| Total Mark | ||||||||||||
| 7.80 | Grade 2 | |||||||||||
|
GRANDORADO TN
*****
AES
(KWPN)
528003201101482
2011
BAY 1,73m |
ELDORADO VAN DE ZESHOEK TN
*****
AES
(BWP)
056002W00229941
2004
BROWN 1,76m |
CLINTON
HOLST
DE321210236093
1993
GREY 1,70m |
CORRADO I HOLST DE321210046185 1985 |
| URTE HOLST DE321210054982 1982 | |||
|
BIJOU ORAI
BWP
056002W00201503
2001
BROWN 1,74m |
TOULON BWP 056002W00163511 1996 | ||
| RAMOURAI BWP 056002W00144772 1994 | |||
|
CHARMIEQUE
KWPN
528003200705629
2007
BROWN 1,62m |
CAROLUS II
HOLST
210092187
1987
GREY 1,68m |
CAPITOL I HOLST DE321210615475 1975 | |
| LACQ HOLST DE321210515874 1974 | |||
|
TERMIEQUE
KWPN
528003200010166
2000
BROWN 1,62m |
BALOUBET DU ROUET SF 25000189502905H 1989 | ||
| MONIQUE (MAPORI) KWPN 528003199402962 1994 | |||
|
KIMONA B
*****
AES
528003201504263
2015
BAY |
LATOUR VDM
BWP
056022W00300214
2011
BROWN 1,67m |
DARCO
BWP
056002W00001387
1980
DARKBROWN 1,66m |
LUGANO VAN LA ROCHE HANN DE331314502663 1901 |
| OCOUCHA BWP 056002W00014829 1901 | |||
|
EVERLYCHIN DE LA POMME
BWP
056002W00234458
2004
BAY |
MALITO DE REVE SF 25000100712123C 2000 | ||
| WERLY CHIN DE MUZE BWP 056002W00182581 1999 | |||
|
WIMONA
KWPN
528003.0307300
|
QUICK STAR
SF
25000182613446A
1982
BROWN 1,59m |
GALOUBET A SF 25000160011039J 1972 | |
| STELLA SF 25000150209257U 1901 | |||
|
MAXIM
KWPN
94.362
|
CALVADOS SF 25000184056536Z 1984 | ||
| FREYA 87.2250 |