Name: | ELDORADO VAN DE ZESHOEK TN |
UELN: | 056002W00229941 |
Colour: | BROWN |
Height: | 1,76m |
Studbook: | GRADED STALLION |
Status: | ELITE STALLION ***** |
Születési idő: | 01-07-2004 (21 YEARS OLD) |
Sex: |
SEX M
|
Owner/Keeper: | C A M VAN DEN OETELAAR BV |
Owner: | TEAM NIJHOF |
Breeder: | PAUL MERCKX |
Website: | http://www.keesvandenoetelaar.nl |
|
|
Stud location: | BEN DUNNING |
Stud Fee: | € 2.500,00 |
Telephone: | 07801476881 |
Email: | [email protected] |
WFFS: | Tested Negative |
Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
08-01-2017 | Neustadt Dosse (GER) | CSI2* | 145-150 | Zoi SNELS (NED) | 38 | 8/65.93 | |||
06-01-2017 | Neustadt Dosse (GER) | CSI2* | 145 | Zoi SNELS (NED) | 39 | 4/63.07 | |||
11-12-2016 | Lichtenvoorde (NED) | CSI2* | 145 | Zoi SNELS (NED) | RET | R1 RET | |||
09-12-2016 | Lichtenvoorde (NED) | CSI2* | 145 | Zoi SNELS (NED) | 60 | 16/60.00 | |||
08-12-2016 | Lichtenvoorde (NED) | CSI2* | 145 | Zoi SNELS (NED) | 58 | 12/71.09 | |||
13-11-2016 | Maastricht (NED) | CSI3* | 155 | Willem GREVE (NED) | RET | R1 ret | |||
11-11-2016 | Maastricht (NED) | CSI3* | 150 | Willem GREVE (NED) | 11 | 0/12/38.28 | 625 EUR | ||
23-10-2016 | St Lô (FRA) | CSI3* | 150 | Willem GREVE (NED) | 37 | 8/68.30 | |||
21-10-2016 | St Lô (FRA) | CSI3* | 145 | Willem GREVE (NED) | 2 | 0/0/38.79 | 5000 EUR | ||
11-09-2016 | Paderborn (GER) | CSI3* | 140-160 | Willem GREVE (NED) | 30 | 8/81.94 | |||
09-09-2016 | Paderborn (GER) | CSI3* | 150 | Willem GREVE (NED) | 17 | 1/73.32 | |||
28-08-2016 | Münster (GER) | CSI4* | 160 | Willem GREVE (NED) | 24 | 5/79.84 | |||
27-08-2016 | Münster (GER) | CSI4* | 150 | Willem GREVE (NED) | 20 | 5/80.21 | |||
15-07-2016 | Aachen (GER) | CSIO5* | 155 | Willem GREVE (NED) | 41 | 9/85.49 | |||
13-07-2016 | Aachen (GER) | CSIO5* | 155 | Willem GREVE (NED) | 50 | 13/86.92 | |||
25-06-2016 | Rotterdam (NED) | CSIO5*-NC EUD1 | 155 | Willem GREVE (NED) | 14 | 0/4/37.80 | |||
23-06-2016 | Rotterdam (NED) | CSIO5*-NC EUD1 | 155 | Willem GREVE (NED) | 27 | 4/65.39 | |||
19-06-2016 | Villach, Treffen (AUT) | CSI5* | 160 | Willem GREVE (NED) | 24 | 5/81.06 | |||
17-06-2016 | Villach, Treffen (AUT) | CSI5* | 150 | Willem GREVE (NED) | 13 | 0/0/57.08 | |||
15-05-2016 | La Baule (FRA) | CSIO5*-NC EUD1 | 160 | Willem GREVE (NED) | 15 | 4/81.87 | |||
12-05-2016 | La Baule (FRA) | CSIO5*-NC EUD1 | 150 | Willem GREVE (NED) | 6 | 0/78.94 | 1540 EUR | ||
12-03-2016 | 's-Hertogenbosch (NED) | CSI5* | 155 | Willem GREVE (NED) | 35 | 9/68.87 | |||
11-03-2016 | 's-Hertogenbosch (NED) | CSI5* | 150 | Willem GREVE (NED) | 9 | 4/61.13 | 738 EUR | ||
13-02-2016 | Braunschweig (GER) | CSI4* | 150 | Willem GREVE (NED) | 40 | 13/68.12 | |||
30-01-2016 | Amsterdam (NED) | CSI4* | 150 | Willem GREVE (NED) | 45 | 16/66.54 | |||
29-01-2016 | Amsterdam (NED) | CSI4* | 145 | Willem GREVE (NED) | 10 | 0/0.00/4/23.58 | 250 EUR | ||
13-12-2015 | La Coruña (ESP) | CSI5* | 145 | Willem GREVE (NED) | 9 | 0/34.82 | 490 EUR | ||
11-12-2015 | La Coruña (ESP) | CSI5* | 150-155 | Willem GREVE (NED) | 8 | 0/4/37.50 | 5 EUR | ||
01-11-2015 | Maastricht (NED) | CSI3* | 140 | Willem GREVE (NED) | 19 | 43/44.96 | |||
31-10-2015 | Maastricht (NED) | CSI3* | 150 | Willem GREVE (NED) | 42 | 16/74.86 | |||
25-10-2015 | St Lô (FRA) | CSI3* | 150 | Willem GREVE (NED) | 2 | 0/0/37.92 | 10000 EUR | ||
23-10-2015 | St Lô (FRA) | CSI3* | 145 | Willem GREVE (NED) | 30 | 4/74.53 | |||
11-09-2015 | Calgary, Spruce Meadows AB (CAN) | CSIO5* | 160 | Willem GREVE (NED) | 20 | 14/87.33 | |||
10-09-2015 | Calgary, Spruce Meadows AB (CAN) | CSIO5* | 160 | Willem GREVE (NED) | 28 | 5/78.21 | |||
09-09-2015 | Calgary, Spruce Meadows AB (CAN) | CSIO5* | 160 | Willem GREVE (NED) | 11 | 0/4/41.86 | 850 CAD | ||
30-08-2015 | Villach, Treffen (AUT) | CSI5* | 145 | Willem GREVE (NED) | 18 | 0/4/33.72 | |||
29-08-2015 | Villach, Treffen (AUT) | CSI5* | 155 | Willem GREVE (NED) | 33 | 8/80.48 | |||
27-08-2015 | Villach, Treffen (AUT) | CSI5* | 145 | Willem GREVE (NED) | 29 | 4/63.88 | |||
16-08-2015 | Valkenswaard (NED) | CSI5* GCT (Horses entered for CH-EU-S cannot do CSI5*) | 155 | Willem GREVE (NED) | 32 | 8/81.40 | |||
15-08-2015 | Valkenswaard (NED) | CSI5* GCT (Horses entered for CH-EU-S cannot do CSI5*) | 145-150 | Willem GREVE (NED) | 19 | 8/65.34 | |||
14-08-2015 | Valkenswaard (NED) | CSI5* GCT (Horses entered for CH-EU-S cannot do CSI5*) | 150 | Willem GREVE (NED) | 41 | 17/75.29 | |||
09-08-2015 | Ommen (NED) | CSI3* | 155 | Willem GREVE (NED) | RET | R1 RET | |||
08-08-2015 | Ommen (NED) | CSI3* | 150 | Willem GREVE (NED) | 2 | 0/0/36.10 | 4900 EUR | ||
01-08-2015 | Hickstead (GBR) | CSIO5*-NC EUD1 | 150 | Willem GREVE (NED) | 21 | 4/72.03 | |||
30-07-2015 | Hickstead (GBR) | CSIO5*-NC EUD1 | 150 | Willem GREVE (NED) | 6 | 0/53.43/0/40.05 | 5 EUR | ||
05-07-2015 | Arnhem (NED) | CSI3* | 155 | Willem GREVE (NED) | 23 | 8/79.28 | |||
03-07-2015 | Arnhem (NED) | CSI3* | 150 | Willem GREVE (NED) | 1 | 0/0/41.48 | 6125 EUR | ||
20-06-2015 | Rotterdam (NED) | CSIO5*-NC EUD1 | 155 | Willem GREVE (NED) | 38 | 8/73.65 | |||
18-06-2015 | Rotterdam (NED) | CSIO5*-NC EUD1 | 155 | Willem GREVE (NED) | 18 | 0/67.83 | |||
05-06-2015 | St Gallen (SUI) | CSIO5*-NC EUD1 | 160 | Willem GREVE (NED) | 27 | 21/1 | |||
04-06-2015 | St Gallen (SUI) | CSIO5*-NC EUD1 | 150 | Willem GREVE (NED) | 53 | 14/76.04 | |||
25-05-2015 | Wiesbaden (GER) | CSI4* | 160 | Willem GREVE (NED) | 18 | (4)/84.82 | |||
24-05-2015 | Wiesbaden (GER) | CSI4* | 150 | Willem GREVE (NED) | 13 | 4/76.41 | 150 EUR | ||
23-05-2015 | Wiesbaden (GER) | CSI4* | 150 | Willem GREVE (NED) | 31 | 6/83.51 | |||
17-05-2015 | Eindhoven (NED) | CSI3* | 155 | Willem GREVE (NED) | 5 | 0/4/41.50 | 2700 EUR | ||
15-05-2015 | Eindhoven (NED) | CSI3* | 150 | Willem GREVE (NED) | 28 | 8/76.85 | |||
14-05-2015 | Eindhoven (NED) | CSI3* | 150 | Willem GREVE (NED) | 27 | 5/74.98 | |||
03-05-2015 | Lummen (BEL) | CSIO5*-NC EUD1 | 160 | Willem GREVE (NED) | RET | R1 ret | |||
01-05-2015 | Lummen (BEL) | CSIO5*-NC EUD1 | 160 | Willem GREVE (NED) | 12 | 8/0 | |||
30-04-2015 | Lummen (BEL) | CSIO5*-NC EUD1 | 145 | Willem GREVE (NED) | 34 | 7/79.13 | |||
18-04-2015 | Hardelot (FRA) | CSI3* | 150 | Willem GREVE (NED) | 8 | 0/73.24 | 420 EUR | ||
16-04-2015 | Hardelot (FRA) | CSI3* | 145 | Willem GREVE (NED) | 8 | 0/70.93 | 120 EUR | ||
21-03-2015 | Braunschweig (GER) | CSI4* | 150 | Willem GREVE (NED) | 23 | 4/61.28 | |||
19-03-2015 | Braunschweig (GER) | CSI4* | 145 | Willem GREVE (NED) | 32 | 1/62.59 | |||
14-03-2015 | 's-Hertogenbosch (NED) | CSI5* | 155 | Willem GREVE (NED) | 25 | 4/65.96 | |||
13-03-2015 | 's-Hertogenbosch (NED) | CSI5* | 150 | Willem GREVE (NED) | 24 | 4/71.42 | |||
07-12-2014 | Poznan, MTP (POL) | CSI3*-W | 145 | Hanno ELLERMANN (EST) | 3 | (0)/60.00 | 15000 PLN | ||
06-12-2014 | Poznan, MTP (POL) | CSI3*-W | 140 | Hanno ELLERMANN (EST) | 39 | 4/60.29 | |||
05-12-2014 | Poznan, MTP (POL) | CSI3*-W | 145 | Hanno ELLERMANN (EST) | 55 | 8/66.85 | |||
For more details on these results, please see the FEI database |
CLINTON
HOLST
DE321210236093
1993
GREY 1,70m |
CORRADO I
HOLST
DE321210046185
1985
GREY 1,73m |
COR DE LA BRYERE
SF
25000160011506B
1901
DARKBROWN 1,69m |
RANTZAU XX XX DE306064779046 1901 |
QUENOTTE SF 25000150003047L 1901 | |||
SOLEIL
HOLST
DE321210123680
1980
GREY 1,72m |
CAPITOL I HOLST DE321210615475 1975 | ||
KUERETTE HOLST DE321210209573 1973 | |||
URTE
HOLST
DE321210054982
1982
BROWN 1,66m |
MASETTO
HOLST
DE321210011776
1976
GREY |
MONTANUS HOLST DE321210079972 1972 | |
EMITA HOLST 210451903 1901 | |||
OHRA
HOLST
DE321210010677
1977
BAY 1,67m |
LANDGRAF I HOLST DE321210391966 1966 | ||
BRIKSCHA HOLST 218578565 1901 | |||
BIJOU ORAI
BWP
056002W00201503
2001
BROWN 1,74m |
TOULON
BWP
056002W00163511
1996
DARKBROWN 1,70m |
HEARTBREAKER
KWPN
528003198904335
1989
BROWN 1,67m |
NIMMERDOR KWPN 147STB-H 1972 |
BACAROLE KWPN 528003198304381 1983 | |||
NIKITA
BWP
056002W00108283
1990
BROWN |
JOKINAL DE BORNIVAL BWP 056002W00001510 1986 | ||
HAYLAND-L BWP 056002W00069062 1984 | |||
RAMOURAI
BWP
056002W00144772
1994
BROWN 1,73m |
CALYPSO III
HOLST
210048277
1977
BROWN 1,64m |
COR DE LA BRYERE SF 25000160011506B 1901 | |
TABELLE HOLST DE321210292103 1901 | |||
NIMFE
BWP
056002W00109877
1990
BROWN |
LATANO I | ||
LIVIA |