| Name: | CALIBRE REIGN | 
| UELN: | 826002202100168 | 
| Chipnumber: | 941000025343937 | 
| Colour: | BAY | 
| Studbook: | MAIN | 
| Mare & Youngstock grading: | GRADE 1 ***** | 
| Születési idő: | 23-04-2021 (4 YEARS OLD) | 
| Sex: | SEX F | 
| Owner/Keeper: | STEPHANIE PALMER | 
| Breeder: | STEPHANIE PALMER | 
| WFFS: | Not tested | 
| This horse has been removed from the human food chain | |
| Judges Eva Broomer | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark 1 | Mark 2 | |||||||||||
| 8 | 8.5 | |||||||||||
| Soudness Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Overmuscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 8.5 | |||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 8.5 | |||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 9 | |||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 8.25 | |||||||||||
| Total Mark | ||||||||||||
| 8.50 | Grade 1 | |||||||||||
| INTEGRO
        
            *****
        
    
    
        
                AES
                (KWPN)
                        528003201306924
                2013 CHESTNUT | DIMAGGIO
        
                HANN
                DE331316969995
                1995 CHESTNUT 1,68m | DON PRIMERO
        
                OLDBG
                DE333330880785
                1985 DARKBROWN 1,68m | DONNERHALL OLDBG DE333330887081 1981 | 
| FANTASIA OLDBG DE333330881580 1980 | |||
| WINNIPEG
        
                HANN
                DE331314433088
                1988 BLACK | WORLD CUP I HANN DE331314510477 1977 | ||
| LISA HANN DE331312014780 1980 | |||
| WEIDYFLEUR II
        
                KWPN
                528003200310512
                2003 CHESTNUT 1,64m | NEGRO
        
                KWPN
                528003199502451 (STB PREFERENT)
                1995 BLACK 1,70m | FERRO KWPN 528003198700151 1987 | |
| FEWRIE KWPN 528003198704058 (STB KEUR, PREFERENT, PRESTAITE) 1987 | |||
| MAIFLEUR
        
                KWPN
                528003199407137
                1994 CHESTNUT 1,71m | GERSHWIN KWPN 528003198806011 1988 | ||
| WEIDYFLEUR KWPN 802445 1980 | |||
| HEDONA PAULOWNA
        
    
        
    
        *****
    
        
                AES
                528003201200151
                2012 BAY | FLORENCIO I
        
            *****
        
    
    
        
                AES
                (WESTF)
                        DE341411716999
                1999 BROWN 1,68m | FLORESTAN I
        
                RHEINL
                DE343435126286
                1986 DARKBROWN 1,70m | FIDELIO HANN DE331310120178 1978 | 
| RAUTE H RHEINL DE343430531179 1979 | |||
| WALESSA
        
                WESTF
                DE341413103492
                1992 DARKBROWN 1,62m | WELTMEYER HANN DE331314403584 1984 | ||
| PIRELLI HANN DE331318014287 1987 | |||
| ANDORRA
        
                KWPN
                52800305.10879
                2005 | KRACK C
        
                KWPN
                528003199205860
                1992 BROWN 1,69m | FLEMMINGH HOLST DE321210065187 1987 | |
| GICARA II KWPN 528003198805197 1988 | |||
| ROHDIVA
        
                KWPN
                528003199807471
                1998 BROWN 1,69m | ROHDIAMANT OLDBG DE333330111490 1990 | ||
| ROUSSINA WESTF 1983 1983 |