| Name: | HEDONA PAULOWNA | 
| UELN: | 528003201200151 | 
| Chipnumber: | 528210002699950 | 
| Colour: | BAY | 
| Studbook: | MAIN | 
| Mare & Youngstock grading: | GRADE 1 ***** | 
| Születési idő: | 29-02-2012 (13 YEARS OLD) | 
| Sex: | SEX F | 
| Owner/Keeper: | STEPHANIE PALMER | 
| Breeder: | A.J. KEPPEL | 
| WFFS: | Not tested | 
| This horse has been removed from the human food chain | |
| Judges Eva Broomer | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark 1 | Mark 2 | |||||||||||
| 7 | 8 | |||||||||||
| Soudness Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Overmuscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 8.5 | |||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 8 | |||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 8.5 | |||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 8.5 | |||||||||||
| Total Mark | ||||||||||||
| 8.20 | Grade 1 | |||||||||||
| FLORENCIO I
        
            *****
        
    
    
        
                AES
                (WESTF)
                        DE341411716999
                1999 BROWN 1,68m | FLORESTAN I
        
                RHEINL
                DE343435126286
                1986 DARKBROWN 1,70m | FIDELIO
        
                HANN
                DE331310120178
                1978 DARKBROWN 1,67m | FURIOSO II SF 25000159040975B 1901 | 
| LAURA HANN 318003273 1973 | |||
| RAUTE H
        
                RHEINL
                DE343430531179
                1979 BROWN | RHEINGOLD RHEINL 430053774 1974 | ||
| GODE RHEINL 430056171 1971 | |||
| WALESSA
        
                WESTF
                DE341413103492
                1992 DARKBROWN 1,62m | WELTMEYER
        
                HANN
                DE331314403584
                1984 CHESTNUT 1,66m | WORLD CUP I HANN DE331314510477 1977 | |
| ANKA HANN DE331314702676 1976 | |||
| PIRELLI
        
                HANN
                DE331318014287
                1987 DARKBROWN | PIK BUBE II HANN 314601275 1975 | ||
| WALDRUN HANN 310832082 1982 | |||
| ANDORRA
        
                KWPN
                52800305.10879
                2005 | KRACK C
        
                KWPN
                528003199205860
                1992 BROWN 1,69m | FLEMMINGH
        
                HOLST
                DE321210065187
                1987 BROWN 1,71m | LACAPO HOLST DE321210061580 1980 | 
| TEXAS HOLST DE321210120281 1981 | |||
| GICARA II
        
                KWPN
                528003198805197
                1988 BROWN 1,67m | BEAUJOLAIS KWPN 528003198300119 1983 | ||
| BACCARA KWPN 528003198301497 1983 | |||
| ROHDIVA
        
                KWPN
                528003199807471
                1998 BROWN 1,69m | ROHDIAMANT
        
                OLDBG
                DE333330111490
                1990 DARKBROWN 1,67m | RUBINSTEIN I WESTF DE341410666986 1986 | |
| ELEKTIA V OLDBG DE333330082475 1975 | |||
| ROUSSINA
        
                WESTF
                1983
                1983 BROWN | ROUSSEAU WESTF 1979 1979 | ||
| ADONE WESTF 410138373 1973 |