Name: | SECRETARIAT TN |
UELN: | 528003202202676 |
Chipnumber: | 528210006852032 |
Colour: | BROWN |
Studbook: | GRADED STALLION |
Status: | LICENSED STALLION ***** |
Születési idő: | 01-07-2022 (3 YEARS OLD) |
Sex: |
SEX M
|
Owner/Keeper: | TEAM NIJHOF |
Owner: | BEN DUNNING |
WFFS: | Not tested |
Judges L. Simpson, R. Ehrens | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mark 1 | Mark 2 | |||||||||||
7.75 | 8.75 | |||||||||||
Soudness Assessment | ||||||||||||
Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
Shape of Feet | Wide | X | Narrow | |||||||||
Heels | High | X | Low | |||||||||
Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
Muscle / Body | ||||||||||||
Muscle Development | Overmuscled | X | Poor | |||||||||
Body Condition Score | Underweight | X | Overweight | |||||||||
Growth Plate Development | ||||||||||||
Knee: Right Front | Normal | X | Abnormal | |||||||||
Knee: Left Front | Normal | X | Abnormal | |||||||||
Hock: Right Hind | Normal | X | Abnormal | |||||||||
Hock: Left Hind | Normal | X | Abnormal | |||||||||
Fetlock: Right Front | Normal | X | Abnormal | |||||||||
Fetlock: Left Front | Normal | X | Abnormal | |||||||||
Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
Foot Balance | ||||||||||||
Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
Conformation - Frame | ||||||||||||
Body Shape | Rectangular | X | Square | |||||||||
Body direction | Uphill | X | Downhill | |||||||||
Length of legs | Long | X | Short | |||||||||
Head-neck connection | Light | X | Heavy | |||||||||
Length of neck | Long | X | Short | |||||||||
Position of neck | Vertical | X | Horizontal | |||||||||
Muscling of neck | Heavy | X | Poor | |||||||||
Shape of neck | Arched | X | Straight | |||||||||
Height of whithers | High | X | Flat | |||||||||
Length of whithers | Long | X | Short | |||||||||
Position of shoulder | Sloping | X | Straight | |||||||||
Length of shoulder | Long | X | Short | |||||||||
Line of the back | Roached | X | Weak | |||||||||
Line of the loins | Roached | X | Weak | |||||||||
Shape of the croup | Sloping | X | Flat | |||||||||
Length of the croup | Long | X | Short | |||||||||
Tail set | Low | X | High | |||||||||
Frame Mark | 8.25 | |||||||||||
Movement - Walk | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Rhythm | Regular | X | Irregular | |||||||||
Topline | Elastic | X | Stiff | |||||||||
Engagement | Energetic | X | Dragging | |||||||||
Walk Mark | 8 | |||||||||||
Movement - Trot | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Trot Mark | 8.5 | |||||||||||
Movement - Canter | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Canter Mark | 8.5 | |||||||||||
Movement - Jump | ||||||||||||
Take off direction | Upwards | X | Forwards | |||||||||
Take off quickness | Quick | X | Slow | |||||||||
Technique Foreleg | Bent | X | Stretched | |||||||||
Technique Back | Rounded | X | Hollow | |||||||||
Technique Haunches | Open | X | Fixed | |||||||||
Scope | Much | X | Little | |||||||||
Elasticity | Supple | X | Stiff | |||||||||
Trajectory | Graduated | X | Steep | |||||||||
Care | Careful | X | Not careful | |||||||||
Attitude | Keen | X | Reluctant | |||||||||
Jump Mark | 9 | |||||||||||
Total Mark | ||||||||||||
8.41 | Grade 1 |
COPYCAT Z
Z
056015Z55500313
2013
CHESTNUT |
COMILFO PLUS Z
WESTF
DE441410863509
2009
CHESTNUT 1,66m |
COMME IL FAUT
WESTF
276441411627205
2005
BROWN 1,64m |
CORNET OBOLENSKY BWP 056002W00184083 2038 |
RATINA Z HANN DE331316874882 1982 | |||
BARONESSE
WESTF
276441411117904
2004
BROWN |
BALOU DU ROUET OLDBG 276333331331099 1999 | ||
WEINRANKE WESTF DE341410989596 1996 | |||
CARRY Z
Z
056015Z55501001
2001
CHESTNUT |
CARETANO Z
HOLST
276321210237092
1992
BROWN 1,67m |
CARETINO HOLST DE321210242583 1983 | |
BRAVO HOLST DE321210089487 1987 | |||
CHERRY Z
Z
056015Z55003498
1998
BROWN |
CARTHAGO HOLST DE321210021987 1987 | ||
ALPHA Z HANN DE331310215477 1977 | |||
L'ARACHNE
KWPN
528003201600207
DARKBROWN |
GRANDORADO TN
*****
AES
(KWPN)
528003201101482
2011
BAY 1,73m |
ELDORADO VAN DE ZESHOEK TN
*****
AES
(BWP)
056002W00229941
2004
BROWN 1,76m |
CLINTON HOLST DE321210236093 1993 |
BIJOU ORAI BWP 056002W00201503 2001 | |||
CHARMIEQUE
KWPN
528003200705629
2007
BROWN 1,62m |
CAROLUS II HOLST 210092187 1987 | ||
TERMIEQUE KWPN 528003200010166 2000 | |||
ARACHNE
KWPN
528003200512583
BAY 1,60m |
CONCORDE
KWPN
528003198404140
1984
BROWN 1,69m |
VOLTAIRE HANN DE331310165679 1979 | |
FLYER NWP 4930KWPN 1901 | |||
RAGNA II
WESTF
410485689
1989
BROWN |
POLYDOR WESTF DE341410014072 1972 | ||
RAGNA (H RAGNA) WESTF DE341410144279 1979 |