| Name: | UNNAMED | 
| UELN: | 99.005292 | 
| Colour: | DARK BROWN | 
| Studbook: | AUXILIARY | 
| Születési idő: | 08-05-1999 (26 YEARS OLD) | 
| Sex: | SEX F | 
| Owner/Keeper: | CAROLINE A MEDDINS | 
| Breeder: | C EDWARDS | 
| WFFS: | Not tested | 
| MONTGOMERY
        
            *****
        
    
    
        
                AES
                        95.003551
                1995 BROWN | MEDOC | MAATI | MARBOD 310410863 | 
| ABGEORDNETE 317021866 | |||
| GEORGIA
        
                HANN
                314013985
                1985 BLACK | GOLDFINGER HANN 311323971 1971 | ||
| FIGUR 317332869 | |||
| DEBRA | DYNAMO | DON CARLOS | |
| GOLDMODELL | |||
| GRAVOSA | GREENHORN | ||
| S 313218173 | |||
| MONEY SPINNER
        
    
        
    
    
        
                AES
                93.003716
                1993 BAY | FARHAAN | SHIRLEY HEIGHTS | |
| GAME ALL | |||
|  |  | ||
|  | |||