| Name: | MULTICOUTURE | 
| UELN: | 826088150101203 | 
| Chipnumber: | 941000014280305 | 
| Colour: | PERLINO | 
| Height: | 1,58m | 
| Studbook: | MAIN | 
| Status: | LICENSED STALLION ***** | 
| Születési idő: | 16-04-2015 (10 YEARS OLD) | 
| Sex: | SEX M | 
| Owner/Keeper: | BIANCA HILL | 
| Breeder: | J MARGOSSIAN | 
| WFFS: | Tested Negative | 
| Judges Eva Broomer, L. Simpson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark 1 | Mark 2 | |||||||||||
| 7.75 | 8.5 | |||||||||||
| Soudness Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Overmuscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 8.75 | |||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 7.75 | |||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 9 | |||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 8.75 | |||||||||||
| Movement - Jump | ||||||||||||
| Take off direction | Upwards | X | Forwards | |||||||||
| Take off quickness | Quick | X | Slow | |||||||||
| Technique Foreleg | Bent | X | Stretched | |||||||||
| Technique Back | Rounded | X | Hollow | |||||||||
| Technique Haunches | Open | X | Fixed | |||||||||
| Scope | Much | X | Little | |||||||||
| Elasticity | Supple | X | Stiff | |||||||||
| Trajectory | Graduated | X | Steep | |||||||||
| Care | Careful | X | Not careful | |||||||||
| Attitude | Keen | X | Reluctant | |||||||||
| Jump Mark | 7 | |||||||||||
| Total Mark | ||||||||||||
| 8.23 | Grade 1 | |||||||||||
| MULTICOLOR II
        
            *****
        
    
    
        
                AES
                (ZFDP)
                        DE410100824402
                2002 BUCKSKIN/TOBIANO | MASCARPONE GF
        
                ZWEIBR
                DE351510087795
                1995 PALOMINO 1,65m | MEGA-STAR
        
                ZWEIBR
                510036592
                1992 PALOMINO 1,75m | MORGENGOLD I ZWEIBR 510046088 1988 | 
| PANDORA ZWEIBR 510075189 1989 | |||
| PANACHEE
        
                ZWEIBR
                510021990
                1990 1,65m | PHILIPPO HANN 310106777 1977 | ||
| WEMBLEY HESS 610022485 1985 | |||
| SIMSALABIM
        
                ZFDP
                DE310100502195 SKEW OR PIE BALD | SINCLAIR B
        
                ZFDP
                850080591
                1991 SKEWBALD 1,69m | SAMBUCO B KWPN 528003198705761 1987 | |
| LIVANA BAYERN 819030584 1984 | |||
| STELLA
        
                TRAKEHNER
                DE309090703084
                1984 BROWN | MAHAGONI TRAKEHNER DE309090094174 1974 | ||
| STRATEGIE TRAKEHNER 090064879 1979 | |||
| VIRANDA
        
                KWPN
                NLD003200202961 | KARLSTAD
        
                92-12076-STB | RAMIRO Z
        
                HOLST
                DE321210389565
                1901 DARKBROWN 1,75m | RAIMOND HOLST DE321210380760 1901 | 
| VALINE HOLST DE321210313603 1901 | |||
| CHIANTI KEUR PREF
        
                33-STB | LUCKY BOY KWPN 1843 STB | ||
| TOURMALIJN KWPN KWPN 24496 | |||
| REANDA B
        
                NLD003199805490 | MODERN
        
                NLD003199403402 | HOLLAND'S GOLDEN BOY (DENMARK'S GOLDEN PLAYBOY) AM 868194 1986 | |
| IDULGA KWPN 528003199006542 1990 | |||
| ERANDA
        
                NLD003198604098 | URIANT KWPN 350 1978 | ||
| WIERANDA 80.5773 |