| Name: | TINKA'S SERENADE |
| UELN: | 826002970005835 |
| Chipnumber: | 981000002726194 |
| Colour: | CHESTNUT |
| Studbook: | AUXILIARY |
| Születési idő: | 01-01-1997 (28 YEARS OLD) |
| Sex: |
SEX F
|
| Owner/Keeper: | JANETTE CHINN |
| Breeder: | SANDRA STAFFORD |
| WFFS: | Not tested |
| Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
|---|---|---|---|---|---|---|---|---|---|
| 31-01-2016 | Amsterdam (NED) | CSI4* | 160 | Billy TWOMEY (IRL) | 8 | 0/4/38.88 | 1985 EUR | ||
| 29-01-2016 | Amsterdam (NED) | CSI4* | 150 | Billy TWOMEY (IRL) | 37 | 5/69.70 | |||
| 17-01-2016 | Leipzig (GER) | CSI5*-W | 140-160 | Billy TWOMEY (IRL) | 22 | 4/67.02 | |||
| 15-01-2016 | Leipzig (GER) | CSI5*-W | 150 | Billy TWOMEY (IRL) | 16 | 4/60.91 | |||
| 10-01-2016 | Basel, St. Jakobshalle (SUI) | CSI5* | 160 | Billy TWOMEY (IRL) | 19 | (4)/66.16 | |||
| 07-01-2016 | Basel, St. Jakobshalle (SUI) | CSI5* | 150 | Billy TWOMEY (IRL) | 30 | 4/63.10 | |||
| 12-12-2015 | La Coruña (ESP) | CSI5* | 160 | Billy TWOMEY (IRL) | RET | R1 ret | |||
| 11-12-2015 | La Coruña (ESP) | CSI5* | 145 | Billy TWOMEY (IRL) | 13 | 2/84.16 | |||
| 06-12-2015 | Paris (FRA) | CSI5* | 160 | Billy TWOMEY (IRL) | 3 | 0/0/38.00 | 52500 EUR | ||
| 04-12-2015 | Paris (FRA) | CSI5* | 150 | Billy TWOMEY (IRL) | 7 | 0/0/36.87 | 1845 EUR | ||
| 28-11-2015 | Keysoe (GBR) | CSI2* | 145 | Billy TWOMEY (IRL) | 10 | 0/49.10/4/26.50 | 5 GBP | ||
| 27-11-2015 | Keysoe (GBR) | CSI2* | 140 | Billy TWOMEY (IRL) | 14 | 0/4/28.59 | |||
| 24-10-2015 | Helsinki (FIN) | CSI5*-W | 150 | Billy TWOMEY (IRL) | EL | R1 el | |||
| 23-10-2015 | Helsinki (FIN) | CSI5*-W | 145 | Billy TWOMEY (IRL) | 5 | 0/57.61 | 2800 EUR | ||
| 18-10-2015 | Oslo (NOR) | CSI5*-W | 140-160 | Billy TWOMEY (IRL) | 15 | 0/12/60.01 | |||
| 16-10-2015 | Oslo (NOR) | CSI5*-W | 140 | Billy TWOMEY (IRL) | 17 | 1/79.11 | |||
| 31-08-2015 | Gijon (ESP) | CSIO5*-NC EUD2 | 160 | Billy TWOMEY (IRL) | 6 | 0/83.05/4/48.09 | 6885 EUR | ||
| 27-08-2015 | Gijon (ESP) | CSIO5*-NC EUD2 | 160 | Billy TWOMEY (IRL) | 1 | 0/0/39.68 | 20295 EUR | ||
| 09-08-2015 | Dublin (IRL) | CSIO5*-NC EUD1 | 140-160 | Billy TWOMEY (IRL) | 21 | 8/80.51 | |||
| 08-08-2015 | Dublin (IRL) | CSIO5*-NC EUD1 | 150 | Billy TWOMEY (IRL) | 8 | 0/4/41.52 | 613 EUR | ||
| 06-08-2015 | Dublin (IRL) | CSIO5*-NC EUD1 | 150-160 | Billy TWOMEY (IRL) | 24 | 8/73.37 | |||
| 02-08-2015 | Dinard (FRA) | CSI5* | 160 | Billy TWOMEY (IRL) | 12 | 4/75.81 | 6700 EUR | ||
| 30-07-2015 | Dinard (FRA) | CSI5* | 155 | Billy TWOMEY (IRL) | 1 | 0/70.92 | 15375 EUR | ||
| 05-07-2015 | Wettenhall (GBR) | CSI2* | 145 | Billy TWOMEY (IRL) | 26 | 8/67.92 | |||
| 04-07-2015 | Wettenhall (GBR) | CSI2* | 145 | Billy TWOMEY (IRL) | 11 | 68.20 | 60 GBP | ||
| 03-07-2015 | Wettenhall (GBR) | CSI2* | 135 | Billy TWOMEY (IRL) | 29 | 1/78.82 | |||
| 20-06-2015 | Harthill - Bolesworth (GBR) | CSI4* | 145 | Billy TWOMEY (IRL) | 9 | 0/4/41.11 | 440 GBP | ||
| 18-06-2015 | Harthill - Bolesworth (GBR) | CSI4* | 150 | Billy TWOMEY (IRL) | 5 | 0/63.66 | 1320 GBP | ||
| 23-05-2015 | Rome - Villa Borghese (ITA) | CSIO5*-NC EUD1 | 150-155 | Billy TWOMEY (IRL) | 34 | 4/77.13 | |||
| 21-05-2015 | Rome - Villa Borghese (ITA) | CSIO5*-NC EUD1 | 150-155 | Billy TWOMEY (IRL) | 4 | 0/65.37 | 2500 EUR | ||
| 16-05-2015 | Windsor (GBR) | CSI3* | 160 | Billy TWOMEY (IRL) | 10 | 0/4/44.85 | 5 EUR | ||
| 15-05-2015 | Windsor (GBR) | CSI3* | 140 | Billy TWOMEY (IRL) | 26 | 4/50.92 | |||
| 12-04-2015 | Paris (FRA) | CSI5* | 160 | Billy TWOMEY (IRL) | 21 | 4/64.73 | |||
| 10-04-2015 | Paris (FRA) | CSI5* | 150 | Billy TWOMEY (IRL) | 36 | 9/64.10 | |||
| 28-02-2015 | Göteborg (SWE) | CSI5*-W | 155 | Billy TWOMEY (IRL) | 5 | 0/4/36.07 | 48000 SEK | ||
| 27-02-2015 | Göteborg (SWE) | CSI5*-W | 145 | Billy TWOMEY (IRL) | 16 | 1/74.20 | |||
| 26-02-2015 | Göteborg (SWE) | CSI5*-W | 145 | Billy TWOMEY (IRL) | 6 | 0/59.03 | 10125 SEK | ||
| 07-02-2015 | Bordeaux (FRA) | CSI5*-W | 145 | Billy TWOMEY (IRL) | 19 | 4/64.12 | |||
| 06-02-2015 | Bordeaux (FRA) | CSI5*-W | 140 | Billy TWOMEY (IRL) | 16 | 1/70.94 | 50 EUR | ||
| 31-05-2014 | Hamburg (GER) | CSI5* GCT | 160 | Billy TWOMEY (IRL) | 29 | 8/78.88 | |||
| 29-05-2014 | Hamburg (GER) | CSI5* GCT | 155 | Billy TWOMEY (IRL) | 15 | 4/73.29 | |||
| 17-05-2014 | La Baule (FRA) | CSIO5*-NC EUD1 | 145 | Billy TWOMEY (IRL) | 14 | 59/59.25 | |||
| 17-05-2014 | La Baule (FRA) | CSIO5*-NC EUD1 | 160 | Billy TWOMEY (IRL) | RET | R1 RET | |||
| 15-05-2014 | La Baule (FRA) | CSIO5*-NC EUD1 | 150 | Billy TWOMEY (IRL) | 3 | 0/56.03 | 4125 EUR | ||
| 03-05-2014 | Lummen (BEL) | CSIO5*-NC EUD1 | 150 | Billy TWOMEY (IRL) | 1 | 0/0/36.69 | 6250 EUR | ||
| 01-05-2014 | Lummen (BEL) | CSIO5*-NC EUD1 | 140 | Billy TWOMEY (IRL) | 16 | 2/76.14 | |||
| 01-05-2014 | Lummen (BEL) | CSIO5*-NC EUD1 | 150 | Billy TWOMEY (IRL) | 6 | 0/0/35.87 | 1375 EUR | ||
| 19-04-2014 | Lyon (FRA) | CSI-W Final | 150 | Billy TWOMEY (IRL) | 31 | 8/72.05 | |||
| 18-04-2014 | Lyon (FRA) | CSI-W Final | 150 | Billy TWOMEY (IRL) | 8 | 67.25 | 5000 EUR | ||
| 15-03-2014 | Paris (FRA) | CSI5* | 160 | Billy TWOMEY (IRL) | 14 | 4/67.40 | |||
| 14-03-2014 | Paris (FRA) | CSI5* | 150 | Billy TWOMEY (IRL) | 7 | 0/54.39 | 720 EUR | ||
| 07-02-2014 | Bordeaux (FRA) | CSI5*-W | 140 | Billy TWOMEY (IRL) | 22 | 1/71.76 | |||
| 07-02-2014 | Bordeaux (FRA) | CSI5*-W | 140-160 | Billy TWOMEY (IRL) | 4 | 0/0/36.08 | 15100 EUR | ||
| 24-01-2014 | Zurich (SUI) | CSI5*-W | 155 | Billy TWOMEY (IRL) | 37 | 9/62.54 | |||
| 24-01-2014 | Zurich (SUI) | CSI5*-W | 140-160 | Billy TWOMEY (IRL) | 12 | 1/63.57 | 2000 CHF | ||
| 16-01-2014 | Leipzig (GER) | CSI5*-W | 145 | Billy TWOMEY (IRL) | 46 | 5/65.94 | |||
| 16-01-2014 | Leipzig (GER) | CSI5*-W | 150 | Billy TWOMEY (IRL) | 5 | 0/63.46 | 5000 EUR | ||
| 16-01-2014 | Leipzig (GER) | CSI5*-W | 140-160 | Billy TWOMEY (IRL) | 8 | 0/4/41.79 | 4530 EUR | ||
| 18-12-2013 | London Olympia (GBR) | CSI5*-W | 150 | Billy TWOMEY (IRL) | 3 | 0/62.49 | 1725 EUR | ||
| 18-12-2013 | London Olympia (GBR) | CSI5*-W | 145 | Billy TWOMEY (IRL) | 33 | 4/76.65 | |||
| 18-12-2013 | London Olympia (GBR) | CSI5*-W | 140-160 | Billy TWOMEY (IRL) | 16 | 4/68.22 | |||
| 18-12-2013 | London Olympia (GBR) | CSI5*-W | 160 | Billy TWOMEY (IRL) | 19 | 4/61.96 | |||
| 17-11-2013 | Stuttgart (GER) | CSI5*-W | 140-160 | Billy TWOMEY (IRL) | 5 | 0/0/38.67 | 10000 EUR | ||
| 15-11-2013 | Stuttgart (GER) | CSI5*-W | 150 | Billy TWOMEY (IRL) | 13 | 0/66.08 | 120 EUR | ||
| 14-11-2013 | Stuttgart (GER) | CSI5*-W | 150 | Billy TWOMEY (IRL) | 34 | 72.47 | |||
| 10-11-2013 | Opglabbeek (BEL) | CSI2* | 145 | Billy TWOMEY (IRL) | 47 | 5/74.03 | |||
| 08-11-2013 | Opglabbeek (BEL) | CSI2* | 140 | Billy TWOMEY (IRL) | 22 | 0/52.47/0/34.17 | 40 EUR | ||
| 12-10-2013 | Birmingham (GBR) | CSI3* | 160 | Billy TWOMEY (IRL) | 1 | 0/67.86/0/41.06 | 13200 GBP | ||
| 11-10-2013 | Birmingham (GBR) | CSI3* | 150 | Billy TWOMEY (IRL) | 4 | 0/70.11/0/26.12 | 2100 GBP | ||
| 09-10-2013 | Birmingham (GBR) | CSI3* | 150 | Billy TWOMEY (IRL) | 11 | 4/59.66 | 210 GBP | ||
| 29-09-2013 | Barcelona (ESP) | CSIO5*-NC Final | 160 | Billy TWOMEY (IRL) | 3 | 4/77.30 | 50000 EUR | ||
| 27-09-2013 | Barcelona (ESP) | CSIO5*-NC Final | 160 | Billy TWOMEY (IRL) | 4 | 0/79.21 | |||
| 26-09-2013 | Barcelona (ESP) | CSIO5*-NC Final | 145 | Billy TWOMEY (IRL) | 18 | 0/67.99 | 50 EUR | ||
| 07-09-2013 | Calgary, Spruce Meadows AB (CAN) | CSIO5* | 160 | Billy TWOMEY (IRL) | RET | R1 Ret | |||
| 07-09-2013 | Calgary, Spruce Meadows AB (CAN) | CSIO5* | 160 | Billy TWOMEY (IRL) | 6 | 0/4 | 5500 CAD | ||
| 05-09-2013 | Calgary, Spruce Meadows AB (CAN) | CSIO5* | Billy TWOMEY (IRL) | 12 | 4/73.98 | 1250 CAD | |||
| 04-09-2013 | Calgary, Spruce Meadows AB (CAN) | CSIO5* | 160 | Billy TWOMEY (IRL) | 19 | 4/70.96 | |||
| 24-08-2013 | Herning (DEN) | CSI3* | 145 | Billy TWOMEY (IRL) | 74 | 9/55.81 | |||
| For more details on these results, please see the FEI database | |||||||||
|
TINKA'S BOY
KWPN
89.001638
1989
CHESTNUT 1,62m |
ZUIDPOOL
KWPN
815218
1981
CHESTNUT 1,67m |
AMOR
HOLST
DE321210378859/1196
1901
BROWN 1,69m |
HERRSCHER SWB 210370452HOLST 1901 |
| BARBA HOLST 215319802 1901 | |||
|
OLGA
KWPN
13841
1977
GREY 1,60m |
PERSIAN PATH S XX XX B1862 1966 | ||
| ANORY SGLDT 27565 1959 | |||
|
ESPRIT
KWPN
863493
1986
BROWN 1,68m |
ZEUS
SF
25000160013026Z
1972
CHESTNUT 1,70m |
ARLEQUIN X X 25000160000693E 1963 | |
| URIELLE SF 25000150101529Q 1964 | |||
|
URLOFFINE
KWPN
27245
1978
BROWN 1,61m |
ORLOF TRAKEHNER 198KWPN 1973 | ||
| MALINDA KWPN 7957 1971 | |||
|
SERENADE
SBS
SBS
1976
CHESTNUT |
AFRICAN DRUM XX
XX
BB2148
1960
CHESTNUT 1,70m |
CHANTEUR XX (CHANTEUR II XX)
XX
XX
1942
BROWN |
CHATEAU BOUSCAUT XX |
| LA DIVA XX | |||
|
MADAME X XX
XX
XX
1956
CHESTNUT |
FAIR TRIAL XX XX DE306064327432 1932 | ||
| CHANTAGE XX | |||
|
|
|
||
|
|
|||