| Name: | FIRST ADVENTURE | 
| UELN: | 826002202300222 | 
| Chipnumber: | 985141004629468 | 
| Colour: | BAY | 
| Studbook: | MAIN | 
| Születési idő: | 27-06-2023 (2 YEARS OLD) | 
| Sex: | SEX M | 
| Owner/Keeper: | CLAIRE MCCORMICK | 
| Breeder: | CLAIRE MCCORMICK | 
| WFFS: | Not tested | 
| Judges Eva Broomer | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark 1 | Mark 2 | |||||||||||
| 8 | 8.75 | |||||||||||
| Soudness Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Overmuscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 8.25 | |||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 8.25 | |||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 8.75 | |||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 8.5 | |||||||||||
| Total Mark | ||||||||||||
| 8.43 | Grade 1 | |||||||||||
| FUEGO'S FLASH DANCE
        
            *****
        
    
    
        
                AES
                (A.E.S.)
                        826002009020498
                2009 CHESTNUT | FUEGO
        
                87.000193AES | WOLFGANG
        
                KWPN
                528003198007177
                1980 BROWN 1,65m | FARN HOLST DE321210378459 1901 | 
| JOLANDA KWPN 1943 1901 | |||
| ZIDORA
        
                KWPN
                814311
                1981 BROWN | MAKELAAR KWPN 113KWPN 1971 | ||
| PAOLA KWPN 16346 1974 | |||
| TINUVIEZ CROISIERE DE LA MER
        
    
        
    
    
        
                AES
                826002009619235
                1996 GREY | LANDADEL
        
                HOLST
                210052786
                1986 DARK BROWN 1,66m | LANDGRAF I HOLST DE321210391966 1966 | |
| F-GREY LADY HANN 316178069 1969 | |||
| MELODIJA | GRANDFERDINAND | ||
| SAILA | |||
| ST PR ST CORA
        
                HANN
                DE431313905403 | CONTEUR
        
                HOLST
                210134098
                1998 DARK BROWN 1,70m | CONTENDER
        
                HOLST
                276321210023884
                1984 DARKBROWN 1,70m | CALYPSO II HOLST DE321210610574 1974 | 
| GOFINE HOLST DE321210523770 1970 | |||
| OFARIM
        
                HOLST
                DE321210067377
                1977 BAY 1,62m | RASPUTIN HOLST DE321210506673 1973 | ||
| HOLLE HOLST DE321210644271 1971 | |||
| ARIELLE
        
                HANN
                
                1995 BROWN 1,65m | ALEMAN
        
                HANN
                331310346787
                1987 CHESTNUT | AKZENT II HANN DE331314702274 1974 | |
| GERANIE HANN DE331313111581 1981 | |||
| CHANTAL
        
                HANN
                
                1990 BROWN 1,65m | CHROMATIC XX XX 062334081 1981 | ||
| AGATHA CHRISTIE HANN DE331316544884 1984 |