| Name: | UPTON'S SASSY QUEEN | 
| UELN: | 826002202200897 | 
| Chipnumber: | 985141004629113 | 
| Colour: | CHESTNUT | 
| Studbook: | MAIN | 
| Mare & Youngstock grading: | GRADE 1 ***** | 
| Születési idő: | 19-07-2022 (3 YEARS OLD) | 
| Sex: | SEX F | 
| Owner/Keeper: | JAKE SAYWELL | 
| Breeder: | JAKE SAYWELL | 
| WFFS: | Not tested | 
| Judges Eva Broomer, L. Simpson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark 1 | Mark 2 | |||||||||||
| 8.0 | 9.0 | |||||||||||
| Soudness Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Overmuscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 7.75 | |||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 7.5 | |||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 8.25 | |||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 8.0 | |||||||||||
| Total Mark | ||||||||||||
| 8.00 | Grade 1 | |||||||||||
| AGANIX DU SEIGNEUR
        
            *****
        
    
    
        
                AES
                (SBS)
                        056007000A40713
                2006 CHESTNUT 1,69m | OGANO SITTE
        
                SBS
                056007000O32608
                1998 CHESTNUT 1,73m | DARCO
        
                BWP
                056002W00001387
                1980 DARKBROWN 1,66m | LUGANO VAN LA ROCHE HANN DE331314502663 1901 | 
| OCOUCHA BWP 056002W00014829 1901 | |||
| IALTA SITTE
        
                SBS
                056007000I26910
                1992 CHESTNUT | AVONTUUR KWPN 827679 1982 | ||
| INSEL SITTE BWP 056002W00080043 1985 | |||
| CADIX DU SEIGNEUR Z
        
                Z
                056015Z55573702
                2002 CHESTNUT | CHELLANO Z
        
                HOLST
                DE321210134095
                1995 GREY 1,69m | CONTENDER HOLST 276321210023884 1984 | |
| FAYENCE HOLST DE321210204991 1991 | |||
| ATLANTA SITTE Z
        
                Z
                056015Z55044295
                1995 CHESTNUT | ARAMIS DE LA CENSE SF 88460932M 1988 | ||
| INSEL SITTE BWP 056002W00080043 1985 | |||
| LOWRIVER QUEEN Z
        
                Z
                056015Z55567100 BROWN 1,65m | LINCOLN
        
                KWPN
                528003199310602
                1993 BROWN 1,67m | FALDO
        
            *****
        
    
    
        
                AES
                (A.E.S.)
                        87.009342
                1987 BROWN 1,67m | PURIOSO OLDBG DE333330089274 1974 | 
| WALDINA KWPN 80439 1980 | |||
| GERDA
        
                KWPN
                528003198804914
                1988 BROWN 1,62m | BREDERO KWPN 528003198300150 1983 | ||
| ADA KWPN 528003198206337 1982 | |||
| BOWRIVER QUEEN
        
                ISH
                1682997 CHESTNUT | BALLINVELLA XX
        
                XX
                31593ISH
                1977 CHESTNUT 1,68m | SUPER SLIP XX XX 15806ISH 1901 | |
| SHINNON XX XX 1966 1901 | |||
| BOWRIVER PRIDE
        
                ISH
                1003976 | ROLL ON ISH | ||
| BOWRIVER LADY ISH 1003968 |