| Name: | BABY STAR MCASHWEY | 
| UELN: | 826002201900174 | 
| Chipnumber: | 958000010975310 | 
| Colour: | BAY | 
| Studbook: | MAIN | 
| Születési idő: | 02-05-2019 (6 YEARS OLD) | 
| Sex: | 
                SEX M
                                 | 
        
| Owner/Keeper: | MIKE MCKINLEY | 
| Breeder: | MIKE MCKINLEY | 
| WFFS: | Not tested | 
| This horse has been removed from the human food chain | |
| Judges Eva Broomer | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark 1 | Mark 2 | |||||||||||
| 7.75 | 8.0 | |||||||||||
| Soudness Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Overmuscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 8 | |||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 8.25 | |||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 8 | |||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 8 | |||||||||||
| Total Mark | ||||||||||||
| 8.03 | Grade 1 | |||||||||||
| 
        
        BIG STAR
        
            *****
        
    
    
        
                AES
                (KWPN)
                        528003200312838
                2003
                  BROWN 1,72m  | 
                
        QUICK STAR
        
                SF
                25000182613446A
                1982
                  BROWN 1,59m  | 
                
        GALOUBET A
        
                SF
                25000160011039J
                1972
                  BROWN 1,73m  | 
                
ALME SF 25000160001122N 1901 | 
| VITI TROTTER 25000150024304F 1901 | |||
| 
        STELLA
        
                SF
                25000150209257U
                1901
                  DARKBROWN 1,63m  | 
                
NITHARD X X 1948 1901 | ||
| FLORA SF 25000149059956K 1901 | |||
| 
        JOLANDA
        
                KWPN
                5280031991894
                1991
                  BROWN 1,76m  | 
                
        NIMMERDOR
        
                KWPN
                147STB-H
                1972
                  BROWN 1,68m  | 
                
FARN HOLST DE321210378459 1901 | |
| RAMONAA NWP 187BV 1901 | |||
| 
        ELYSETTE
        
                KWPN
                528003198601801
                1986
                  BROWN 1,69m  | 
                
RAMIRO Z HOLST DE321210389565 1901 | ||
| PAEREL KWPN 16911 1974 | |||
| 
        CHARLINA Z
        
                Z
                056015Z55502301
                  CHESTNUT  | 
                
        CARETANO Z
        
                HOLST
                276321210237092
                1992
                  BROWN 1,67m  | 
                
        CARETINO
        
                HOLST
                DE321210242583
                1983
                  BROWN 1,68m  | 
                
CALETTO II HOLST DE321210093778 1978 | 
| ISIDOR HOLST DE321210038272 1972 | |||
| 
        BRAVO
        
                HOLST
                DE321210089487
                1987
                  BROWN 1,64m  | 
                
REICHSGRAF HOLST DE321210264782 1982 | ||
| OFARIM HOLST DE321210067377 1977 | |||
| 
        CHARLOTTE 63
        
                Z
                056015Z55004097
                  GREY  | 
                
        CARTHAGO
        
                HOLST
                DE321210021987
                1987
                  GREY 1,71m  | 
                
CAPITOL I HOLST DE321210615475 1975 | |
| PERRA HOLST DE321210044578 1978 | |||
| 
        RA RA Z
        
                Z
                056015Z55001994
                  CHESTNUT  | 
                
REBEL II Z HANN 319667085 1985 | ||
| CERES D'HELBY SF 25000190600532K |