Name: | TIBERIUS |
UELN: | 826002190886860 |
Chipnumber: | 985111000577167 |
Colour: | DARK BAY |
Studbook: | MAIN |
Status: | LICENSED STALLION ***** |
Születési idő: | 09-06-2019 (6 YEARS OLD) |
Sex: |
SEX M
|
Owner/Keeper: | CRYSTAL JENKINS |
Breeder: | CRYSTAL JENKINS |
WFFS: | Not tested |
This horse has been removed from the human food chain |
Judges L. Simpson, Carron Nicol | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mark 1 | Mark 2 | |||||||||||
7.5 | 8.5 | |||||||||||
Soudness Assessment | ||||||||||||
Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
Shape of Feet | Wide | X | Narrow | |||||||||
Heels | High | X | Low | |||||||||
Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
Muscle / Body | ||||||||||||
Muscle Development | Overmuscled | X | Poor | |||||||||
Body Condition Score | Underweight | X | Overweight | |||||||||
Growth Plate Development | ||||||||||||
Knee: Right Front | Normal | X | Abnormal | |||||||||
Knee: Left Front | Normal | X | Abnormal | |||||||||
Hock: Right Hind | Normal | X | Abnormal | |||||||||
Hock: Left Hind | Normal | X | Abnormal | |||||||||
Fetlock: Right Front | Normal | X | Abnormal | |||||||||
Fetlock: Left Front | Normal | X | Abnormal | |||||||||
Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
Foot Balance | ||||||||||||
Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
Conformation - Frame | ||||||||||||
Body Shape | Rectangular | X | Square | |||||||||
Body direction | Uphill | X | Downhill | |||||||||
Length of legs | Long | X | Short | |||||||||
Head-neck connection | Light | X | Heavy | |||||||||
Length of neck | Long | X | Short | |||||||||
Position of neck | Vertical | X | Horizontal |
![]() |
||||||||
Muscling of neck | Heavy | X | Poor | |||||||||
Shape of neck | Arched | X | Straight | |||||||||
Height of whithers | High | X | Flat | |||||||||
Length of whithers | Long | X | Short | |||||||||
Position of shoulder | Sloping | X | Straight | |||||||||
Length of shoulder | Long | X | Short | |||||||||
Line of the back | Roached | X | Weak | |||||||||
Line of the loins | Roached | X | Weak | |||||||||
Shape of the croup | Sloping | X | Flat | |||||||||
Length of the croup | Long | X | Short | |||||||||
Tail set | Low | X | High | |||||||||
Frame Mark | 8 | |||||||||||
Movement - Walk | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Rhythm | Regular | X | Irregular | |||||||||
Topline | Elastic | X | Stiff | |||||||||
Engagement | Energetic | X | Dragging | |||||||||
Walk Mark | 8.25 | |||||||||||
Movement - Trot | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Trot Mark | 8 | |||||||||||
Movement - Canter | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Canter Mark | 8.25 | |||||||||||
Movement - Jump | ||||||||||||
Take off direction | Upwards | X | Forwards | |||||||||
Take off quickness | Quick | X | Slow | |||||||||
Technique Foreleg | Bent | X | Stretched | |||||||||
Technique Back | Rounded | X | Hollow | |||||||||
Technique Haunches | Open | X | Fixed | |||||||||
Scope | Much | X | Little | |||||||||
Elasticity | Supple | X | Stiff | |||||||||
Trajectory | Graduated | X | Steep | |||||||||
Care | Careful | X | Not careful | |||||||||
Attitude | Keen | X | Reluctant | |||||||||
Jump Mark | 8 | |||||||||||
Total Mark | ||||||||||||
8.08 | Grade 1 |
GALERIUS
*****
AES
(KWPN)
528003201103047
2011
DARK BAY |
DIAMANT DE SEMILLY
SF
25000191446545F
1991
DARKBROWN 1,73m |
LE TOT DE SEMILLY
SF
25000177037073A
1977
CHESTNUT 1,68m |
GRAND VENEUR SF 25000160008795Y 1972 |
VENUE DU TOT SF 25000150065553U 1901 | |||
VENISE DES CRESLES
SF
25000187354224F
1987
BROWN |
ELF III SF 25000160005200F 1970 | ||
MISS DES CRESLES SF 25000178143639L 1978 | |||
SANDRO GIRL
OLDBG
DE 431310638007
|
SANDRO BOY
OLDBG
330887393
1993
DARK BROWN 1,70m |
SANDRO HOLST DE321210113474 1974 | |
WIADORA OLDBG 330735389 1989 | |||
ALEXIS
HANN
DE431312343202
2002
CHESTNUT 1,66m |
ACORADO I HOLST DE321210276294 1994 | ||
ELFE HANN DE33131231089 1998 | |||
LEMONDA
OLDBG
276433331072400
BLACK |
REMONDO
WESTF
DE341410360384
1984
DARKBROWN 1,70m |
RENALDO
WESTF
DE341410182068
1901
BROWN 1,70m |
REMUS I WESTF DE341410154758 1958 |
LOTTCHEN WESTF DE341411537563 1963 | |||
FIRST LADY
WESTF
DE341410931780
1980
CHESTNUT |
FRUEHLINGSTRAUM II WESTF DE341410183268 1968 | ||
BELINDA WESTF DE341410004775 1975 | |||
LISANDRA
OLDBG
331330870685
1985
DARK |
GEPARD
HANN
DE331311305574
1974
CHESTNUT 1,70m |
GOTTHARD HANN DE331310383849 1901 | |
FERETRIA HANN DE331316599362 1962 | |||
LISA
HANN
317112977
1977
BROWN |
LINDBERG HANN 310425771 1971 | ||
DRINA HANN DE331317510070 1970 |