| Judges L. Simpson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark 1 | Mark 2 | |||||||||||
| 8.5 | 9.5 | |||||||||||
| Soudness Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Overmuscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 9 | |||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 8.5 | |||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 8.75 | |||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 9 | |||||||||||
| Total Mark | ||||||||||||
| 8.85 | Grade 1 | |||||||||||
|
A BIG BOY
*****
AES
(BWP)
056002W00192569
2000
CHESTNUT |
KANNAN GFE
*****
AES
(KWPN)
528003199204130
1992
DARKBROWN 1,75m |
VOLTAIRE
HANN
DE331310165679
1979
BROWN 1,68m |
FURIOSO II SF 25000159040975B 1901 |
| GOGO MOEVE HANN DE331311332775 1975 | |||
|
CEMETA
KWPN
528003198406392
1984
BROWN 1,63m |
NIMMERDOR KWPN 147STB-H 1972 | ||
| WOZIETA KWPN 528003198007422 1980 | |||
|
URLINE DE MUZE
BWP
056002W00167464
DARK CHESTNUT |
CASH
HOLST
DE321210082087
1987
BROWN 1,65m |
COR DE LA BRYERE SF 25000160011506B 1901 | |
| LANDGRAEFIN HOLST DE321210522770 1970 | |||
|
FRAGANCE DE CHALUS
SF
SF 93053098C
BAY |
JALISCO B SF 25000175000588W 1975 | ||
| NIFRANE SF SF 79235461Y | |||
|
ELKAROLA
KWPN
528003200909359
2009
DARK BROWN 1,68m |
WARRANT
KWPN
528003200304981
2003
BROWN 1,70m |
NUMERO UNO
KWPN
528003199503822
1995
BROWN 1,69m |
LIBERO H HOLST DE321210111681 1981 |
| JOLANDA KWPN 528003199107457 1991 | |||
|
KARANTA
KWPN
528003199211064
1992
BAY 1,66m |
NIMMERDOR KWPN 147STB-H 1972 | ||
| FURANTA KWPN 528003198706975 1987 | |||
|
KAROLA
KWPN
927449
1992
BROWN 1,62m |
BERNSTEIN
HANN
DE331316554783
1984
DARKBROWN 1,68m |
RAMIRO Z HOLST DE321210389565 1901 | |
| ALICANTE H 31-01960-79-628 | |||
|
TORETTA
KWPN
771966
1977
CHESTNUT 1,63m |
MARCO POLO TRAKEHNER DE309090450762 1901 | ||
| ZORETTA NWP 37075 1966 |