| Name: | DON PEDRO | 
| UELN: | 826002180884944 | 
| Chipnumber: | 981000010083063 | 
| Colour: | GREY | 
| Studbook: | MAIN | 
| Status: |  | 
| Születési idő: | 09-05-2018 (7 YEARS OLD) | 
| Sex: | SEX M | 
| Owner/Keeper: | ALEXANDER KING | 
| Breeder: | ALEXANDER KING | 
| WFFS: | Not tested | 
| Judges Eva Broomer, L. Simpson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark 1 | Mark 2 | |||||||||||
| 6.75 | 7.75 | |||||||||||
| Soudness Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Overmuscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 9.0 | |||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 8.0 | |||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 7.75 | |||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 9.0 | |||||||||||
| Movement - Jump | ||||||||||||
| Take off direction | Upwards | X | Forwards | |||||||||
| Take off quickness | Quick | X | Slow | |||||||||
| Technique Foreleg | Bent | X | Stretched | |||||||||
| Technique Back | Rounded | X | Hollow | |||||||||
| Technique Haunches | Open | X | Fixed | |||||||||
| Scope | Much | X | Little | |||||||||
| Elasticity | Supple | X | Stiff | |||||||||
| Trajectory | Graduated | X | Steep | |||||||||
| Care | Careful | X | Not careful | |||||||||
| Attitude | Keen | X | Reluctant | |||||||||
| Jump Mark | 8.75 | |||||||||||
| Total Mark | ||||||||||||
| 8.25 | Grade 1 | |||||||||||
| DOMANI VAN DEN OVERWEG
        
            *****
        
    
    
        
                AES
                (BWP)
                        056002W00214440
                2003 BROWN | TOULON
        
                BWP
                056002W00163511
                1996 DARKBROWN 1,70m | HEARTBREAKER
        
                KWPN
                528003198904335
                1989 BROWN 1,67m | NIMMERDOR KWPN 147STB-H 1972 | 
| BACAROLE KWPN 528003198304381 1983 | |||
| NIKITA
        
                BWP
                056002W00108283
                1990 BROWN | JOKINAL DE BORNIVAL BWP 056002W00001510 1986 | ||
| HAYLAND-L BWP 056002W00069062 1984 | |||
| VALERIE VAN DE FLYNUS
        
                BWP
                056002W00176289
                1998 CHESTNUT | PALESTRO VD BEGIJNAKKER
        
                BWP
                056002W00121878
                1992 BROWN 1,67m | QUIDAM DE REVEL SF 25000182604507R 1982 | |
| LUXURIEUSE VAN DE BEGIJNAKKER BWP 056002W00093966 1988 | |||
| GERALDINE VAN HEUVELGEM
        
                BWP
                056002W00067079
                1983 BLACK | WENDEL HANN DE331314002179 1979 | ||
| ILIAS BWP 056002W00059888 1975 | |||
| FINN VAN DEN BISSCHOP
        
                BWP
                BEK-W-238452 | LANDOR S
        
                OLDBG
                DE333330037591
                1991 BROWN 1,70m | LANDADEL
        
                HOLST
                DE321210095982
                1982 BROWN 1,69m | LANDGRAF I HOLST DE321210391966 1966 | 
| NOVELLA HOLST DE321210372076 1976 | |||
| FUREIDA II
        
                OLDBG
                DE333330824285
                1985 GREY | GODEHARD HANN 311304876 1976 | ||
| FUREIDA OLDBG 330084478 1978 | |||
| VIVID
        
                HOLST
                02.11760 | CAVALIER
        
                KWPN
                528003198406781
                1984 GREY 1,69m | MAYKEL KWPN 117 1971 | |
| WINA KWPN 806247 1980 | |||
| LESLY
        
                BWP
                BEL-W-097313 | OBELISQUE NORMAND BWP W-80381491 | ||
| WATUTSA BWP BEL-W-038178 |