| Name: | KRYSKO KRISPY KREME | 
| UELN: | 826002120872540 | 
| Chipnumber: | 958000002362705 | 
| Colour: | PALOMINO | 
| Studbook: | MAIN | 
| Születési idő: | 01-05-2012 (13 YEARS OLD) | 
| Sex: | SEX F | 
| Owner/Keeper: | REBECCA HOLDEN | 
| Breeder: | REBECCA HOLDEN | 
| WFFS: | Tested Negative | 
| This horse has been removed from the human food chain | |
| SLOTSHUS TOSCA VII
        
                DKP-20833320020 | CROWN'S CHOICE
        
                1KL77786788869 | BRANDY
        
                II-KLA | YELLOW STAR DE 304 040182872 | 
| MY LADY 1956 | |||
| CASSIOPEIA CROWN
        
                EPA-DK-80 | ALEKSANDER TRAKEHNER 492 | ||
| OLINDA 13421 | |||
| STAR GOLD'S ATHENA
        
                1KL87777778778 | ATTILA
        
                EPAH-16-DK | GOLDMOUNT BOURBON GENIUS DE 304 046661100 | |
| SPRINGFARM CELANDINE DE 391 9158215 | |||
| BELINDA
        
                1981 | YELLOW STAR DE 304 040182872 | ||
| FRIGGA 1962 | |||
| MILLENIUM GOLDSTERN DESTINY
        
                81-01079-00 | GOLDSTERN B
        
                81-52481-91 | GOLDGLANZ
        
                GB-41-00801-77 | GOLDLACK I 410183068 | 
| GUNDI 411943971 | |||
| MAINPERLE
        
                H-81-50320-80 | MANOLITO | ||
| ALBA | |||
| LUNAR RHAPSODY
        
                GSB-1006067 | MERDON MELODY
        
                B-1983 | ||
| SILVERY MOON | |||