Name: | NAJETTE |
UELN: | 826002120601813 |
Chipnumber: | 981000004872138 |
Colour: | BAY |
Studbook: | MAIN |
Születési idő: | 18-06-2012 (13 YEARS OLD) |
Sex: |
SEX F
|
Owner/Keeper: | LAURA PLUNKETT |
Breeder: | LAURA PLUNKETT |
WFFS: | Not tested |
Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
24-06-2017 | Bonheiden (BEL) | CSIYH1* | 115-120 | Rose MOSS (GBR) | EL | R1 el | |||
21-06-2017 | Bonheiden (BEL) | CSIYH1* | 115 | Rose MOSS (GBR) | EL | R1 el | |||
21-06-2017 | Bonheiden (BEL) | CSIYH1* | 115 | Rose MOSS (GBR) | EL | R1 el | |||
23-04-2017 | Opglabbeek (BEL) | CSIYH1* | 110 | Rose MOSS (GBR) | 18 | 5/79.91 | |||
21-04-2017 | Opglabbeek (BEL) | CSIYH1* | 110 | Rose MOSS (GBR) | 1 | 0 | 54 EUR | ||
20-04-2017 | Opglabbeek (BEL) | CSIYH1* | 110 | Rose MOSS (GBR) | 1 | 0 | 5 EUR | ||
26-03-2017 | Lier (BEL) | CSIYH1* | 110 | Rose MOSS (GBR) | 9 | 4/84.33 | 30 EUR | ||
24-03-2017 | Lier (BEL) | CSIYH1* | 105 | Rose MOSS (GBR) | 7 | 4/0/38.16 | 30 EUR | ||
23-03-2017 | Lier (BEL) | CSIYH1* | 105 | Rose MOSS (GBR) | 1 | 0 | 5 EUR | ||
19-03-2017 | Lier (BEL) | CSIYH1* | 110 | Rose MOSS (GBR) | 8 | 4/92.24 | 30 EUR | ||
17-03-2017 | Lier (BEL) | CSIYH1* | 105 | Rose MOSS (GBR) | 7 | 4/0/48.00 | 30 EUR | ||
16-03-2017 | Lier (BEL) | CSIYH1* | 105 | Rose MOSS (GBR) | 15 | 23 | |||
For more details on these results, please see the FEI database |
NAJED
*****
AES
98.008640
1998
DARK BAY |
INDOCTRO
HOLST
DE321210242990
1990
DARKBROWN 1,68m |
CAPITOL I
HOLST
DE321210615475
1975
GREY 1,69m |
CAPITANO HOLST DE321210398668 1901 |
FOLIA HOLST DE321210460603 1901 | |||
VANESSA VII
HOLST
DE321210063683
1983
DARKBROWN 1,63m |
CALETTO II HOLST DE321210093778 1978 | ||
ORGESCH HOLST DE321210077377 1977 | |||
MOONLIGHT
AES
94.007629
1994
CHESTNUT |
JUS DE POMME
BWP
86.8233
|
PRIMO DE BRUYERES SF SF 81486473NCS | |
OPALINE DES PINS SF SF 80374301/W08 | |||
HIGHLIGHT STER
89.4972
|
SIT THIS ONE OUT XX XX BB83026 1983 | ||
CALINDE KEUR 84.7824 | |||
CALOMA
DE321210025688
|
LORD
HOLST
DE321210394067
1967
BROWN 1,68m |
LADYKILLER XX
XX
DE306064000861
1901
BROWN 1,64m |
SAILING LIGHT XX XX DE306064006849 1901 |
LONE BEECH XX XX DE306064953839 1901 | |||
VIOLA
HOLST
DE321210312903
1901
BROWN 1,69m |
COTTAGE SON XX XX DE321210375544 1901 | ||
RICARDA HOLST 210274003 1957 | |||
TALOMA
321210176581
|
LANDMEISTER
210208674
|
LIGUSTER 210403470 | |
GORDIA 210524170 | |||
NALOME
321210301176
|
SACRAMENTO SONG 210403867 | ||
SALOME 210281303 |