Name: | IT'S A JUBILEE SURPRISE |
UELN: | 826002120024693 |
Chipnumber: | 981000004579304 |
Colour: | BAY |
Studbook: | MAIN |
Születési idő: | 04-06-2012 (13 YEARS OLD) |
Sex: |
SEX F
|
Owner/Keeper: | M TRUNKFIELD |
Breeder: | M TRUNKFIELD |
WFFS: | Not tested |
Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
19-10-2018 | Vilamoura (POR) | CSI1* | 110 | Angela EARDLEY (GBR) | 6 | 0/58.39 | 5 EUR | ||
14-10-2018 | Vilamoura (POR) | CSI1* | 110 | Angela EARDLEY (GBR) | 15 | 11/91.13 | |||
13-10-2018 | Vilamoura (POR) | CSI1* | 110 | Angela EARDLEY (GBR) | 9 | 4/69.78 | 15 EUR | ||
12-10-2018 | Vilamoura (POR) | CSI1* | 110 | Angela EARDLEY (GBR) | 12 | 0/65.58 | 5 EUR | ||
07-10-2018 | Vilamoura (POR) | CSI1* | 110-115 | Angela EARDLEY (GBR) | 19 | 4/61.29 | |||
06-10-2018 | Vilamoura (POR) | CSI1* | 110 | Angela EARDLEY (GBR) | 28 | 9/78.88 | |||
05-10-2018 | Vilamoura (POR) | CSI1* | 110 | Angela EARDLEY (GBR) | 12 | 0/65.13 | 5 EUR | ||
27-02-2018 | Vilamoura (POR) | CSIYH1* | 125-130 | Angela EARDLEY (GBR) | EL | R1 EL | |||
22-02-2018 | Vilamoura (POR) | CSIYH1* | 125-130 | Angela EARDLEY (GBR) | 41 | 0/37.44/13/59.01 | |||
21-02-2018 | Vilamoura (POR) | CSIYH1* | 125-130 | Angela EARDLEY (GBR) | 28 | 0/19/55.90 | |||
20-02-2018 | Vilamoura (POR) | CSIYH1* | 125-130 | Angela EARDLEY (GBR) | 53 | 6/89.46 | |||
11-10-2017 | Vilamoura (POR) | CSIYH1* | 110-115 | Angela EARDLEY (GBR) | 23 | 8/91.10 | |||
10-10-2017 | Vilamoura (POR) | CSIYH1* | 110-130 | Angela EARDLEY (GBR) | RET | R1 RET | |||
04-10-2017 | Vilamoura (POR) | CSIYH1* | 110-115 | Angela EARDLEY (GBR) | 3 | 0/64.54 | 75 EUR | ||
03-10-2017 | Vilamoura (POR) | CSIYH1* | 125-130 | Angela EARDLEY (GBR) | 9 | 0/45.79/0/41.34 | 15 EUR | ||
27-09-2017 | Vilamoura (POR) | CSIYH1* | 110-115 | Angela EARDLEY (GBR) | 6 | 0/67.34 | 5 EUR | ||
26-09-2017 | Vilamoura (POR) | CSIYH1* | 110-115 | Angela EARDLEY (GBR) | 6 | 0/44.63/0/39.75 | 5 EUR | ||
23-03-2017 | Vilamoura (POR) | CSIYH1* | 110-115 | Angela EARDLEY (GBR) | 8 | 0/82.26 | 24 EUR | ||
22-03-2017 | Vilamoura (POR) | CSIYH1* | 110-115 | Angela EARDLEY (GBR) | 21 | 4/36.05/13/69.84 | |||
21-03-2017 | Vilamoura (POR) | CSIYH1* | 110-115 | Angela EARDLEY (GBR) | 22 | 20/99.47 | |||
28-02-2017 | Vilamoura (POR) | CSIYH1* | 110-115 | Angela EARDLEY (GBR) | 31 | 11/91.14 | |||
24-02-2017 | Vilamoura (POR) | CSIYH1* | 110-120 | Angela EARDLEY (GBR) | 32 | 8/79.74 | |||
22-02-2017 | Vilamoura (POR) | CSIYH1* | 110-115 | Angela EARDLEY (GBR) | 33 | 4/38.64/8/65.94 | |||
21-02-2017 | Vilamoura (POR) | CSIYH1* | 110-115 | Angela EARDLEY (GBR) | 13 | 0/66.39 | |||
17-02-2017 | Vilamoura (POR) | CSIYH1* | 110-115 | Angela EARDLEY (GBR) | 22 | 0/65.03 | |||
14-02-2017 | Vilamoura (POR) | CSIYH1* | 110-115 | Angela EARDLEY (GBR) | 27 | 4/80.10 | |||
14-02-2017 | Vilamoura (POR) | CSIYH1* | 110-115 | Angela EARDLEY (GBR) | 27 | 0/37.05/4/45.51 | |||
For more details on these results, please see the FEI database |
ITS THE BUSINESS
*****
AES
(A.E.S.)
528003198602370
1986
CHESTNUT |
JASPER
KWPN
33
1901
BROWN 1,62m |
COURVILLE XX
XX
BB2327
1901
CHESTNUT 1,65m |
FAIR TRIAL XX XX DE306064327432 1932 |
PLOUVIEN XX XX XX 1942 1942 | |||
GARMA
NWP
33156A
1958
BROWN |
NIZAM NWP 1378 1953 | ||
ZARMA NWP 30558Y 1954 | |||
ALANDA
KWPN
528003198200414
1982
CHESTNUT 1,64m |
LE MEXICO
SF
25000159040802P
1970
CHESTNUT 1,69m |
MEXICO SF 25000160000872K 1901 | |
PECHE MELBA SF 25000149080904Q 1901 | |||
ROLANDA
KWPN
17578
1975
CHESTNUT 1,66m |
KARTOUCHE KWPN 79 1969 | ||
GORDA SGLDT 31790 1965 | |||
SURPRISE NQ (SWB)
04991174
|
AERLINE
04933441
|
CORTEZ I
HOLST
210051881
1981
BROWN 1,70m |
COR DE LA BRYERE SF 25000160011506B 1901 |
OHLALA HOLST 210011877 1977 | |||
AEROBIC
04823646
|
NIMMERDOR KWPN 147STB-H 1972 | ||
UKARLA 26943 STB | |||
CLEAN LIGHT
04953171
|
ROBIN I Z
HANN
DE331316555083
1983
BROWN 1,66m |
RAMIRO Z HOLST DE321210389565 1901 | |
ALPHA Z HANN DE331310215477 1977 | |||
CANDLELIGHT
04916223
|
DAMMEN 774 | ||
CELEBRATION 04.87.6064 |