| Name: | OAKINGHAM FRANCESSCA | 
| UELN: | 826002120024652 | 
| Chipnumber: | 985170001210941 | 
| Colour: | BAY | 
| Studbook: | MAIN | 
| Születési idő: | 23-03-2012 (13 YEARS OLD) | 
| Sex: | 
                SEX F
                                 | 
        
| Owner/Keeper: | OAKINGHAM FARM & STUD | 
| Breeder: | OAKINGHAM FARM & STUD | 
| WFFS: | Not tested | 
| Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
|---|---|---|---|---|---|---|---|---|---|
| 17-03-2019 | Lier (BEL) | CSI1* | 110 | Anouch DANNEELS (BEL) | 9 | 0/67.40 | 30 EUR | ||
| 16-03-2019 | Lier (BEL) | CSI1* | 110 | Anouch DANNEELS (BEL) | 7 | 0/0/37.41 | 40 EUR | ||
| 15-03-2019 | Lier (BEL) | CSI1* | 110 | Anouch DANNEELS (BEL) | 9 | 0/0/34.72 | 30 EUR | ||
| 25-02-2018 | Oliva, Valencia (ESP) | CSI1* | 120 | Patrick JOYCE (IRL) | 5 | 0/58.41/0/34.51 | 42 EUR | ||
| 24-02-2018 | Oliva, Valencia (ESP) | CSI1* | 120 | Patrick JOYCE (IRL) | 20 | 0/67.64 | |||
| 23-02-2018 | Oliva, Valencia (ESP) | CSI1* | 120 | Patrick JOYCE (IRL) | 33 | 0/70.22 | |||
| 18-02-2018 | Oliva, Valencia (ESP) | CSI1* | 120 | Patrick JOYCE (IRL) | 41 | 0/71.66 | |||
| 17-02-2018 | Oliva, Valencia (ESP) | CSI1* | 110 | Patrick JOYCE (IRL) | 3 | 0/58.10 | 75 EUR | ||
| 16-02-2018 | Oliva, Valencia (ESP) | CSI1* | 110 | Patrick JOYCE (IRL) | 6 | 0/60.66 | 5 EUR | ||
| 11-02-2018 | Oliva, Valencia (ESP) | CSI1* | 110 | Patrick JOYCE (IRL) | 7 | 0/0/32.93 | 20 EUR | ||
| 10-02-2018 | Oliva, Valencia (ESP) | CSI1* | 110 | Patrick JOYCE (IRL) | 28 | 4/69.82 | |||
| 09-02-2018 | Oliva, Valencia (ESP) | CSI1* | 110 | Patrick JOYCE (IRL) | 32 | 1/81.18 | |||
| For more details on these results, please see the FEI database | |||||||||
| 
        ACTION BREAKER
        
                BWP
                W-1802-HGT
                  | 
                
        HEARTBREAKER
        
                KWPN
                528003198904335
                1989
                  BROWN 1,67m  | 
                
        NIMMERDOR
        
                KWPN
                147STB-H
                1972
                  BROWN 1,68m  | 
                
FARN HOLST DE321210378459 1901 | 
| RAMONAA NWP 187BV 1901 | |||
| 
        BACAROLE
        
                KWPN
                528003198304381
                1983
                  CHESTNUT 1,65m  | 
                
SILVANO KWPN 273 1976 | ||
| ORCHIDEE KWPN 14364 1973 | |||
| 
        JARME V.T. STEENTJE
        
                BWP
                W-085567
                  | 
                
        LYS DE DARMEN
        
                SI-UNIRE
                77037115E CSF
                  | 
                
ET HOP X W-53213-VRH | |
| DARMEN W-53216-VRM | |||
| 
        FREJA
        
                BWP
                W-060488
                  | 
                
PORCHE DE BORNIVAL W-1313 | ||
| QUERRY W-24218 | |||
| 
        STAMIRA
        
                HANN
                DE431310710607
                  | 
                
        STAKKATO
        
                HANN
                DE331319684593
                1993
                  BROWN 1,63m  | 
                
        SPARTAN
        
                HANN
                DE331314209982
                1982
                  GREY 1,69m  | 
                
SERVUS HANN DE331310408161 1901 | 
| GOTTILDE HANN DE331311330772 1972 | |||
| 
        PIA
        
                HANN
                DE331316549789
                1989
                  BROWN  | 
                
PYGMALION ZFDP DE310100005081 1981 | ||
| GOLDFEDER HANN DE331310314981 1981 | |||
| 
        B-ROXIANNE
        
                DE 321210251287
                  | 
                
        RAMIRO Z
        
                HOLST
                DE321210389565
                1901
                  DARKBROWN 1,75m  | 
                
RAIMOND HOLST DE321210380760 1901 | |
| VALINE HOLST DE321210313603 1901 | |||
| 
        PARMINA
        
                DE321210021178
                  | 
                
MAXIMUS HOLST DE321210385463 1901 | ||
| HARMONIA DE321210638971 |