Name: | GFS FIRE & ICE |
UELN: | 826002120024568 |
Chipnumber: | 958000002118489 |
Colour: | PERLINO |
Studbook: | MAIN |
Status: |
|
Születési idő: | 24-02-2012 (13 YEARS OLD) |
Sex: |
SEX M
|
Owner/Keeper: | TANIA MACKEE |
Breeder: | TANIA MACKEE |
WFFS: | Tested Negative |
This horse has been removed from the human food chain |
Judges S. Lamb Detailed conformation traits | ||||
---|---|---|---|---|
Body: shape | Rectangular | Square | ||
Body: direction | Uphill | Downhill | ||
Head-neck connection | Light | Heavy | ||
Length of neck | Long | Short | ||
Position of neck | Vertical | Horizontal | ||
Muscling of neck | Heavy | Poor | ||
Height of withers | High | Low | ||
Shoulder angle | Sloping | Upright | ||
Line of back | Roached | Weak | ||
Line of loins | Roached | Weak | ||
Croup angle | Sloping | Flat | ||
Croup length | Long | Short | ||
Front leg stance | Over at knee | Hollow | ||
Hind leg stance | Sickle | Upright | ||
Pastern angle | Weak | Upright | ||
Shape of feet | Wide | Narrow | ||
Heels | High | Low | ||
Leg conformation | Lean | Filled | ||
Substance of legs (bone) | Heavy | Fine | ||
Detailed free-movement traits | ||||
Walk: scope | Long | Short | ||
Walk: correctness | Toed in | Toed out | ||
Trot: scope | Long | Short | ||
Trot: elasticity | Elastic | Stiff | ||
Trot: impulsion/power | Powerful | Weak | ||
Trot: balance | Carrying | Pushing | ||
Canter: scope | Long | Short | ||
Canter: impulsion/push | Powerful | Weak | ||
Canter: balance | Carrying | Pushing | ||
Detailed free-jumping traits | ||||
Take-off: direction | Upwards | Foreward | ||
Take-off: quickness | Quick | Slow | ||
Form: front legs | Bent | Stretched | ||
Form: back | Rounded | Hollow | ||
Form: hindquarters | Open | Tight | ||
Scope | Much | Little | ||
Elasticity | Much | Little | ||
Carefulness | Careful | Not careful |
Judges S. Lamb Detailed conformation traits | ||||
---|---|---|---|---|
Body: shape | Rectangular | Square | ||
Body: direction | Uphill | Downhill | ||
Head-neck connection | Light | Heavy | ||
Length of neck | Long | Short | ||
Position of neck | Vertical | Horizontal | ||
Muscling of neck | Heavy | Poor | ||
Height of withers | High | Low | ||
Shoulder angle | Sloping | Upright | ||
Line of back | Roached | Weak | ||
Line of loins | Roached | Weak | ||
Croup angle | Sloping | Flat | ||
Croup length | Long | Short | ||
Front leg stance | Over at knee | Hollow | ||
Hind leg stance | Sickle | Upright | ||
Pastern angle | Weak | Upright | ||
Shape of feet | Wide | Narrow | ||
Heels | High | Low | ||
Leg conformation | Lean | Filled | ||
Substance of legs (bone) | Heavy | Fine | ||
Detailed free-movement traits | ||||
Walk: scope | Long | Short | ||
Walk: correctness | Toed in | Toed out | ||
Trot: scope | Long | Short | ||
Trot: elasticity | Elastic | Stiff | ||
Trot: impulsion/power | Powerful | Weak | ||
Trot: balance | Carrying | Pushing | ||
Canter: scope | Long | Short | ||
Canter: impulsion/push | Powerful | Weak | ||
Canter: balance | Carrying | Pushing | ||
Detailed free-jumping traits | ||||
Take-off: direction | Upwards | Foreward | ||
Take-off: quickness | Quick | Slow | ||
Form: front legs | Bent | Stretched | ||
Form: back | Rounded | Hollow | ||
Form: hindquarters | Open | Tight | ||
Scope | Much | Little | ||
Elasticity | Much | Little | ||
Carefulness | Careful | Not careful |
COLOURTHYME KAJIKA
*****
AES
826015042210200
2006
PALOMINO LEOPARD |
MIKKER (DENMARK)
0005792 DK KNAB
FEWSPOT LEOPARD |
CONETTI LYNGHOJ (KNN 118)
KNABSTR.
989877899
1994
LEOPARD BROWN |
ALEKSANDER OLDBG 040004963 1963 |
SUS AF AAGAARD KNABSTR. KNN 1514 DK KNA 1982 | |||
CHANTI
7P 776766677
LEOPARD BLACK |
DON IBRAHIM KNN 92 DK KNAB | ||
SHANNON KNN 1644 DK KNA | |||
LIMBA
8/290
CREMELLO |
BOLESLAW
367
PALOMINO |
BLWATT 86 | |
KORA | |||
LINDA
C 1652
PALOMINO |
BURBON S.V. PRUISEN 040070583 | ||
LUCKA C 1214 | |||
FOLLY'S ROCK (GB)
GB 50000569
|
ROCK KING
90.001077
1990
BAY |
JUST A MONARCH XX
XX
7124583
1970
BAY |
HAPPY MONARCH XX XX 1943 |
JUST SNUFF XX XX 1962 | |||
ROCKY'S DOUBLE
SHBGB
NTR6573
1976
|
RUGANTINO XX XX 1962 | ||
FARLEY MOUNT SHBGB 1961 | |||
SPRING FIDGIT VII
|
BOHEMOND
S43
|
AUCTION RING (USA) 1972 | |
KAFTAN | |||
MYRTLE III
|
|||