| Name: | KIMBA |
| UELN: | 826002110600883 |
| Chipnumber: | 900088000397336 |
| Colour: | CHESTNUT |
| Studbook: | AUXILIARY |
| Születési idő: | 24-04-2011 (14 YEARS OLD) |
| Sex: |
SEX M
|
| Owner/Keeper: | TOM BROWNING |
| Breeder: | M LEWIS BYATT |
| WFFS: | Not tested |
| Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
|---|---|---|---|---|---|---|---|---|---|
| 04-05-2019 | Chepstow (GBR) | CSI2* | 130 | Tabitha DEAN (GBR) | 19 | 54/76.06 | |||
| 03-05-2019 | Chepstow (GBR) | CSI2* | 130 | Tabitha DEAN (GBR) | 68 | 10/49.70 | |||
| 23-03-2019 | Lier (BEL) | CSI2* | 130 | Tabitha DEAN (GBR) | RET | R1 ret | |||
| 22-03-2019 | Lier (BEL) | CSI2* | 130 | Tabitha DEAN (GBR) | 32 | 0/71.79 | |||
| 21-03-2019 | Lier (BEL) | CSI2* | 130 | Tabitha DEAN (GBR) | 71 | 12/53.23 | |||
| 10-11-2018 | Oliva, Valencia (ESP) | CSI1* | 130 | Giorgia DISTEFANO (GBR) | 29 | 4/52.99 | |||
| 09-11-2018 | Oliva, Valencia (ESP) | CSI1* | 135 | Giorgia DISTEFANO (GBR) | 31 | 4/77.60 | |||
| 03-11-2018 | Oliva, Valencia (ESP) | CSI1* | 130 | Giorgia DISTEFANO (GBR) | 61 | 12/90.72 | |||
| 02-11-2018 | Oliva, Valencia (ESP) | CSI1* | 125 | Giorgia DISTEFANO (GBR) | 14 | (4)/63.14 | 8 EUR | ||
| 01-11-2018 | Oliva, Valencia (ESP) | CSI1* | 125 | Giorgia DISTEFANO (GBR) | 11 | 0/64.56 | 20 EUR | ||
| 27-10-2018 | Oliva, Valencia (ESP) | CSI1* | 130 | Giorgia DISTEFANO (GBR) | 65 | 8/77.61 | |||
| 26-10-2018 | Oliva, Valencia (ESP) | CSI1* | 125 | Giorgia DISTEFANO (GBR) | 16 | 1/45.18 | 8 EUR | ||
| 25-10-2018 | Oliva, Valencia (ESP) | CSI1* | 125 | Giorgia DISTEFANO (GBR) | 53 | 4/74.82 | |||
| 19-08-2018 | Auvers (FRA) | CSI1* | 125 | Giorgia DISTEFANO (GBR) | 31 | 4/39.18/0/39.89 | |||
| 18-08-2018 | Auvers (FRA) | CSI1* | 120 | Giorgia DISTEFANO (GBR) | 21 | 9/98.09 | |||
| 17-08-2018 | Auvers (FRA) | CSI1* | 120 | Giorgia DISTEFANO (GBR) | 31 | 8/36.69/11/69.01 | |||
| 28-07-2018 | Samorin (SVK) | CSI2* | 125 | Giorgia DISTEFANO (GBR) | 6 | 0/8/43.13 | 5 EUR | ||
| 27-07-2018 | Samorin (SVK) | CSI2* | 125 | Giorgia DISTEFANO (GBR) | 3 | 0/0/28.97 | 150 EUR | ||
| 26-07-2018 | Samorin (SVK) | CSI2* | 125 | Giorgia DISTEFANO (GBR) | 16 | 4/68.52 | |||
| 21-07-2018 | Samorin (SVK) | CSI2* | 125 | Giorgia DISTEFANO (GBR) | 17 | 4/74.99 | |||
| 20-07-2018 | Samorin (SVK) | CSI2* | 125 | Giorgia DISTEFANO (GBR) | 7 | 0/0/28.98 | 30 EUR | ||
| 19-07-2018 | Samorin (SVK) | CSI2* | 125 | Giorgia DISTEFANO (GBR) | 30 | 14/91.43 | |||
| 03-06-2018 | Ciekocinko - Baltica Spring Tour (POL) | CSI1* | 125 | Giorgia DISTEFANO (GBR) | 20 | 4/69.62 | |||
| 02-06-2018 | Ciekocinko - Baltica Spring Tour (POL) | CSI1* | 120 | Giorgia DISTEFANO (GBR) | 7 | 0/70.66 | 96 PLN | ||
| 01-06-2018 | Ciekocinko - Baltica Spring Tour (POL) | CSI1* | 120 | Giorgia DISTEFANO (GBR) | 12 | 0/56.69/1/33.28 | 60 PLN | ||
| 27-05-2018 | Ciekocinko - Baltica Spring Tour (POL) | CSI1* | 125 | Giorgia DISTEFANO (GBR) | 8 | 0/0/45.25 | 108 PLN | ||
| 26-05-2018 | Ciekocinko - Baltica Spring Tour (POL) | CSI1* | 120 | Giorgia DISTEFANO (GBR) | 9 | 0/68.12 | 72 PLN | ||
| 25-05-2018 | Ciekocinko - Baltica Spring Tour (POL) | CSI1* | 120 | Giorgia DISTEFANO (GBR) | 14 | 0/54.05/0/30.25 | 50 PLN | ||
| 30-04-2018 | Chepstow (GBR) | CSI1* | 125 | Giorgia DISTEFANO (GBR) | 43 | 8/81.64 | |||
| 28-04-2018 | Chepstow (GBR) | CSI1* | 125 | Giorgia DISTEFANO (GBR) | 54 | 12/92.39 | |||
| 27-04-2018 | Chepstow (GBR) | CSI1* | 120 | Giorgia DISTEFANO (GBR) | 21 | 1/84.70 | |||
| 26-04-2018 | Chepstow (GBR) | CSI1* | 115 | Giorgia DISTEFANO (GBR) | 65 | 4/56.41 | |||
| 30-03-2018 | Oliva, Valencia (ESP) | CSI1* | 125 | Lance WHITEHOUSE (GBR) | 9 | 0/48.68/0/37.76 | 24 EUR | ||
| 29-03-2018 | Oliva, Valencia (ESP) | CSI1* | 125 | Lance WHITEHOUSE (GBR) | 51 | 5/78.38 | |||
| 23-03-2018 | Oliva, Valencia (ESP) | CSI1* | 125 | Giorgia DISTEFANO (GBR) | 48 | 84.75 | |||
| 22-03-2018 | Oliva, Valencia (ESP) | CSI1* | 125 | Giorgia DISTEFANO (GBR) | RET | R1 RET | |||
| 18-03-2018 | Oliva, Valencia (ESP) | CSI1* | 120 | Giorgia DISTEFANO (GBR) | 21 | 0/56.12/0/41.70 | |||
| 17-03-2018 | Oliva, Valencia (ESP) | CSI1* | 130 | Giorgia DISTEFANO (GBR) | RET | R1 RET | |||
| 16-03-2018 | Oliva, Valencia (ESP) | CSI1* | 120 | Giorgia DISTEFANO (GBR) | 35 | 0/74.32 | |||
| 18-02-2018 | Lier (BEL) | CSI2* | 120 | Giorgia DISTEFANO (GBR) | 14 | 4/79.71 | |||
| 17-02-2018 | Lier (BEL) | CSI2* | 120 | Giorgia DISTEFANO (GBR) | 9 | 0/72.81 | 5 EUR | ||
| 16-02-2018 | Lier (BEL) | CSI2* | 120 | Giorgia DISTEFANO (GBR) | 18 | 1/62.20 | |||
| 23-03-2017 | Mijas (ESP) | CSIYH1* | 130 | Adrian WHITEWAY (GBR) | 2 | 0/67.82 | 120 EUR | ||
| 22-03-2017 | Mijas (ESP) | CSIYH1* | 130 | Adrian WHITEWAY (GBR) | 5 | 0/4/39.91 | 84 EUR | ||
| 21-03-2017 | Mijas (ESP) | CSIYH1* | 130 | Adrian WHITEWAY (GBR) | 5 | 0/0.00/0/30.73 | 42 EUR | ||
| 16-03-2017 | Mijas (ESP) | CSIYH1* | 130 | Adrian WHITEWAY (GBR) | 19 | 10/110.68 | |||
| 15-03-2017 | Mijas (ESP) | CSIYH1* | 130 | Adrian WHITEWAY (GBR) | 6 | 0/0/43.45 | 33 EUR | ||
| 14-03-2017 | Mijas (ESP) | CSIYH1* | 130 | Adrian WHITEWAY (GBR) | 8 | 0/0.00/0/43.20 | 18 EUR | ||
| 09-03-2017 | Mijas (ESP) | CSIYH1* | 130 | Adrian WHITEWAY (GBR) | 14 | 4/89.68 | |||
| 08-03-2017 | Mijas (ESP) | CSIYH1* | 130 | Adrian WHITEWAY (GBR) | 6 | 0/0/43.71 | 33 EUR | ||
| 07-03-2017 | Mijas (ESP) | CSIYH1* | 130 | Adrian WHITEWAY (GBR) | 2 | 0/0/43.47 | 120 EUR | ||
| 23-02-2017 | Mijas (ESP) | CSIYH1* | 130 | Adrian WHITEWAY (GBR) | 6 | 0/61.05 | 33 EUR | ||
| 22-02-2017 | Mijas (ESP) | CSIYH1* | 130 | Adrian WHITEWAY (GBR) | 11 | 0/4/39.23 | 30 EUR | ||
| 21-02-2017 | Mijas (ESP) | CSIYH1* | 130 | Adrian WHITEWAY (GBR) | 13 | 0/0/40.83 | |||
| 16-02-2017 | Mijas (ESP) | CSIYH1* | 130 | Adrian WHITEWAY (GBR) | 32 | 4/81.68 | |||
| 15-02-2017 | Mijas (ESP) | CSIYH1* | 130 | Adrian WHITEWAY (GBR) | 17 | 0/4/41.00 | |||
| 14-02-2017 | Mijas (ESP) | CSIYH1* | 130 | Adrian WHITEWAY (GBR) | 34 | 4/4/48.02 | |||
| 09-02-2017 | Mijas (ESP) | CSIYH1* | 130 | Adrian WHITEWAY (GBR) | 14 | 0/79.36 | |||
| 08-02-2017 | Mijas (ESP) | CSIYH1* | 130 | Adrian WHITEWAY (GBR) | 17 | 0/0/43.96 | |||
| 07-02-2017 | Mijas (ESP) | CSIYH1* | 130 | Adrian WHITEWAY (GBR) | 25 | 0/4/41.12 | |||
| For more details on these results, please see the FEI database | |||||||||
|
ITS THE BUSINESS
*****
AES
(A.E.S.)
528003198602370
1986
CHESTNUT |
JASPER
KWPN
33
1901
BROWN 1,62m |
COURVILLE XX
XX
BB2327
1901
CHESTNUT 1,65m |
FAIR TRIAL XX XX DE306064327432 1932 |
| PLOUVIEN XX XX XX 1942 1942 | |||
|
GARMA
NWP
33156A
1958
BROWN |
NIZAM NWP 1378 1953 | ||
| ZARMA NWP 30558Y 1954 | |||
|
ALANDA
KWPN
528003198200414
1982
CHESTNUT 1,64m |
LE MEXICO
SF
25000159040802P
1970
CHESTNUT 1,69m |
MEXICO SF 25000160000872K 1901 | |
| PECHE MELBA SF 25000149080904Q 1901 | |||
|
ROLANDA
KWPN
17578
1975
CHESTNUT 1,66m |
KARTOUCHE KWPN 79 1969 | ||
| GORDA SGLDT 31790 1965 | |||
|
TINKERBELL
AES
97.009759
1997
CHESTNUT |
TINKA'S BOY
KWPN
89.001638
1989
CHESTNUT 1,62m |
ZUIDPOOL
KWPN
815218
1981
CHESTNUT 1,67m |
AMOR HOLST DE321210378859/1196 1901 |
| OLGA KWPN 13841 1977 | |||
|
ESPRIT
KWPN
863493
1986
BROWN 1,68m |
ZEUS SF 25000160013026Z 1972 | ||
| URLOFFINE KWPN 27245 1978 | |||
|
AMBER
|
|
||
|
|
|||