Name: | DEWPOINT DIAMOND |
UELN: | 826002110600766 |
Chipnumber: | 981000004250717 |
Colour: | BAY |
Studbook: | AUXILIARY |
Születési idő: | 03-05-2011 (14 YEARS OLD) |
Sex: |
SEX M
|
Owner/Keeper: | BARBARA HESTER |
Breeder: | MOIRA HART |
WFFS: | Not tested |
Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
03-03-2019 | Vejer de la Frontera (ESP) | CSI4* | Charlie JONES (GBR) | 3 | 0/58.78 | ||||
02-03-2019 | Vejer de la Frontera (ESP) | CSI4* | Charlie JONES (GBR) | 5 | 0/29.42 | ||||
24-02-2019 | Vejer de la Frontera (ESP) | CSI3* | 135 | Charlie JONES (GBR) | 63 | 8/63.31 | |||
22-02-2019 | Vejer de la Frontera (ESP) | CSI3* | 135 | Charlie JONES (GBR) | 46 | 8/43.39 | |||
29-07-2018 | Hickstead (GBR) | CSIYH1* incl. 8yo | 140-145 | Joseph CLAYTON (GBR) | 5 | 0/0/42.17 | |||
27-07-2018 | Hickstead (GBR) | CSIYH1* incl. 8yo | 140-145 | Joseph CLAYTON (GBR) | 13 | 4/70.92 | |||
26-07-2018 | Hickstead (GBR) | CSIYH1* incl. 8yo | 140-145 | Joseph CLAYTON (GBR) | 6 | 0/53.35/0/43.06 | |||
19-05-2018 | Béthune (FRA) | CSIYH1* | 135 | Joseph CLAYTON (GBR) | 34 | 8/80.95 | |||
18-05-2018 | Béthune (FRA) | CSIYH1* | 125 | Joseph CLAYTON (GBR) | 8 | 0/81.90 | |||
21-04-2018 | Oliva, Valencia (ESP) | CSI1* | 125 | Joseph CLAYTON (GBR) | 25 | 77.15 | |||
12-04-2018 | Oliva, Valencia (ESP) | CSIYH1* | 135 | Joseph CLAYTON (GBR) | 23 | 4/34.78/0/50.94 | |||
11-04-2018 | Oliva, Valencia (ESP) | CSIYH1* | 135 | Joseph CLAYTON (GBR) | RET | R1 RET | |||
10-04-2018 | Oliva, Valencia (ESP) | CSIYH1* | 130 | Joseph CLAYTON (GBR) | 31 | 4/83.51 | |||
28-03-2018 | Oliva, Valencia (ESP) | CSIYH1* | 140 | Joseph CLAYTON (GBR) | 4 | 0/0/42.51 | |||
27-03-2018 | Oliva, Valencia (ESP) | CSIYH1* | 135 | Joseph CLAYTON (GBR) | 47 | 4/72.25 | |||
22-03-2018 | Oliva, Valencia (ESP) | CSIYH1* | 135 | Joseph CLAYTON (GBR) | 10 | 0/46.20/0/39.16 | |||
21-03-2018 | Oliva, Valencia (ESP) | CSIYH1* | 135 | Joseph CLAYTON (GBR) | 11 | 0/4/42.89 | |||
20-03-2018 | Oliva, Valencia (ESP) | CSIYH1* | 135 | Joseph CLAYTON (GBR) | 1 | 0/66.41 | |||
15-03-2018 | Oliva, Valencia (ESP) | CSIYH1* | 135 | Joseph CLAYTON (GBR) | 22 | 0/32.49/0/36.67 | |||
14-03-2018 | Oliva, Valencia (ESP) | CSIYH1* | 135 | Joseph CLAYTON (GBR) | 35 | 4/78.04 | |||
13-03-2018 | Oliva, Valencia (ESP) | CSIYH1* | 130 | Joseph CLAYTON (GBR) | 1 | 0/77.83 | |||
For more details on these results, please see the FEI database |
JE T'AIME FLAMENCO
*****
AES
(BWP)
056002W00193942
2000
BROWN |
FLAMENCO DE SEMILLY
SF
25000193056303T
1993
BROWN 1,70m |
LE TOT DE SEMILLY
SF
25000177037073A
1977
CHESTNUT 1,68m |
GRAND VENEUR SF 25000160008795Y 1972 |
VENUE DU TOT SF 25000150065553U 1901 | |||
QUENOTTE DU CHEMIN
SF
25000182566565H
1982
BROWN |
ST BRENDAN XX XX 1962 1901 | ||
GAVOTTE SF 25000150215726N 1972 | |||
QUANSIE VAN DE HALHOEVE
BWP
056002W00129957
1993
BROWN |
LANDETTO
HOLST
DE321210043087
1987
BROWN 1,66m |
LANDGRAF I HOLST DE321210391966 1966 | |
ODETTA HOLST DE321210026077 1977 | |||
KORIENA VAN DE HALHOEVE
BWP
056002W00088798
1987
BROWN |
WESTWORLD XX 1463HGTBWP 1981 | ||
DORINA BWP 056002W00054010 1980 | |||
DEE DIAMOND
97016317
|
EAGLE EYED
|
|
|
|
|||
NOUMEA
|
PLUGGED NICKLE
|
||
|
|||