Name: | BILLY REMBRANDT |
UELN: | 826002110024412 |
Chipnumber: | 965000000260399 |
Colour: | BROWN |
Studbook: | MAIN |
Születési idő: | 13-04-2011 (14 YEARS OLD) |
Sex: |
SEX F
|
Owner/Keeper: | FALCON'S LINE LIMITED |
Breeder: | DONAL BARNWELL |
WFFS: | Not tested |
This horse has been removed from the human food chain |
Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
15-06-2019 | Harthill - Bolesworth (GBR) | CSI4* | 135 | Alison BARTON (GBR) | 14 | 0/43.68/0/36.43 | |||
13-06-2019 | Harthill - Bolesworth (GBR) | CSI4* | 140 | Alison BARTON (GBR) | 22 | 0/33.61/4/38.00 | |||
02-06-2019 | Lisbon (POR) | CSIO3* | 140 | Alison BARTON (GBR) | 11 | 0/45.28/0/27.67 | |||
31-05-2019 | Lisbon (POR) | CSIO3* | 140 | Alison BARTON (GBR) | 22 | 4/47.54 | |||
30-05-2019 | Lisbon (POR) | CSIO3* | 140 | Alison BARTON (GBR) | 12 | 0/66.46 | |||
24-03-2019 | Vejer de la Frontera (ESP) | CSI4* | 140 | Alison BARTON (GBR) | 10 | 0/0/44.89 | |||
02-03-2019 | Vejer de la Frontera (ESP) | CSI4* | 140-145 | Alison BARTON (GBR) | 4 | 0/60.31 | |||
01-03-2019 | Vejer de la Frontera (ESP) | CSI4* | 140 | Alison BARTON (GBR) | 45 | 5/32.83 | |||
24-02-2019 | Vejer de la Frontera (ESP) | CSI3* | 135 | Alison BARTON (GBR) | 9 | 0/64.18 | |||
07-11-2018 | Oliva, Valencia (ESP) | CSIYH1* | 140 | Alison BARTON (GBR) | 1 | 0/0/37.58 | |||
06-11-2018 | Oliva, Valencia (ESP) | CSIYH1* | 135 | Alison BARTON (GBR) | 1 | 0/79.22 | |||
31-10-2018 | Oliva, Valencia (ESP) | CSIYH1* | 135 | Alison BARTON (GBR) | 15 | 0/4/38.95 | |||
30-10-2018 | Oliva, Valencia (ESP) | CSIYH1* | 135 | Alison BARTON (GBR) | 1 | 0/72.87 | |||
25-10-2018 | Oliva, Valencia (ESP) | CSIYH1* | 135 | Alison BARTON (GBR) | 2 | 0/40.67/0/30.03 | |||
24-10-2018 | Oliva, Valencia (ESP) | CSIYH1* | 135 | Alison BARTON (GBR) | 5 | 0/0/43.51 | |||
23-10-2018 | Oliva, Valencia (ESP) | CSIYH1* | 130 | Alison BARTON (GBR) | 1 | 0/78.53 | |||
01-09-2018 | Gijon (ESP) | CSIYH1* | 130-135 | Alison BARTON (GBR) | 3 | 0/0/40.40 | |||
30-08-2018 | Gijon (ESP) | CSIYH1* | 130-135 | Alison BARTON (GBR) | 23 | 4/39.87/4/38.68 | |||
29-08-2018 | Gijon (ESP) | CSIYH1* | 130-135 | Alison BARTON (GBR) | 22 | 4/78.76 | |||
04-08-2018 | Beervelde (BEL) | CSIYH1* | 135 | Alison BARTON (GBR) | 40 | 8/56.40 | |||
03-08-2018 | Beervelde (BEL) | CSIYH1* | 130 | Alison BARTON (GBR) | 31 | 4/63.71 | |||
01-08-2018 | Beervelde (BEL) | CSIYH1* | 130 | Alison BARTON (GBR) | 18 | 0/44.73/0/35.14 | |||
29-04-2018 | Eschweiler (GER) | CSI1* | 135 | Alison BARTON (GBR) | 14 | 4/77.54 | |||
28-04-2018 | Eschweiler (GER) | CSI1* | 130 | Alison BARTON (GBR) | 10 | 65/62.05 | |||
27-04-2018 | Eschweiler (GER) | CSI1* | 125 | Alison BARTON (GBR) | 17 | 0/51.26/0/37.88 | |||
21-03-2018 | Vejer de la Frontera (ESP) | CSIYH1* | 145 | Jessica DIMMOCK (GBR) | 8 | 4/77.42 | |||
20-03-2018 | Vejer de la Frontera (ESP) | CSIYH1* | 135 | Jessica DIMMOCK (GBR) | 12 | 0/75.24 | |||
15-03-2018 | Vejer de la Frontera (ESP) | CSIYH1* | 135 | Jessica DIMMOCK (GBR) | 23 | 4/69.91 | |||
14-03-2018 | Vejer de la Frontera (ESP) | CSIYH1* | 135 | Jessica DIMMOCK (GBR) | 18 | 0/76.22 | |||
13-03-2018 | Vejer de la Frontera (ESP) | CSIYH1* | 130 | Jessica DIMMOCK (GBR) | 22 | 0/0/29.30 | |||
08-03-2018 | Vejer de la Frontera (ESP) | CSIYH1* | 135 | Jessica DIMMOCK (GBR) | 17 | 0/79.90 | |||
07-03-2018 | Vejer de la Frontera (ESP) | CSIYH1* | 130 | Jessica DIMMOCK (GBR) | 24 | 0/0/34.54 | |||
28-02-2018 | Vejer de la Frontera (ESP) | CSIYH1* | 130 | William FUNNELL (GBR) | 7 | 0/67.06 | |||
27-02-2018 | Vejer de la Frontera (ESP) | CSIYH1* | 130 | William FUNNELL (GBR) | 7 | 0/0/31.22 | |||
22-02-2018 | Vejer de la Frontera (ESP) | CSIYH1* | 130 | William FUNNELL (GBR) | 6 | 0/70.99 | |||
21-02-2018 | Vejer de la Frontera (ESP) | CSIYH1* | 130 | William FUNNELL (GBR) | 5 | 0/64.02 | |||
20-02-2018 | Vejer de la Frontera (ESP) | CSIYH1* | 130 | William FUNNELL (GBR) | 2 | 0/0/28.80 | |||
For more details on these results, please see the FEI database |
BILLY CONGO
*****
AES
(A.E.S.)
826002010007712
2001
BROWN |
VECHTA
*****
AES
(KWPN)
912286
1991
DARK BAY 1,69m |
VOLTAIRE
HANN
DE331310165679
1979
BROWN 1,68m |
FURIOSO II SF 25000159040975B 1901 |
GOGO MOEVE HANN DE331311332775 1975 | |||
WOLUDINE
KWPN
528003198003180
1980
DARKBROWN 1,64m |
JOOST HOLST DE321210396868 1901 | ||
OLUDINE KWPN 14137 1973 | |||
BILLY AUTUMN
AES
826002970003197
1997
BAY |
ANIMO
*****
AES
(KWPN)
528003198205604
1982
BROWN 1,68m |
ALME SF 25000160001122N 1901 | |
IRENE KWPN 3025 1901 | |||
TATUM
AES
1996673
1990
BAY |
CLOVER HILL ISH IHR17310 1973 | ||
SWEET MAREE ISH 1591460 1981 | |||
SIENA
KWPN
99.06943
|
KROONGRAAF
KWPN
528003199204535
1992
BLACK 1,68m |
BURGGRAAF
HOLST
DE321210009183
1983
DARKBROWN 1,75m |
LANDGRAF I HOLST DE321210391966 1966 |
LOANDA HOLST DE321210600274 1974 | |||
RIANNE
KWPN
20353
1975
DARK BROWN 1,64m |
AMOR HOLST DE321210378859/1196 1901 | ||
KATINCKA KWPN 7928 1969 | |||
HUPINA
89.8118
|
CALVADOS
SF
25000184056536Z
1984
CHESTNUT 1,71m |
URIEL SF 25000160000413J 1901 | |
GOLD ROSE SF 25000150292871K 1972 | |||
UPINA STER
25668 STB
|
CADNUS BB2811 | ||
PINA STER 20369 |