Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
21-03-2018 | Vejer de la Frontera (ESP) | CSIYH1* | 145 | Georgie CRUMLEY (GBR) | 38 | 16/80.97 | |||
20-03-2018 | Vejer de la Frontera (ESP) | CSIYH1* | 135 | Georgie CRUMLEY (GBR) | 18 | 0/77.78 | |||
08-03-2018 | Vejer de la Frontera (ESP) | CSIYH1* | 135 | Georgie CRUMLEY (GBR) | 8 | 0/76.24 | 24 EUR | ||
07-03-2018 | Vejer de la Frontera (ESP) | CSIYH1* | 130 | Georgie CRUMLEY (GBR) | 15 | 0/0/33.70 | 10 EUR | ||
28-02-2018 | Vejer de la Frontera (ESP) | CSIYH1* | 130 | Georgie CRUMLEY (GBR) | 25 | 0/72.55 | |||
27-02-2018 | Vejer de la Frontera (ESP) | CSIYH1* | 130 | Georgie CRUMLEY (GBR) | 47 | 0/0/39.58 | |||
22-02-2018 | Vejer de la Frontera (ESP) | CSIYH1* | 130 | Georgie CRUMLEY (GBR) | 57 | 4/79.19 | |||
21-02-2018 | Vejer de la Frontera (ESP) | CSIYH1* | 130 | Georgie CRUMLEY (GBR) | 40 | 0/79.27 | |||
20-02-2018 | Vejer de la Frontera (ESP) | CSIYH1* | 130 | Georgie CRUMLEY (GBR) | 22 | 0/0/33.90 | |||
26-08-2017 | Maisons-Laffitte (FRA) | CSIYH1* | 135 | Georgie CRUMLEY (GBR) | 5 | 4/73.46 | 72 EUR | ||
25-08-2017 | Maisons-Laffitte (FRA) | CSIYH1* | 130 | Georgie CRUMLEY (GBR) | 3 | 0/69.82 | 225 EUR | ||
24-08-2017 | Maisons-Laffitte (FRA) | CSIYH1* | 125-130 | Georgie CRUMLEY (GBR) | 1 | 0/65.79 | 44 EUR | ||
23-04-2017 | Opglabbeek (BEL) | CSIYH1* | 120 | Georgie CRUMLEY (GBR) | 30 | 8/72.98 | |||
21-04-2017 | Opglabbeek (BEL) | CSIYH1* | 120 | Georgie CRUMLEY (GBR) | 17 | 0/85.87 | |||
20-04-2017 | Opglabbeek (BEL) | CSIYH1* | 120 | Georgie CRUMLEY (GBR) | 31 | 0/4/37.54 | |||
16-04-2017 | Opglabbeek (BEL) | CSIYH1* | 120 | Georgie CRUMLEY (GBR) | 24 | 4/79.63 | |||
14-04-2017 | Opglabbeek (BEL) | CSIYH1* | 120 | Georgie CRUMLEY (GBR) | 26 | 1/85.34 | |||
13-04-2017 | Opglabbeek (BEL) | CSIYH1* | 120 | Georgie CRUMLEY (GBR) | 25 | 0/4/44.46 | |||
15-03-2017 | Vejer de la Frontera (ESP) | CSIYH1* | 130 | Georgie CRUMLEY (GBR) | 17 | 4/75.01 | 50 EUR | ||
14-03-2017 | Vejer de la Frontera (ESP) | CSIYH1* | 125 | Georgie CRUMLEY (GBR) | 25 | 8/72.55 | |||
09-03-2017 | Vejer de la Frontera (ESP) | CSIYH1* | 125 | Georgie CRUMLEY (GBR) | 5 | 0/82.44 | 28 EUR | ||
07-03-2017 | Vejer de la Frontera (ESP) | CSIYH1* | 120 | Georgie CRUMLEY (GBR) | 1 | 0/0.00 | 62 EUR | ||
02-03-2017 | Vejer de la Frontera (ESP) | CSIYH1* | 120 | Georgie CRUMLEY (GBR) | 45 | 5/93.19 | |||
01-03-2017 | Vejer de la Frontera (ESP) | CSIYH1* | 120 | Georgie CRUMLEY (GBR) | 12 | 0/0/40.63 | 10 EUR | ||
23-02-2017 | Vejer de la Frontera (ESP) | CSIYH1* | 120 | Georgie CRUMLEY (GBR) | 29 | 0/80.39 | |||
22-02-2017 | Vejer de la Frontera (ESP) | CSIYH1* | 120 | Georgie CRUMLEY (GBR) | 35 | 0/0/38.44 | |||
21-02-2017 | Vejer de la Frontera (ESP) | CSIYH1* | 115 | Georgie CRUMLEY (GBR) | 1 | 0 | 82 EUR | ||
16-02-2017 | Vejer de la Frontera (ESP) | CSIYH1* | 120 | Georgie CRUMLEY (GBR) | 59 | 4/85.00 | |||
15-02-2017 | Vejer de la Frontera (ESP) | CSIYH1* | 120 | Georgie CRUMLEY (GBR) | 73 | 4/44.40 | |||
14-02-2017 | Vejer de la Frontera (ESP) | CSIYH1* | 115 | Georgie CRUMLEY (GBR) | 1 | 0 | 15 EUR | ||
09-06-2016 | Allington - Arena UK (GBR) | CSIYH1* | 115 | Max ROUTLEDGE (GBR) | 7 | 0/72.81/4/41.35 | 6 GBP | ||
08-06-2016 | Allington - Arena UK (GBR) | CSIYH1* | 110 | Max ROUTLEDGE (GBR) | 1 | 0 | 2 GBP | ||
07-06-2016 | Allington - Arena UK (GBR) | CSIYH1* | 110 | Max ROUTLEDGE (GBR) | 15 | 5 | |||
02-05-2016 | Chepstow (GBR) | CSIYH1* | 125 | Max ROUTLEDGE (GBR) | 10 | 0/4/49.69 | 3 GBP | ||
29-04-2016 | Chepstow (GBR) | CSIYH1* | 110 | Max ROUTLEDGE (GBR) | 1 | 0 | 94 GBP | ||
For more details on these results, please see the FEI database |
SUPER TROOPER DE NESS (E.T.)
*****
AES
(A.E.S.)
826002002017643
2002
BAY |
VIGO D'ARSOUILLES
BWP
056002W00178884
1998
CHESTNUT 1,72m |
NABAB DE REVE
BWP
056002W00139797
1990
BROWN 1,74m |
QUIDAM DE REVEL SF 25000182604507R 1982 |
MELODIE EN FA SF 25000178141191X 1978 | |||
ILLICO D'ARSOUILLES
BWP
056002W00077447
1985
CHESTNUT |
FLEURI DU MANOIR SF 25000159044287B 1971 | ||
VENZIN D'ARSOUILLES BWP 056002W00036975 1975 | |||
PATRONES
430483479
|
POLYDOR
WESTF
DE341410014072
1972
DARKBROWN 1,68m |
PILATUS WESTF DE341410174165 1901 | |
FATA MORGANA WESTF DE341411725067 1901 | |||
PATY
430011973
|
PATRON 092030767 | ||
SEEROSE | |||
TIA SEMILLY
25000107361803P
|
DIAMANT DE SEMILLY
SF
25000191446545F
1991
DARKBROWN 1,73m |
LE TOT DE SEMILLY
SF
25000177037073A
1977
CHESTNUT 1,68m |
GRAND VENEUR SF 25000160008795Y 1972 |
VENUE DU TOT SF 25000150065553U 1901 | |||
VENISE DES CRESLES
SF
25000187354224F
1987
BROWN |
ELF III SF 25000160005200F 1970 | ||
MISS DES CRESLES SF 25000178143639L 1978 | |||
TATI DU PALIS
SF
SF 85180685Y
|
MUGUET DU MANOIR
SF
SF 78141220Q
|
ARTICHAUT SF 25000160003401L 1901 | |
CAMERA W-103037 | |||
LONGITUDE
SF
SF 1977
|
UKASE SF 25000160002413K 1901 | ||
CAPE DU FRESNE SF SF 1968 |