| Name: | CRISTO BEECH |
| UELN: | 826002110023518 |
| Chipnumber: | 900088000406097 |
| Colour: | CHESTNUT |
| Studbook: | MAIN |
| Születési idő: | 17-04-2011 (14 YEARS OLD) |
| Sex: |
SEX M
|
| Owner/Keeper: | GG HORSES LLP |
| Breeder: | GG HORSES LLP |
| WFFS: | Not tested |
| Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
|---|---|---|---|---|---|---|---|---|---|
| 14-04-2019 | Opglabbeek (BEL) | CSI2* | 140 | Matthew SAMPSON (GBR) | 13 | 60/71.72 | |||
| 13-04-2019 | Opglabbeek (BEL) | CSI2* | 140 | Matthew SAMPSON (GBR) | 10 | 0/33.88/0/33.30 | |||
| 16-02-2019 | Vejer de la Frontera (ESP) | CSI2* | 135 | Matthew SAMPSON (GBR) | 27 | 1/36.28 | |||
| 14-02-2019 | Vejer de la Frontera (ESP) | CSI2* | 135 | Matthew SAMPSON (GBR) | 51 | 6/82.20 | |||
| 13-02-2019 | Vejer de la Frontera (ESP) | CSI2* | 130 | Matthew SAMPSON (GBR) | 38 | 0/74.78 | |||
| 08-11-2018 | Oliva, Valencia (ESP) | CSIYH1* | 140 | Matthew SAMPSON (GBR) | 1 | 0/43.97/0/30.88 | 375 EUR | ||
| 07-11-2018 | Oliva, Valencia (ESP) | CSIYH1* | 140 | Matthew SAMPSON (GBR) | 13 | 4/77.46 | |||
| 06-11-2018 | Oliva, Valencia (ESP) | CSIYH1* | 135 | Matthew SAMPSON (GBR) | 23 | 4/79.10 | |||
| 01-11-2018 | Oliva, Valencia (ESP) | CSIYH1* | 135 | Matthew SAMPSON (GBR) | RET | R1 RET | |||
| 31-10-2018 | Oliva, Valencia (ESP) | CSIYH1* | 135 | Matthew SAMPSON (GBR) | 2 | 0/0/35.34 | 300 EUR | ||
| 30-10-2018 | Oliva, Valencia (ESP) | CSIYH1* | 135 | Matthew SAMPSON (GBR) | 1 | 0/85.08 | 40 EUR | ||
| 25-10-2018 | Oliva, Valencia (ESP) | CSIYH1* | 135 | Matthew SAMPSON (GBR) | 19 | 0/44.29/4/36.30 | |||
| 24-10-2018 | Oliva, Valencia (ESP) | CSIYH1* | 135 | Matthew SAMPSON (GBR) | 12 | 1/75.86 | 5 EUR | ||
| 23-10-2018 | Oliva, Valencia (ESP) | CSIYH1* | 130 | Matthew SAMPSON (GBR) | 38 | 2/91.46 | |||
| 15-09-2018 | Lanaken (BEL) | CH-M-YH-S | 135 | Matthew SAMPSON (GBR) | 1 | 0/58.86 | 5 EUR | ||
| 14-09-2018 | Lanaken (BEL) | CH-M-YH-S | 140 | Matthew SAMPSON (GBR) | 171 | 12/89.56 | |||
| 13-09-2018 | Lanaken (BEL) | CH-M-YH-S | 140 | Matthew SAMPSON (GBR) | 65 | 0/0/35.23 | |||
| 21-03-2018 | Vejer de la Frontera (ESP) | CSIYH1* | 145 | Matthew SAMPSON (GBR) | 1 | 0/0/39.07 | 6175 EUR | ||
| 20-03-2018 | Vejer de la Frontera (ESP) | CSIYH1* | 135 | Matthew SAMPSON (GBR) | 10 | 0/74.94 | 20 EUR | ||
| 14-03-2018 | Vejer de la Frontera (ESP) | CSIYH1* | 135 | Matthew SAMPSON (GBR) | 8 | 0/75.47 | 24 EUR | ||
| 13-03-2018 | Vejer de la Frontera (ESP) | CSIYH1* | 130 | Matthew SAMPSON (GBR) | 12 | 0/0/30.05 | 20 EUR | ||
| 08-03-2018 | Vejer de la Frontera (ESP) | CSIYH1* | 135 | Matthew SAMPSON (GBR) | 20 | 0/79.56 | |||
| 07-03-2018 | Vejer de la Frontera (ESP) | CSIYH1* | 130 | Matthew SAMPSON (GBR) | 29 | 0/0/35.47 | |||
| 06-03-2018 | Vejer de la Frontera (ESP) | CSIYH1* | 130 | Matthew SAMPSON (GBR) | 56 | 0/4/33.64 | |||
| 28-02-2018 | Vejer de la Frontera (ESP) | CSIYH1* | 130 | Matthew SAMPSON (GBR) | EL | R1 el | |||
| 27-02-2018 | Vejer de la Frontera (ESP) | CSIYH1* | 130 | Matthew SAMPSON (GBR) | 27 | 0/0/37.81 | |||
| 22-02-2018 | Vejer de la Frontera (ESP) | CSIYH1* | 130 | Matthew SAMPSON (GBR) | 4 | 0/70.56 | 80 EUR | ||
| 21-02-2018 | Vejer de la Frontera (ESP) | CSIYH1* | 130 | Matthew SAMPSON (GBR) | 4 | 0/62.99 | 80 EUR | ||
| 20-02-2018 | Vejer de la Frontera (ESP) | CSIYH1* | 130 | Matthew SAMPSON (GBR) | 64 | 0/4/36.21 | |||
| 27-01-2018 | Kronenberg (NED) | CSIYH1* | 125-130 | Matthew SAMPSON (GBR) | 22 | 1/75.39 | |||
| 26-01-2018 | Kronenberg (NED) | CSIYH1* | 125-130 | Matthew SAMPSON (GBR) | 4 | 0/62.31 | 150 EUR | ||
| 25-01-2018 | Kronenberg (NED) | CSIYH1* | 125-130 | Matthew SAMPSON (GBR) | 38 | 5/64.29 | |||
| 26-11-2017 | Keysoe (GBR) | CSIYH1* | 125 | Matthew SAMPSON (GBR) | 7 | 0/0/43.54 | 80 EUR | ||
| 25-11-2017 | Keysoe (GBR) | CSIYH1* | 125 | Matthew SAMPSON (GBR) | 19 | 5 | |||
| 24-11-2017 | Keysoe (GBR) | CSIYH1* | 120 | Matthew SAMPSON (GBR) | 1 | 0/0 | 43 EUR | ||
| 15-03-2017 | Vejer de la Frontera (ESP) | CSIYH1* | 130 | Matthew SAMPSON (GBR) | 23 | 4/75.91 | |||
| 14-03-2017 | Vejer de la Frontera (ESP) | CSIYH1* | 125 | Matthew SAMPSON (GBR) | 12 | 0/77.07 | 10 EUR | ||
| 09-03-2017 | Vejer de la Frontera (ESP) | CSIYH1* | 125 | Matthew SAMPSON (GBR) | 10 | 0/85.68 | 10 EUR | ||
| 08-03-2017 | Vejer de la Frontera (ESP) | CSIYH1* | 125 | Matthew SAMPSON (GBR) | 8 | 0/0.00/0/34.88 | 12 EUR | ||
| 07-03-2017 | Vejer de la Frontera (ESP) | CSIYH1* | 120 | Matthew SAMPSON (GBR) | 43 | 1/86.91 | |||
| 02-03-2017 | Vejer de la Frontera (ESP) | CSIYH1* | 120 | Matthew SAMPSON (GBR) | 24 | 0/91.86 | |||
| 01-03-2017 | Vejer de la Frontera (ESP) | CSIYH1* | 120 | Matthew SAMPSON (GBR) | 14 | 0/0/40.91 | 5 EUR | ||
| 23-02-2017 | Vejer de la Frontera (ESP) | CSIYH1* | 120 | Matthew SAMPSON (GBR) | 42 | 0/84.18 | |||
| 22-02-2017 | Vejer de la Frontera (ESP) | CSIYH1* | 120 | Matthew SAMPSON (GBR) | 54 | 0/1/42.64 | |||
| 21-02-2017 | Vejer de la Frontera (ESP) | CSIYH1* | 115 | Matthew SAMPSON (GBR) | 1 | 0 | 82 EUR | ||
| 16-02-2017 | Vejer de la Frontera (ESP) | CSIYH1* | 120 | Chloe WINCHESTER (GBR) | EL | R1 el | |||
| 15-02-2017 | Vejer de la Frontera (ESP) | CSIYH1* | 120 | Chloe WINCHESTER (GBR) | 67 | 4/41.62 | |||
| 14-02-2017 | Vejer de la Frontera (ESP) | CSIYH1* | 115 | Chloe WINCHESTER (GBR) | 43 | 1 | |||
| For more details on these results, please see the FEI database | |||||||||
|
ITS THE BUSINESS
*****
AES
(A.E.S.)
528003198602370
1986
CHESTNUT |
JASPER
KWPN
33
1901
BROWN 1,62m |
COURVILLE XX
XX
BB2327
1901
CHESTNUT 1,65m |
FAIR TRIAL XX XX DE306064327432 1932 |
| PLOUVIEN XX XX XX 1942 1942 | |||
|
GARMA
NWP
33156A
1958
BROWN |
NIZAM NWP 1378 1953 | ||
| ZARMA NWP 30558Y 1954 | |||
|
ALANDA
KWPN
528003198200414
1982
CHESTNUT 1,64m |
LE MEXICO
SF
25000159040802P
1970
CHESTNUT 1,69m |
MEXICO SF 25000160000872K 1901 | |
| PECHE MELBA SF 25000149080904Q 1901 | |||
|
ROLANDA
KWPN
17578
1975
CHESTNUT 1,66m |
KARTOUCHE KWPN 79 1969 | ||
| GORDA SGLDT 31790 1965 | |||
|
RAGUA
98.10085
|
CANTERO
210320992
|
CANTUS
HOLST
DE321210128881
1981
GREY 1,71m |
CALETTO I HOLST DE321210604175 1975 |
| MONOLINE HOLST DE321210111775 1975 | |||
|
RANKA H
210090979
|
LANDGRAF I HOLST DE321210391966 1966 | ||
| JERSEY HOLST 210141072 | |||
|
GRANITA
310743489
|
GRANNUS
HANN
DE331311307672
1972
BLACK 1,68m |
GRAPHIT HANN DE331310412264 1901 | |
| ODESSA HANN DE331317141667 1901 | |||
|
GOLDFEE
HANN
318509484
1984
CHESTNUT |
GROSSFUERST HANN 314401675 | ||
| WONNE 311702877 |