Name: | BILLY LINDT |
UELN: | 826002100872032 |
Chipnumber: | 965000002061154 |
Colour: | BAY |
Studbook: | AUXILIARY |
Születési idő: | 24-06-2010 (15 YEARS OLD) |
Sex: |
SEX F
|
Duplicate issued: | YES |
Owner/Keeper: | LORNA STEVEN |
Breeder: | DONAL BARNWELL |
WFFS: | Not tested |
This horse has been removed from the human food chain |
Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
11-06-2015 | Allington - Arena UK (GBR) | CSIYH1* | 120 | Lorna STEVEN (GBR) | 11 | 4/67.59 | 5 GBP | ||
10-06-2015 | Allington - Arena UK (GBR) | CSIYH1* | 110 | Lorna STEVEN (GBR) | 12 | 4 | 83 GBP | ||
09-06-2015 | Allington - Arena UK (GBR) | CSIYH1* | 110 | Lorna STEVEN (GBR) | 16 | 6 | |||
02-04-2015 | Cagnes-sur-Mer (FRA) | CSIYH1* | 115-120 | Lorna STEVEN (GBR) | 3 | 0/85.53 | 90 EUR | ||
01-04-2015 | Cagnes-sur-Mer (FRA) | CSIYH1* | 110-115 | Lorna STEVEN (GBR) | 16 | 10/95.74 | |||
31-03-2015 | Cagnes-sur-Mer (FRA) | CSIYH1* | 105-110 | Lorna STEVEN (GBR) | 1 | 0/74.49 | 71 EUR | ||
26-03-2015 | Cagnes-sur-Mer (FRA) | CSIYH1* | 115 | Lorna STEVEN (GBR) | 17 | 4/83.46 | |||
25-03-2015 | Cagnes-sur-Mer (FRA) | CSIYH1* | 110 | Lorna STEVEN (GBR) | 2 | 0/72.71 | 120 EUR | ||
24-03-2015 | Cagnes-sur-Mer (FRA) | CSIYH1* | 105-110 | Lorna STEVEN (GBR) | 19 | 10/97.74 | |||
For more details on these results, please see the FEI database |
BILLY CONGO
*****
AES
(A.E.S.)
826002010007712
2001
BROWN |
VECHTA
*****
AES
(KWPN)
912286
1991
DARK BAY 1,69m |
VOLTAIRE
HANN
DE331310165679
1979
BROWN 1,68m |
FURIOSO II SF 25000159040975B 1901 |
GOGO MOEVE HANN DE331311332775 1975 | |||
WOLUDINE
KWPN
528003198003180
1980
DARKBROWN 1,64m |
JOOST HOLST DE321210396868 1901 | ||
OLUDINE KWPN 14137 1973 | |||
BILLY AUTUMN
AES
826002970003197
1997
BAY |
ANIMO
*****
AES
(KWPN)
528003198205604
1982
BROWN 1,68m |
ALME SF 25000160001122N 1901 | |
IRENE KWPN 3025 1901 | |||
TATUM
AES
1996673
1990
BAY |
CLOVER HILL ISH IHR17310 1973 | ||
SWEET MAREE ISH 1591460 1981 | |||
BILLY BOURNVILLA
|
|
|
|
|
|||
|
|
||
|
|||