Name: | KAN-DO |
UELN: | 826002100601617 |
Chipnumber: | 965000000261015 |
Colour: | BAY |
Studbook: | AUXILIARY |
Születési idő: | 01-01-2010 (15 YEARS OLD) |
Sex: |
SEX M
|
Owner/Keeper: | LEE MIDDLETON |
Breeder: | LEE MIDDLETON |
WFFS: | Not tested |
This horse has been removed from the human food chain |
Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
16-08-2019 | Harthill - Bolesworth (GBR) | CSI2* | 135 | Fanny HJEMDAL WALLACE (NOR) | 60 | 12/79.50 | |||
06-05-2019 | Chepstow (GBR) | CSI1* | 130 | Fanny HJEMDAL WALLACE (NOR) | 15 | 5/84.61 | |||
04-05-2019 | Chepstow (GBR) | CSI1* | 125 | Fanny HJEMDAL WALLACE (NOR) | 11 | 65/64.42 | 3 GBP | ||
03-05-2019 | Chepstow (GBR) | CSI1* | 125 | Fanny HJEMDAL WALLACE (NOR) | 23 | 0/57.50/4/51.35 | |||
06-04-2019 | Bonheiden (BEL) | CSI2* | 130 | Fanny HJEMDAL WALLACE (NOR) | EL | R1 EL | |||
05-04-2019 | Bonheiden (BEL) | CSI2* | 130 | Fanny HJEMDAL WALLACE (NOR) | 34 | 4/57.92 | |||
03-04-2019 | Bonheiden (BEL) | CSI2* | 130 | Fanny HJEMDAL WALLACE (NOR) | 26 | 4/57.88 | |||
30-03-2019 | Bonheiden (BEL) | CSI1* | 120 | Fanny HJEMDAL WALLACE (NOR) | 33 | 4/66.39 | |||
29-03-2019 | Bonheiden (BEL) | CSI1* | 120 | Fanny HJEMDAL WALLACE (NOR) | 35 | 0/35.73/4/35.97 | |||
28-03-2019 | Bonheiden (BEL) | CSI1* | 120 | Fanny HJEMDAL WALLACE (NOR) | 32 | 0/38.99/4/32.09 | |||
24-03-2019 | Lier (BEL) | CSI1* | 110 | Fanny HJEMDAL WALLACE (NOR) | 12 | 0/64.21 | 25 EUR | ||
23-03-2019 | Lier (BEL) | CSI1* | 120 | Fanny HJEMDAL WALLACE (NOR) | 54 | 4/70.22 | |||
22-03-2019 | Lier (BEL) | CSI1* | 110 | Fanny HJEMDAL WALLACE (NOR) | 12 | 0/53.66/4/31.27 | 25 EUR | ||
17-03-2019 | Lier (BEL) | CSI1* | 110 | Fanny HJEMDAL WALLACE (NOR) | 21 | 5/87.72 | |||
16-03-2019 | Lier (BEL) | CSI1* | 110 | Fanny HJEMDAL WALLACE (NOR) | 10 | 0/0/42.20 | 25 EUR | ||
15-03-2019 | Lier (BEL) | CSI1* | 110 | Fanny HJEMDAL WALLACE (NOR) | 17 | 0/1/41.95 | |||
27-07-2018 | Hickstead (GBR) | CSIYH1* incl. 8yo | 140-145 | Alex HEMPLEMAN (GBR) | 27 | 12/74.18 | |||
26-07-2018 | Hickstead (GBR) | CSIYH1* incl. 8yo | 140-145 | Alex HEMPLEMAN (GBR) | 14 | 0/53.93/0/51.53 | |||
29-04-2018 | Chepstow (GBR) | CSI2* | 135 | Alex HEMPLEMAN (GBR) | 17 | 25/56.40 | |||
24-03-2018 | Vejer de la Frontera (ESP) | CSI4* | 135 | Alex HEMPLEMAN (GBR) | 34 | 4/65.75 | |||
23-03-2018 | Vejer de la Frontera (ESP) | CSI4* | 140 | Alex HEMPLEMAN (GBR) | 32 | 4/78.08 | |||
22-03-2018 | Vejer de la Frontera (ESP) | CSI4* | 140 | Alex HEMPLEMAN (GBR) | 50 | 4/1/45.41 | |||
18-03-2018 | Vejer de la Frontera (ESP) | CSI3* | 140 | Alex HEMPLEMAN (GBR) | 31 | 5/79.55 | |||
17-03-2018 | Vejer de la Frontera (ESP) | CSI3* | 140 | Alex HEMPLEMAN (GBR) | 28 | 0/73.29 | |||
16-03-2018 | Vejer de la Frontera (ESP) | CSI3* | 140 | Alex HEMPLEMAN (GBR) | 18 | 0/0/30.89 | 25 EUR | ||
11-03-2018 | Vejer de la Frontera (ESP) | CSI4* | 135 | Alex HEMPLEMAN (GBR) | 17 | 0/76.93 | 15 EUR | ||
10-03-2018 | Vejer de la Frontera (ESP) | CSI4* | 135 | Alex HEMPLEMAN (GBR) | 18 | 75.79 | |||
09-03-2018 | Vejer de la Frontera (ESP) | CSI4* | 135 | Alex HEMPLEMAN (GBR) | 57 | 4/0/38.58 | |||
04-03-2018 | Vejer de la Frontera (ESP) | CSI4* | 145 | Alex HEMPLEMAN (GBR) | 62 | 17/82.04 | |||
03-03-2018 | Vejer de la Frontera (ESP) | CSI4* | 140 | Alex HEMPLEMAN (GBR) | 58 | 4/80.32 | |||
25-02-2018 | Vejer de la Frontera (ESP) | CSI3* | 135 | Alex HEMPLEMAN (GBR) | 55 | 0/4/38.57 | |||
24-02-2018 | Vejer de la Frontera (ESP) | CSI3* | 135 | Alex HEMPLEMAN (GBR) | 72 | 4/76.80 | |||
23-02-2018 | Vejer de la Frontera (ESP) | CSI3* | 135 | Alex HEMPLEMAN (GBR) | 65 | 0/0.00/4/40.58 | |||
26-03-2017 | Lier (BEL) | CSIYH1* | 130 | Brecht BILLE (BEL) | RET | R1 ret | |||
24-03-2017 | Lier (BEL) | CSIYH1* | 125 | Brecht BILLE (BEL) | 4 | 0/66.49 | 100 EUR | ||
23-03-2017 | Lier (BEL) | CSIYH1* | 125 | Brecht BILLE (BEL) | 52 | 4/4/8.00 | |||
18-02-2017 | Lier (BEL) | CSIYH1* | 135 | Brecht BILLE (BEL) | 25 | 4/68.41 | |||
16-02-2017 | Lier (BEL) | CSIYH1* | 135 | Brecht BILLE (BEL) | 19 | 0/4/24.49 | |||
16-02-2017 | Lier (BEL) | CSIYH1* | 135 | Brecht BILLE (BEL) | 34 | 16/66.60 | |||
04-02-2017 | Opglabbeek (BEL) | CSIYH1* | 140 | Brecht BILLE (BEL) | 25 | 4/68.41 | |||
03-02-2017 | Opglabbeek (BEL) | CSIYH1* | 135 | Brecht BILLE (BEL) | 13 | 0/72.70 | 20 EUR | ||
02-02-2017 | Opglabbeek (BEL) | CSIYH1* | 130-135 | Brecht BILLE (BEL) | 31 | 4/1/49.01 | |||
29-01-2017 | Lier (BEL) | CSI1* | 130 | Brecht BILLE (BEL) | 86 | 21/69.44 | |||
27-01-2017 | Lier (BEL) | CSI1* | 130 | Brecht BILLE (BEL) | 80 | 14/76.08 | |||
26-01-2017 | Lier (BEL) | CSI1* | 120 | Brecht BILLE (BEL) | 37 | 0/60.80 | |||
10-11-2016 | Mijas (ESP) | CSIYH1* | 130 | Steven FRANKS (GBR) | 11 | 0/67.11 | 15 EUR | ||
09-11-2016 | Mijas (ESP) | CSIYH1* | 130 | Steven FRANKS (GBR) | 17 | 4/89.52 | |||
08-11-2016 | Mijas (ESP) | CSIYH1* | 130 | Steven FRANKS (GBR) | 6 | 0/0/39.44 | 33 EUR | ||
03-11-2016 | Mijas (ESP) | CSIYH1* | 130 | Steven FRANKS (GBR) | 19 | 8/63.69 | |||
02-11-2016 | Mijas (ESP) | CSIYH1* | 130 | Steven FRANKS (GBR) | 31 | 9/90.12 | |||
01-11-2016 | Mijas (ESP) | CSIYH1* | 130 | Steven FRANKS (GBR) | 11 | 0/0/39.41 | 15 EUR | ||
27-10-2016 | Mijas (ESP) | CSIYH1* | 130 | Steven FRANKS (GBR) | 3 | 0/63.67 | 90 EUR | ||
26-10-2016 | Mijas (ESP) | CSIYH1* | 130 | Steven FRANKS (GBR) | 6 | 0/0/32.58 | 33 EUR | ||
25-10-2016 | Mijas (ESP) | CSIYH1* | 130 | Steven FRANKS (GBR) | 5 | 0/0.00/0/26.53 | 42 EUR | ||
25-02-2016 | Mijas (ESP) | CSIYH1* | 130 | Steven FRANKS (GBR) | 2 | 0/77.37 | 120 EUR | ||
24-02-2016 | Mijas (ESP) | CSIYH1* | 130 | Steven FRANKS (GBR) | 19 | 4/79.79 | |||
23-02-2016 | Mijas (ESP) | CSIYH1* | 130 | Steven FRANKS (GBR) | 13 | 0/73.48 | |||
18-02-2016 | Mijas (ESP) | CSIYH1* | 130 | Steven FRANKS (GBR) | 19 | 8/78.99 | |||
17-02-2016 | Mijas (ESP) | CSIYH1* | 130 | Steven FRANKS (GBR) | 16 | 0/4/49.64 | |||
16-02-2016 | Mijas (ESP) | CSIYH1* | 130 | Steven FRANKS (GBR) | 8 | 0/71.29 | 18 EUR | ||
11-02-2016 | Mijas (ESP) | CSIYH1* | 130 | Steven FRANKS (GBR) | 6 | 0/77.63 | 33 EUR | ||
10-02-2016 | Mijas (ESP) | CSIYH1* | 130 | Steven FRANKS (GBR) | 25 | 4/86.36 | |||
09-02-2016 | Mijas (ESP) | CSIYH1* | 130 | Steven FRANKS (GBR) | 24 | 4/86.20 | |||
28-01-2016 | Oliva, Valencia (ESP) | CSIYH1* | 130 | Steven FRANKS (GBR) | EL | R1 el | |||
27-01-2016 | Oliva, Valencia (ESP) | CSIYH1* | 130 | Steven FRANKS (GBR) | 14 | 4/48.08 | |||
26-01-2016 | Oliva, Valencia (ESP) | CSIYH1* | 125 | Steven FRANKS (GBR) | 8 | 0/83.58 | 30 EUR | ||
21-01-2016 | Oliva, Valencia (ESP) | CSIYH1* | 130 | Steven FRANKS (GBR) | 24 | 12/78.23 | |||
20-01-2016 | Oliva, Valencia (ESP) | CSIYH1* | 125 | Steven FRANKS (GBR) | 9 | 0/44.36 | 30 EUR | ||
19-01-2016 | Oliva, Valencia (ESP) | CSIYH1* | 125 | Steven FRANKS (GBR) | 19 | 8 | |||
For more details on these results, please see the FEI database |
KANNAN GFE
*****
AES
(KWPN)
528003199204130
1992
DARKBROWN 1,72m |
VOLTAIRE
HANN
DE331310165679
1979
BROWN 1,68m |
FURIOSO II
SF
25000159040975B
1901
CHESTNUT 1,67m |
FURIOSO XX XX 064703339 1901 |
DAME DE RANVILLE SF 25000149000368E 1901 | |||
GOGO MOEVE
HANN
DE331311332775
1975
BROWN 1,63m |
GOTTHARD HANN DE331310383849 1901 | ||
MOSAIK HANN DE331316992066 1901 | |||
CEMETA
KWPN
528003198406392
1984
BROWN 1,63m |
NIMMERDOR
KWPN
147STB-H
1972
BROWN 1,68m |
FARN HOLST DE321210378459 1901 | |
RAMONAA NWP 187BV 1901 | |||
WOZIETA
KWPN
528003198007422
1980
BROWN 1,65m |
LE MEXICO SF 25000159040802P 1970 | ||
ROZIETA KWPN 17548 1975 | |||
MIDI
|
UNKNOWN
|
|
|
|
|||
UNKNOWN
|
|
||
|
|||