Name: | SPECIAL WARRIOR |
UELN: | 826002100024752 |
Chipnumber: | 981000004029485 |
Colour: | CHESTNUT |
Studbook: | MAIN |
Születési idő: | 20-06-2010 (15 YEARS OLD) |
Sex: |
SEX F
|
Owner/Keeper: | BRENDON STUD |
Breeder: | BRENDON STUD |
WFFS: | Not tested |
This horse has been removed from the human food chain |
Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
22-09-2019 | Canteleu (FRA) | CSI2* | 145 | Louise WHITAKER (GBR) | 38 | 8/78.23 | |||
21-09-2019 | Canteleu (FRA) | CSI2* | 145 | Louise WHITAKER (GBR) | 10 | 0/75.46 | |||
18-08-2019 | Harthill - Bolesworth (GBR) | CSI2* | 145 | Louise WHITAKER (GBR) | 12 | 0/74.59/4/38.72 | |||
16-08-2019 | Harthill - Bolesworth (GBR) | CSI2* | 145 | Louise WHITAKER (GBR) | 5 | 0/56.51/0/29.35 | |||
16-06-2019 | Harthill - Bolesworth (GBR) | CSI2* | 145 | Louise WHITAKER (GBR) | 5 | 65/53.82 | |||
14-06-2019 | Harthill - Bolesworth (GBR) | CSI2* | 140 | Louise WHITAKER (GBR) | 14 | 0/49.42/0/41.02 | |||
13-06-2019 | Harthill - Bolesworth (GBR) | CSI2* | 135 | Louise WHITAKER (GBR) | 8 | 0/42.91/0/32.57 | |||
17-04-2019 | Eschweiler (GER) | CSI2* | 125 | Louise WHITAKER (GBR) | 21 | 0/39.38/1/38.91 | |||
16-04-2019 | Eschweiler (GER) | CSI2* | 120 | Louise WHITAKER (GBR) | 18 | 64/66.01 | |||
15-04-2019 | Eschweiler (GER) | CSI2* | 140 | Louise WHITAKER (GBR) | EL | R1 EL | |||
23-03-2019 | Gorla Minore (ITA) | CSI3* | 140 | Louise WHITAKER (GBR) | 12 | 0/4/43.55 | |||
22-03-2019 | Gorla Minore (ITA) | CSI3* | 140 | Louise WHITAKER (GBR) | 45 | 0/4/36.33 | |||
21-03-2019 | Gorla Minore (ITA) | CSI3* | 140 | Louise WHITAKER (GBR) | 103 | 10/87.07 | |||
16-03-2019 | Gorla Minore (ITA) | CSI2* | 140 | Louise WHITAKER (GBR) | 2 | 0/0/36.60 | 1000 EUR | ||
15-03-2019 | Gorla Minore (ITA) | CSI2* | 145 | Louise WHITAKER (GBR) | 29 | 4/67.48 | |||
14-03-2019 | Gorla Minore (ITA) | CSI2* | 140 | Louise WHITAKER (GBR) | 68 | 4/79.89 | |||
08-03-2019 | Gorla Minore (ITA) | CSI2* | 145 | Louise WHITAKER (GBR) | 7 | 0/0/34.84 | 1000 EUR | ||
07-03-2019 | Gorla Minore (ITA) | CSI2* | 140 | Louise WHITAKER (GBR) | 2 | 0/64.67 | 600 EUR | ||
16-02-2019 | Lier (BEL) | CSI2* | 140 | Louise WHITAKER (GBR) | 2 | 0/33.04 | |||
15-02-2019 | Lier (BEL) | CSI2* | 140 | Louise WHITAKER (GBR) | 2 | 0/0/30.67 | |||
14-02-2019 | Lier (BEL) | CSI2* | 140 | Louise WHITAKER (GBR) | 2 | 0/54.71 | |||
09-02-2019 | Lier (BEL) | CSI2* | 140 | Louise WHITAKER (GBR) | 16 | 0/34.03 | |||
15-12-2018 | Lier (BEL) | CSI2* | 140 | Louise WHITAKER (GBR) | 36 | 4/54.03 | |||
14-12-2018 | Lier (BEL) | CSI2* | 140 | Louise WHITAKER (GBR) | 1 | 0/0/26.51 | 750 EUR | ||
12-12-2018 | Lier (BEL) | CSI2* | 140 | Louise WHITAKER (GBR) | EL | R1 el | |||
02-12-2018 | Lichtenvoorde (NED) | CSI2* | 135 | Louise WHITAKER (GBR) | 2 | 0/0/34.84 | 800 EUR | ||
30-11-2018 | Lichtenvoorde (NED) | CSI2* | 140 | Louise WHITAKER (GBR) | 34 | 0/43.43/4/27.67 | |||
29-11-2018 | Lichtenvoorde (NED) | CSI2* | 135 | Louise WHITAKER (GBR) | 1 | 0/56.43 | 375 EUR | ||
25-11-2018 | Keysoe (GBR) | CSI2* | 135 | Louise WHITAKER (GBR) | 3 | 0/48.75/0/29.77 | 300 EUR | ||
24-11-2018 | Keysoe (GBR) | CSI2* | 135 | Louise WHITAKER (GBR) | 4 | 0/56.01 | 150 EUR | ||
23-11-2018 | Keysoe (GBR) | CSI2* | 130 | Louise WHITAKER (GBR) | 1 | 0/39.43/0/33.40 | 330 EUR | ||
11-11-2018 | Carmona (ESP) | CSI3* | 140 | Louise WHITAKER (GBR) | 4 | 0/0/35.48 | 300 EUR | ||
10-11-2018 | Carmona (ESP) | CSI3* | 140 | Louise WHITAKER (GBR) | 8 | 0/0/35.43 | 291 EUR | ||
09-11-2018 | Carmona (ESP) | CSI3* | 135 | Louise WHITAKER (GBR) | 1 | 0/0/40.68 | 375 EUR | ||
03-11-2018 | Carmona (ESP) | CSI2* | 140 | Louise WHITAKER (GBR) | 4 | 0/0/42.58 | 300 EUR | ||
02-11-2018 | Carmona (ESP) | CSI2* | 135 | Louise WHITAKER (GBR) | 17 | 4/72.70 | |||
01-11-2018 | Carmona (ESP) | CSI2* | 140 | Louise WHITAKER (GBR) | RET | R1 ret | |||
28-10-2018 | Carmona (ESP) | CSI2* | 140 | Louise WHITAKER (GBR) | 6 | 0/0/25.73 | 165 EUR | ||
27-10-2018 | Carmona (ESP) | CSI2* | 140 | Louise WHITAKER (GBR) | 5 | 0/0/43.57 | 210 EUR | ||
25-10-2018 | Carmona (ESP) | CSI2* | 140 | Louise WHITAKER (GBR) | 1 | 0/64.82 | 750 EUR | ||
06-10-2018 | Moorsele (BEL) | CSI3* | 140 | Louise WHITAKER (GBR) | 3 | 0/0/29.73 | 900 EUR | ||
05-10-2018 | Moorsele (BEL) | CSI3* | 140 | Louise WHITAKER (GBR) | 5 | 0/49.25/0/28.00 | 420 EUR | ||
04-10-2018 | Moorsele (BEL) | CSI3* | 135 | Louise WHITAKER (GBR) | 5 | 0/60.24 | 245 EUR | ||
02-09-2018 | Brussels (BEL) | CSI2* | 135 | Louise WHITAKER (GBR) | 9 | 0/40.15/0/26.98 | 105 EUR | ||
31-08-2018 | Brussels (BEL) | CSI2* | 140 | Louise WHITAKER (GBR) | 36 | 0/35.21/8/33.73 | |||
29-08-2018 | Brussels (BEL) | CSI2* | 135 | Louise WHITAKER (GBR) | 4 | 0/38.89/0/29.75 | 300 EUR | ||
25-08-2018 | Valence (FRA) | CSI2* | 140 | Louise WHITAKER (GBR) | 5 | 0/60.40 | 700 EUR | ||
24-08-2018 | Valence (FRA) | CSI2* | 140 | Louise WHITAKER (GBR) | EL | R1 el | |||
23-08-2018 | Valence (FRA) | CSI2* | 140 | Louise WHITAKER (GBR) | 11 | 0/69.10 | 250 EUR | ||
17-08-2018 | Valence (FRA) | CSI2* | 140 | Louise WHITAKER (GBR) | 3 | 0/0/37.03 | 1350 EUR | ||
16-08-2018 | Valence (FRA) | CSI2* | 140 | Louise WHITAKER (GBR) | 11 | 0/64.72 | 200 EUR | ||
04-05-2018 | Le Touquet (FRA) | CSI3* | 135 | Robert WHITAKER (GBR) | RET | R1 ret | |||
29-04-2018 | Chepstow (GBR) | CSI2* | 135 | Robert WHITAKER (GBR) | 20 | 2/77.01 | |||
28-04-2018 | Chepstow (GBR) | CSI2* | 140 | Robert WHITAKER (GBR) | 6 | 0/8/33.08 | 73 GBP | ||
26-04-2018 | Chepstow (GBR) | CSI2* | 135 | Robert WHITAKER (GBR) | 32 | 0/41.70 | |||
12-11-2017 | Mijas (ESP) | CSI3* | 140 | Louise WHITAKER (GBR) | 10 | 4/71.67 | 25 EUR | ||
11-11-2017 | Mijas (ESP) | CSI3* | 140 | Louise WHITAKER (GBR) | 3 | 72.58 | 150 EUR | ||
10-11-2017 | Mijas (ESP) | CSI3* | 140 | Louise WHITAKER (GBR) | 21 | 11/0.00/0/37.21 | |||
05-11-2017 | Mijas (ESP) | CSI2* | 140 | Louise WHITAKER (GBR) | 3 | 0/67.82 | 150 EUR | ||
03-11-2017 | Mijas (ESP) | CSI2* | 140 | Louise WHITAKER (GBR) | 8 | (0)/67.05 | 30 EUR | ||
26-08-2017 | Valence (FRA) | CSI2* | 140 | Louise WHITAKER (GBR) | 11 | 0/4/32.05 | 200 EUR | ||
25-08-2017 | Valence (FRA) | CSI2* | 130 | Louise WHITAKER (GBR) | 4 | 0/61.58 | 300 EUR | ||
24-08-2017 | Valence (FRA) | CSI2* | 130 | Louise WHITAKER (GBR) | 10 | 0/0/34.80 | 75 EUR | ||
22-07-2017 | Knokke (BEL) | CSIYH1* | 140 | Louise WHITAKER (GBR) | 22 | 4/74.11 | |||
20-07-2017 | Knokke (BEL) | CSIYH1* | 135 | Louise WHITAKER (GBR) | 8 | 0/48.39/0/31.18 | 30 EUR | ||
19-07-2017 | Knokke (BEL) | CSIYH1* | 135 | Louise WHITAKER (GBR) | 29 | 0/40.88/4/41.30 | |||
01-06-2017 | Ciekocinko - Baltica Spring Tour (POL) | CSIYH1* | 140 | Louise WHITAKER (GBR) | 1 | 0/0/40.08 | 2800 PLN | ||
31-05-2017 | Ciekocinko - Baltica Spring Tour (POL) | CSIYH1* | 135 | Louise WHITAKER (GBR) | 7 | 0/45.96/0/40.27 | 240 PLN | ||
30-05-2017 | Ciekocinko - Baltica Spring Tour (POL) | CSIYH1* | 135 | Louise WHITAKER (GBR) | 9 | 0/66.99 | 180 PLN | ||
25-05-2017 | Ciekocinko - Baltica Spring Tour (POL) | CSIYH1* | 135 | Louise WHITAKER (GBR) | 19 | 5/79.47 | |||
24-05-2017 | Ciekocinko - Baltica Spring Tour (POL) | CSIYH1* | 130 | Louise WHITAKER (GBR) | 9 | 0/52.52/0/29.97 | 180 PLN | ||
23-05-2017 | Ciekocinko - Baltica Spring Tour (POL) | CSIYH1* | 130 | Louise WHITAKER (GBR) | 7 | 0/57.93 | 240 PLN | ||
18-05-2017 | Ciekocinko - Baltica Spring Tour (POL) | CSIYH1* | 135 | Louise WHITAKER (GBR) | 3 | 0/0/45.92 | 1200 PLN | ||
17-05-2017 | Ciekocinko - Baltica Spring Tour (POL) | CSIYH1* | 130 | Louise WHITAKER (GBR) | 6 | 0/47.90/0/32.20 | 330 PLN | ||
16-05-2017 | Ciekocinko - Baltica Spring Tour (POL) | CSIYH1* | 130 | Louise WHITAKER (GBR) | 10 | 0/60.20 | 150 PLN | ||
30-03-2017 | Oliva, Valencia (ESP) | CSIYH1* | 140 | Louise WHITAKER (GBR) | 5 | 0/43.86/0/36.41 | 75 EUR | ||
29-03-2017 | Oliva, Valencia (ESP) | CSIYH1* | 140 | Louise WHITAKER (GBR) | 43 | 8/78.39 | |||
24-03-2017 | Oliva, Valencia (ESP) | CSIYH1* | 135 | Louise WHITAKER (GBR) | 14 | 0/45.55/0/38.50 | |||
22-03-2017 | Oliva, Valencia (ESP) | CSIYH1* | 135 | Louise WHITAKER (GBR) | 7 | 0/0/45.43 | 72 EUR | ||
21-03-2017 | Oliva, Valencia (ESP) | CSIYH1* | 135 | Louise WHITAKER (GBR) | 1 | 0/79.49 | 35 EUR | ||
16-03-2017 | Oliva, Valencia (ESP) | CSIYH1* | 135 | Louise WHITAKER (GBR) | 10 | 0/47.42/0/42.70 | 30 EUR | ||
15-03-2017 | Oliva, Valencia (ESP) | CSIYH1* | 135 | Louise WHITAKER (GBR) | 10 | 0/0/38.62 | 45 EUR | ||
14-03-2017 | Oliva, Valencia (ESP) | CSIYH1* | 130 | Louise WHITAKER (GBR) | 1 | 0/85.09 | 36 EUR | ||
09-03-2017 | Mijas (ESP) | CSIYH1* | 135 | Louise WHITAKER (GBR) | 4 | 0/81.85 | 80 EUR | ||
08-03-2017 | Mijas (ESP) | CSIYH1* | 135 | Louise WHITAKER (GBR) | 2 | 0/0/43.23 | 160 EUR | ||
07-03-2017 | Mijas (ESP) | CSIYH1* | 135 | Louise WHITAKER (GBR) | 1 | 0/0.00/0/40.08 | 200 EUR | ||
23-02-2017 | Mijas (ESP) | CSIYH1* | 135 | Louise WHITAKER (GBR) | 1 | 0/66.48 | 200 EUR | ||
22-02-2017 | Mijas (ESP) | CSIYH1* | 140 | Louise WHITAKER (GBR) | 2 | 0/0/45.24 | 320 EUR | ||
21-02-2017 | Mijas (ESP) | CSIYH1* | 135 | Louise WHITAKER (GBR) | 5 | 0/0/43.86 | 56 EUR | ||
16-02-2017 | Mijas (ESP) | CSIYH1* | 135 | Louise WHITAKER (GBR) | 4 | 0/71.79 | 80 EUR | ||
15-02-2017 | Mijas (ESP) | CSIYH1* | 135 | Louise WHITAKER (GBR) | 21 | 5/86.34 | |||
14-02-2017 | Mijas (ESP) | CSIYH1* | 135 | Louise WHITAKER (GBR) | 8 | 0/0/41.88 | 24 EUR | ||
10-11-2016 | Oliva, Valencia (ESP) | CSIYH1* | 130 | Louise WHITAKER (GBR) | 4 | 0/0/35.18 | 100 EUR | ||
09-11-2016 | Oliva, Valencia (ESP) | CSIYH1* | 130 | Louise WHITAKER (GBR) | 15 | 0/50.88/0/33.01 | 10 EUR | ||
03-11-2016 | Oliva, Valencia (ESP) | CSIYH1* | 130 | Louise WHITAKER (GBR) | 12 | 0/0/44.16 | 5 EUR | ||
27-10-2016 | Oliva, Valencia (ESP) | CSIYH1* | 130 | Louise WHITAKER (GBR) | 6 | 0/0/33.61 | 5 EUR | ||
26-10-2016 | Oliva, Valencia (ESP) | CSIYH1* | 125 | Louise WHITAKER (GBR) | 41 | 0/42.82/4/40.77 | |||
25-10-2016 | Oliva, Valencia (ESP) | CSIYH1* | 125 | Louise WHITAKER (GBR) | 1 | 0/83.32 | 23 EUR | ||
20-10-2016 | Oliva, Valencia (ESP) | CSIYH1* | 130 | Louise WHITAKER (GBR) | 10 | 0/0/38.63 | 5 EUR | ||
19-10-2016 | Oliva, Valencia (ESP) | CSIYH1* | 125 | Louise WHITAKER (GBR) | 4 | 0/39.72/0/42.70 | 70 EUR | ||
18-10-2016 | Oliva, Valencia (ESP) | CSIYH1* | 125 | Louise WHITAKER (GBR) | 1 | 0/77.40 | 20 EUR | ||
09-06-2016 | Allington - Arena UK (GBR) | CSIYH1* | 120 | Louise WHITAKER (GBR) | 27 | 7 | |||
09-06-2016 | Allington - Arena UK (GBR) | CSIYH1* | 130 | Louise WHITAKER (GBR) | 5 | 0/73.09/0/38.29 | 126 GBP | ||
08-06-2016 | Allington - Arena UK (GBR) | CSIYH1* | 120 | Louise WHITAKER (GBR) | 1 | 0/0 | 3 GBP | ||
16-03-2016 | Vejer de la Frontera (ESP) | CSIYH1* | 130 | Louise WHITAKER (GBR) | 12 | 0/0/42.11 | 200 EUR | ||
For more details on these results, please see the FEI database |
WARRIOR
*****
AES
(A.E.S.)
528003200302007
2003
CHESTNUT 1,70m |
TANGELO VAN DE ZUUTHOEVE
BWP
056002W00162552
1996
CHESTNUT 1,70m |
NARCOS II
SF
25000179297317N
1979
BAY 1,70m |
FAIR PLAY III SF 25000160004178R 1971 |
GEMINI SF 25000150215800H 1972 | |||
OLYMPIA VAN DE KREKEBEKE
BWP
056002W00117575
1991
BROWN 1,69m |
LAUDANUM XX XX 2500FR60010746C 1901 | ||
RACYONA Z HANN DE331316554683 1983 | |||
PHILLIANE A
KWPN
528003199706991
1997
LIVER CHESTNUT 1,66m |
HEARTBREAKER
KWPN
528003198904335
1989
BROWN 1,67m |
NIMMERDOR KWPN 147STB-H 1972 | |
BACAROLE KWPN 528003198304381 1983 | |||
KARLIEN (AXIAS KARLIEN)
KWPN
927699
1992
BROWN 1,68m |
GRAAF GRANDE KWPN KWPN 88.6960 | ||
SILIANE KEUR KWPN KWPN 21419 | |||
SUSSEX GLORY
AES
826002007020075
2007
BAY |
CARETINO GLORY
*****
AES
(BWP)
056002W00174946
1998
BAY 1,71m |
CHEENOOK
HOLST
DE321210087088
1988
DARK BROWN 1,69m |
CARETINO HOLST DE321210242583 1983 |
TRIKA HOLST DE321210038281 1981 | |||
GLORIEUZE
OLDBG
DE333330853890
1990
BROWN |
GLORIEUX OLDBG DE333330322485 1985 | ||
CARINA HOLST 210051478 1978 | |||
SPECIAL TO ME
AES
826000299006514
1999
CHESTNUT |
HAMILTON III
*****
AES
(SBS)
056007000H25884
1991
CHESTNUT |
SIPRANO SF 84087133R 1984 | |
ARIANE DE STEINBOW SBS Y00640 1982 | |||
TROPICANA
SHBGB
124042
BROWN |
TROPIC STAR 310312587 | ||
ANNABELLE SHBGB SHBGB |