Name: | BILLY MANJARO |
UELN: | 826002100023369 |
Chipnumber: | 965000000260535 |
Colour: | GREY |
Studbook: | MAIN |
Születési idő: | 22-06-2010 (15 YEARS OLD) |
Sex: |
SEX M
|
Owner/Keeper: | DONAL BARNWELL |
Breeder: | DONAL BARNWELL |
WFFS: | Not tested |
This horse has been removed from the human food chain |
Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
22-09-2018 | Bonheiden (BEL) | CSI2* | 130 | Darragh KENNY (IRL) | 37 | 2/81.36 | |||
19-09-2018 | Bonheiden (BEL) | CSI2* | 130 | Darragh KENNY (IRL) | 48 | 5/52.22 | |||
12-08-2018 | Dublin (IRL) | CSIO5*-NC EUD1 | 145-150 | Darragh KENNY (IRL) | 8 | 69.34 | 5 EUR | ||
08-08-2018 | Dublin (IRL) | CSIO5*-NC EUD1 | 135-145 | Darragh KENNY (IRL) | 2 | 0/51.82 | 450 EUR | ||
29-07-2018 | Samorin (SVK) | CSI4* | 145 | Darragh KENNY (IRL) | 20 | 8/82.13 | |||
27-07-2018 | Samorin (SVK) | CSI4* | 145 | Darragh KENNY (IRL) | 13 | 0/70.07 | |||
26-07-2018 | Samorin (SVK) | CSI4* | 145 | Darragh KENNY (IRL) | 5 | 0/0/29.96 | 180 EUR | ||
13-07-2018 | Knokke (BEL) | CSI2* | 145 | Darragh KENNY (IRL) | 4 | 0/65.99 | 2500 EUR | ||
12-07-2018 | Knokke (BEL) | CSI2* | 140 | Darragh KENNY (IRL) | 5 | 0/56.59 | 581 EUR | ||
07-07-2018 | Knokke (BEL) | CSI3* | 145 | Darragh KENNY (IRL) | 13 | 0/4/44.77 | 75 EUR | ||
06-07-2018 | Knokke (BEL) | CSI3* | 140 | Darragh KENNY (IRL) | 1 | 0/43.78/0/26.99 | 1875 EUR | ||
05-07-2018 | Knokke (BEL) | CSI3* | 135 | Darragh KENNY (IRL) | 50 | 0/48.22/0/39.78 | |||
14-04-2018 | Opglabbeek (BEL) | CSI1* | 125 | Luke DEE (NZL) | EL | R1 EL | |||
13-04-2018 | Opglabbeek (BEL) | CSI1* | 120 | Luke DEE (NZL) | 32 | 4/67.16 | |||
12-04-2018 | Opglabbeek (BEL) | CSI1* | 120 | Luke DEE (NZL) | 50 | 4/38.81/1/55.56 | |||
13-08-2017 | Dublin (IRL) | CSIYH1* incl. 8yo | 145 | William FUNNELL (GBR) | 20 | 8/72.25 | |||
11-08-2017 | Dublin (IRL) | CSIYH1* incl. 8yo | 140 | William FUNNELL (GBR) | 7 | 0/0/42.34 | 90 EUR | ||
09-08-2017 | Dublin (IRL) | CSIYH1* incl. 8yo | 140 | William FUNNELL (GBR) | 21 | 0/69.71 | |||
26-02-2017 | Mijas (ESP) | CSI3* | 130 | William FUNNELL (GBR) | 34 | 86.60 | |||
25-02-2017 | Mijas (ESP) | CSI3* | 130 | William FUNNELL (GBR) | 7 | 0/0.00/0/36.96 | 40 EUR | ||
24-02-2017 | Mijas (ESP) | CSI3* | 130 | William FUNNELL (GBR) | 17 | 0/80.97 | |||
18-02-2017 | Mijas (ESP) | CSI2* | 130 | William FUNNELL (GBR) | 24 | 0/0.00/10/53.98 | |||
17-02-2017 | Mijas (ESP) | CSI2* | 130 | William FUNNELL (GBR) | 14 | 1/86.45 | |||
12-02-2017 | Mijas (ESP) | CSI2* | 130 | William FUNNELL (GBR) | 27 | 0/91.88 | |||
11-02-2017 | Mijas (ESP) | CSI2* | 130 | William FUNNELL (GBR) | 41 | 4/83.01 | |||
10-02-2017 | Mijas (ESP) | CSI2* | 130 | William FUNNELL (GBR) | 44 | 5/97.63 | |||
For more details on these results, please see the FEI database |
ANIMO
*****
AES
(KWPN)
528003198205604
1982
BROWN 1,68m |
ALME
SF
25000160001122N
1901
BROWN 1,66m |
IBRAHIM
SF
25000159000207P
1901
BROWN 1,66m |
THE LAST ORANGE SF 25000159021852M 1901 |
VAILLANTE SF 25000149002055W 1901 | |||
GIRONDINE
SF
25000150066351C
1901
BROWN 1,67m |
ULTIMATE XX XX 1941 1901 | ||
J'VINS MARS SF 25000149018541B 1901 | |||
IRENE
KWPN
3025
1901
BROWN 1,68m |
AMOR
HOLST
DE321210378859/1196
1901
BROWN 1,69m |
HERRSCHER SWB 210370452HOLST 1901 | |
BARBA HOLST 215319802 1901 | |||
OMENTINE
SGLDT
21487
1901
BLACK 1,60m |
KAROLUS VAN WITTENSTEIN SGLDT 1048 1946 | ||
COMENTINE SGRT. 6688 1938 | |||
MOUNTAIN SEA BREEZE
AES
03.010611
2003
GREY |
CEVIN Z
*****
AES
(A.E.S.)
826002970005391
1997
GREY 1,67m |
CORIALL
HOLST
DE321210094087
1987
CHESTNUT 1,71m |
COR DE LA BRYERE SF 25000160011506B 1901 |
VERA II HOLST DE321210033583 1983 | |||
LARTHAGO
HOLST
DE321210129593
1993
GREY 1,70m |
CARTHAGO HOLST DE321210021987 1987 | ||
DAISY IV HOLST DE321210085189 1989 | |||
BALLYWORTH MOUNTAIN
2429182-IHR
|
HALLODRI (ATA)
32964-T-B-
|
HONORIUS XX XX | |
BELLE PRINCESS XX XX | |||
SWEET MARIE 7
1136569-ISH
|
BELGRAVE XX XX | ||
STARLIGHT LADY 2 XX XX |