| Name: | BILLY PRINGLE | 
| UELN: | 826002100023367 | 
| Chipnumber: | 965000000261106 | 
| Colour: | CHESTNUT | 
| Studbook: | MAIN | 
| Születési idő: | 12-05-2010 (15 YEARS OLD) | 
| Sex: | SEX M | 
| Owner/Keeper: | DONAL BARNWELL | 
| Breeder: | DONAL BARNWELL | 
| WFFS: | Not tested | 
| This horse has been removed from the human food chain | |
| Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
|---|---|---|---|---|---|---|---|---|---|
| 23-03-2018 | Vejer de la Frontera (ESP) | CSI4* | 140 | Greg Patrick BRODERICK (IRL) | 39 | 4/58.96 | |||
| 22-03-2018 | Vejer de la Frontera (ESP) | CSI4* | 135 | Greg Patrick BRODERICK (IRL) | 8 | 0/0/29.27 | 45 EUR | ||
| 17-03-2018 | Vejer de la Frontera (ESP) | CSI3* | 135 | Greg Patrick BRODERICK (IRL) | 9 | 0/0/32.17 | 45 EUR | ||
| 16-03-2018 | Vejer de la Frontera (ESP) | CSI3* | 140 | Greg Patrick BRODERICK (IRL) | 53 | 4/60.74 | |||
| 11-03-2018 | Vejer de la Frontera (ESP) | CSI4* | 135 | Greg Patrick BRODERICK (IRL) | 37 | 4/0/31.46 | |||
| 10-03-2018 | Vejer de la Frontera (ESP) | CSI4* | 140 | Greg Patrick BRODERICK (IRL) | 7 | 0/51.06 | 80 EUR | ||
| 09-03-2018 | Vejer de la Frontera (ESP) | CSI4* | 135 | Greg Patrick BRODERICK (IRL) | 18 | 65/57.02 | 16 EUR | ||
| 04-03-2018 | Vejer de la Frontera (ESP) | CSI4* | 130 | Greg Patrick BRODERICK (IRL) | 17 | 0/66.70 | |||
| 25-02-2018 | Vejer de la Frontera (ESP) | CSI3* | 130 | Darragh RYAN (IRL) | 24 | 0/1/37.76 | |||
| 24-02-2018 | Vejer de la Frontera (ESP) | CSI3* | 130 | Darragh RYAN (IRL) | 25 | 0/74.04 | |||
| 23-09-2017 | Lanaken (BEL) | CH-M-YH-S | 135 | Greg Patrick BRODERICK (IRL) | 37 | 4/65.94 | |||
| 22-09-2017 | Lanaken (BEL) | CH-M-YH-S | 140 | Greg Patrick BRODERICK (IRL) | 24 | 0/66.57 | 25 EUR | ||
| 21-09-2017 | Lanaken (BEL) | CH-M-YH-S | 140 | Greg Patrick BRODERICK (IRL) | 109 | 4 | |||
| 10-11-2016 | Mijas (ESP) | CSIYH1* | 130 | Lucy TOWNLEY (GBR) | 6 | 0/63.63 | 33 EUR | ||
| 09-11-2016 | Mijas (ESP) | CSIYH1* | 130 | Lucy TOWNLEY (GBR) | 22 | 4/93.81 | |||
| 08-11-2016 | Mijas (ESP) | CSIYH1* | 130 | Lucy TOWNLEY (GBR) | 15 | 0/4/41.85 | |||
| 03-11-2016 | Mijas (ESP) | CSIYH1* | 130 | Lucy TOWNLEY (GBR) | 4 | 0/65.89 | 60 EUR | ||
| 02-11-2016 | Mijas (ESP) | CSIYH1* | 130 | Lucy TOWNLEY (GBR) | 17 | 0/4/43.39 | |||
| 01-11-2016 | Mijas (ESP) | CSIYH1* | 130 | Lucy TOWNLEY (GBR) | 26 | 4/0/47.14 | |||
| 27-10-2016 | Mijas (ESP) | CSIYH1* | 130 | Lucy TOWNLEY (GBR) | 8 | 0/68.25 | 18 EUR | ||
| 26-10-2016 | Mijas (ESP) | CSIYH1* | 130 | Lucy TOWNLEY (GBR) | 8 | 0/0/33.79 | 18 EUR | ||
| 25-10-2016 | Mijas (ESP) | CSIYH1* | 130 | Lucy TOWNLEY (GBR) | 9 | 0/0.00/0/28.06 | 18 EUR | ||
| For more details on these results, please see the FEI database | |||||||||
| KANNAN GFE
        
            *****
        
    
    
        
                AES
                (KWPN)
                        528003199204130
                1992 DARKBROWN 1,75m | VOLTAIRE
        
                HANN
                DE331310165679
                1979 BROWN 1,68m | FURIOSO II
        
                SF
                25000159040975B
                1901 CHESTNUT 1,67m | FURIOSO XX XX 064703339 1901 | 
| DAME DE RANVILLE SF 25000149000368E 1901 | |||
| GOGO MOEVE
        
                HANN
                DE331311332775
                1975 BROWN 1,63m | GOTTHARD HANN DE331310383849 1901 | ||
| MOSAIK HANN DE331316992066 1901 | |||
| CEMETA
        
                KWPN
                528003198406392
                1984 BROWN 1,63m | NIMMERDOR
        
                KWPN
                147STB-H
                1972 BROWN 1,68m | FARN HOLST DE321210378459 1901 | |
| RAMONAA NWP 187BV 1901 | |||
| WOZIETA
        
                KWPN
                528003198007422
                1980 BROWN 1,65m | LE MEXICO SF 25000159040802P 1970 | ||
| ROZIETA KWPN 17548 1975 | |||
| SPECTRUM
        
    
        
    
    
        
                AES
                99.004870
                1999 APPALOOSA | DRUMMER
        
            *****
        
    
    
        
                AES
                        85.002671
                1985 CHESTNUT | NIMMERDOR
        
                KWPN
                147STB-H
                1972 BROWN 1,68m | FARN HOLST DE321210378459 1901 | 
| RAMONAA NWP 187BV 1901 | |||
| PALETTE
        
                16813 | ERDBALL XX 2331 | ||
| MARJANNEKE STER | |||
| NAVENNA
        
    
        
    
    
        
                AES
                826002950001928
                1995 DARK GREY | LARAMEE
        
                89.000376
                1989 GREY | LACAPO HOLST DE321210061580 1980 | |
| TOSSA | |||
| CECIL
        
    
        
    
    
        
                AES
                826002840000383
                1984 BAY | M.PERSHING | ||
| WOLBERTINE |