Name: | RUBIN VHS |
UELN: | 826002100023307 |
Chipnumber: | 985170000606952 |
Colour: | GREY |
Studbook: | MAIN |
Születési idő: | 25-06-2010 (15 YEARS OLD) |
Sex: |
SEX M
|
Owner/Keeper: | UPPERHADO STUD FARM |
Breeder: | UPPERHADO STUD FARM |
WFFS: | Not tested |
This horse has been removed from the human food chain |
Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
09-06-2019 | Béthune (FRA) | CSI3* | 140 | Annabel SHIELDS (GBR) | 75 | 9/53.64 | |||
08-06-2019 | Béthune (FRA) | CSI3* | 135 | Annabel SHIELDS (GBR) | 64 | 8/91.79 | |||
17-05-2019 | Balmoral (IRL) | CSI2* | 140 | Annabel SHIELDS (GBR) | 14 | 59/54.50 | |||
15-05-2019 | Balmoral (IRL) | CSI2* | 140 | Annabel SHIELDS (GBR) | 28 | 12/76.33 | |||
14-04-2018 | Opglabbeek (BEL) | CSI2* | 145 | Annabel SHIELDS (GBR) | 7 | 0/4/41.30 | 200 EUR | ||
13-04-2018 | Opglabbeek (BEL) | CSI2* | 140 | Annabel SHIELDS (GBR) | 36 | 4/37.28/4/41.39 | |||
12-04-2018 | Opglabbeek (BEL) | CSI2* | 135 | Annabel SHIELDS (GBR) | 24 | 4/72.08 | |||
24-02-2018 | Gent (BEL) | CSI2* | 140 | Annabel SHIELDS (GBR) | 59 | 8/49.61 | |||
23-02-2018 | Gent (BEL) | CSI2* | 135 | Annabel SHIELDS (GBR) | 34 | 0/43.52/4/33.07 | |||
22-02-2018 | Gent (BEL) | CSI2* | 135 | Annabel SHIELDS (GBR) | 7 | 0/57.28 | 60 EUR | ||
17-02-2018 | Lier (BEL) | CSI2* | 140 | Annabel SHIELDS (GBR) | 38 | 4/71.61 | |||
16-02-2018 | Lier (BEL) | CSI2* | 140 | Annabel SHIELDS (GBR) | 7 | 0/0/30.35 | 2 EUR | ||
15-02-2018 | Lier (BEL) | CSI2* | 130 | Annabel SHIELDS (GBR) | 38 | 4/71.74 | |||
16-12-2017 | Roosendaal (NED) | CSI2* | 135 | Annabel SHIELDS (GBR) | RET | R1 RET | |||
15-12-2017 | Roosendaal (NED) | CSI2* | 135 | Annabel SHIELDS (GBR) | 41 | 4/50.30 | |||
14-12-2017 | Roosendaal (NED) | CSI2* | 135 | Annabel SHIELDS (GBR) | 66 | 8/58.19 | |||
10-09-2017 | Moorsele (BEL) | CSI2* | 135 | Annabel SHIELDS (GBR) | 46 | 22/57.83 | |||
09-09-2017 | Moorsele (BEL) | CSI2* | 135 | Annabel SHIELDS (GBR) | 3 | 0/0/46.43 | 300 EUR | ||
08-09-2017 | Moorsele (BEL) | CSI2* | 135 | Annabel SHIELDS (GBR) | 27 | 54/53.10 | |||
26-08-2017 | Oswestry - Scope Festival (GBR) | CSI2* | 125 | Annabel SHIELDS (GBR) | 36 | 1/78.23 | |||
25-08-2017 | Oswestry - Scope Festival (GBR) | CSI2* | 135 | Annabel SHIELDS (GBR) | 46 | 12/43.19 | |||
24-08-2017 | Oswestry - Scope Festival (GBR) | CSI2* | 125 | Annabel SHIELDS (GBR) | 27 | 0/51.83/4/30.47 | |||
06-07-2017 | Keysoe (GBR) | CSI2* | 125 | Annabel SHIELDS (GBR) | 21 | 4/70.63 | 25 EUR | ||
05-07-2017 | Keysoe (GBR) | CSI2* | 135 | Annabel SHIELDS (GBR) | 8 | 0/56.70 | 45 EUR | ||
04-07-2017 | Keysoe (GBR) | CSI2* | 130 | Annabel SHIELDS (GBR) | 56 | 13/81.50 | |||
02-07-2017 | Wettenhall (GBR) | CSI2* | 130 | Annabel SHIELDS (GBR) | 2 | 0/0/39.47 | 1000 GBP | ||
01-07-2017 | Wettenhall (GBR) | CSI2* | 140 | Annabel SHIELDS (GBR) | 36 | 16/46.92 | |||
30-06-2017 | Wettenhall (GBR) | CSI2* | 130 | Annabel SHIELDS (GBR) | 32 | 4/40.47 | |||
18-05-2017 | Allington - Arena UK (GBR) | CSI2* | 135 | Annabel SHIELDS (GBR) | 27 | 4/77.86 | |||
17-05-2017 | Allington - Arena UK (GBR) | CSI2* | 130 | Annabel SHIELDS (GBR) | 6 | 0/35.66 | 5 EUR | ||
17-05-2017 | Allington - Arena UK (GBR) | CSI2* | 140 | Annabel SHIELDS (GBR) | 26 | 0/54.08/8/43.07 | |||
08-04-2017 | Kronenberg (NED) | CSIYH1* | 125-130 | Annabel SHIELDS (GBR) | 18 | 0/8/34.00 | |||
07-04-2017 | Kronenberg (NED) | CSIYH1* | 125-130 | Annabel SHIELDS (GBR) | 2 | 0/60.78 | 300 EUR | ||
06-04-2017 | Kronenberg (NED) | CSIYH1* | 125-130 | Annabel SHIELDS (GBR) | 1 | 0/63.51/0/29.41 | 375 EUR | ||
01-04-2017 | Kronenberg (NED) | CSIYH1* | 125-130 | Annabel SHIELDS (GBR) | 11 | 0/4/38.91 | 50 EUR | ||
31-03-2017 | Kronenberg (NED) | CSIYH1* | 125-130 | Annabel SHIELDS (GBR) | 1 | 0/61.73 | 375 EUR | ||
30-03-2017 | Kronenberg (NED) | CSIYH1* | 125-130 | Annabel SHIELDS (GBR) | 49 | 12/60.68 | |||
20-08-2016 | Roosendaal (NED) | CSIYH1* | 135-140 | Annabel SHIELDS (GBR) | 11 | 0/8/34.56 | 50 EUR | ||
19-08-2016 | Roosendaal (NED) | CSIYH1* | 130-135 | Annabel SHIELDS (GBR) | 2 | 0/60.37 | 200 EUR | ||
18-08-2016 | Roosendaal (NED) | CSIYH1* | 130-135 | Annabel SHIELDS (GBR) | 54 | 16/82.36 | |||
13-08-2016 | Roosendaal (NED) | CSIYH1* | 130-135 | Annabel SHIELDS (GBR) | 3 | 0/4/42.34 | 300 EUR | ||
12-08-2016 | Roosendaal (NED) | CSIYH1* | 130-135 | Annabel SHIELDS (GBR) | 3 | 0/63.44 | 150 EUR | ||
11-08-2016 | Roosendaal (NED) | CSIYH1* | 130-135 | Annabel SHIELDS (GBR) | 25 | 4/57.91 | |||
01-05-2016 | Chepstow (GBR) | CSIYH1* | 130 | Annabel SHIELDS (GBR) | 21 | 4/72.89 | |||
29-04-2016 | Chepstow (GBR) | CSIYH1* | 120 | Annabel SHIELDS (GBR) | 2 | 65/53.94 | 150 GBP | ||
28-04-2016 | Chepstow (GBR) | CSIYH1* | 120 | Annabel SHIELDS (GBR) | 1 | 0 | 8 GBP | ||
For more details on these results, please see the FEI database |
ZENITH
*****
AES
(A.E.S.)
826002004019740
2004
BROWN |
LUPICOR
KWPN
528003199500596
1995
BROWN 1,73m |
LUX Z
HANN
DE331319773688
1988
BROWN 1,68m |
LORD CALANDO HOLST DE321210090185 1985 |
APOCALYPTE Z HOLST DE321210001685 1985 | |||
JOURDETTE S
KWPN
528003199101496
1991
CHESTNUT 1,69m |
PILOT ***** AES (WESTF) DE341410084174 1974 | ||
FACORDETTE S KWPN 528003198706674 1987 | |||
JORINA
91-3432-STB
|
NIMMERDOR
KWPN
147STB-H
1972
BROWN 1,68m |
FARN HOLST DE321210378459 1901 | |
RAMONAA NWP 187BV 1901 | |||
WORINA
80-2251
|
JOOST KWPN 21039686832 | ||
NORINA | |||
CARDEA Z
Z-624704
|
CHELLANO Z
HOLST
DE321210134095
1995
GREY 1,69m |
CONTENDER
HOLST
276321210023884
1984
DARKBROWN 1,70m |
CALYPSO II HOLST DE321210610574 1974 |
GOFINE HOLST DE321210523770 1970 | |||
FAYENCE
HOLST
DE321210204991
1991
GREY 1,65m |
COR DE LA BRYERE SF 25000160011506B 1901 | ||
SOLEIL HOLST DE321210123680 1980 | |||
THETIS
270230798
|
TEMPLER GL XX
|
LOCAL SUITOR XX | |
TANNENPRINZESSIN XX | |||
DIFORA
053048487
|
DISKANT 050334671 | ||
FORSUFA 050109679 |