| Name: | LONESOME GEORGE |
| UELN: | 826002090871548 |
| Chipnumber: | 958000010028059 |
| Colour: | BAY |
| Studbook: | MAIN |
| Status: |
|
| Születési idő: | 02-05-2009 (16 YEARS OLD) |
| Sex: |
SEX M
|
| Owner/Keeper: | MICHAEL DREA |
| Breeder: | MICHAEL DREA |
| WFFS: | Not tested |
| This horse has been removed from the human food chain | |
| Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
|---|---|---|---|---|---|---|---|---|---|
| 15-05-2016 | Béthune (FRA) | CSIYH1* | 135 | Jessie DREA (GBR) | 22 | 4/83.98 | |||
| 14-05-2016 | Béthune (FRA) | CSIYH1* | 130 | Jessie DREA (GBR) | 21 | 0/77.07 | |||
| 13-05-2016 | Béthune (FRA) | CSIYH1* | 125 | Jessie DREA (GBR) | 1 | 0/86.83 | 62 EUR | ||
| 21-04-2016 | Oliva, Valencia (ESP) | CSIYH1* | 140 | Jessie DREA (GBR) | EL | R1 el | |||
| 20-04-2016 | Oliva, Valencia (ESP) | CSIYH1* | 135 | Jessie DREA (GBR) | 15 | 4/36.62 | |||
| 19-04-2016 | Oliva, Valencia (ESP) | CSIYH1* | 130 | Jessie DREA (GBR) | 3 | 0/67.39 | 180 EUR | ||
| 14-04-2016 | Oliva, Valencia (ESP) | CSIYH1* | 135 | Jessie DREA (GBR) | 22 | 8/101.80 | |||
| 13-04-2016 | Oliva, Valencia (ESP) | CSIYH1* | 135 | Jessie DREA (GBR) | 20 | 4/37.35 | |||
| 12-04-2016 | Oliva, Valencia (ESP) | CSIYH1* | 115 | Jessie DREA (GBR) | 25 | 6 | |||
| 12-04-2016 | Oliva, Valencia (ESP) | CSIYH1* | 130 | Jessie DREA (GBR) | 25 | 6 | |||
| 02-04-2016 | Oliva, Valencia (ESP) | CSI1* | 125 | Jessie DREA (GBR) | 8 | 0/0/37.89 | 21 EUR | ||
| 01-04-2016 | Oliva, Valencia (ESP) | CSI1* | 125 | Jessie DREA (GBR) | 11 | 0/82.19 | 5 EUR | ||
| 26-03-2016 | Oliva, Valencia (ESP) | CSI1* | 125 | Jessie DREA (GBR) | 24 | 4/59.11 | |||
| 25-03-2016 | Oliva, Valencia (ESP) | CSI1* | 125 | Jessie DREA (GBR) | 13 | 0/76.85 | 7 EUR | ||
| For more details on these results, please see the FEI database | |||||||||
|
JE T'AIME FLAMENCO
*****
AES
(BWP)
056002W00193942
2000
BROWN |
FLAMENCO DE SEMILLY
SF
25000193056303T
1993
BROWN 1,70m |
LE TOT DE SEMILLY
SF
25000177037073A
1977
CHESTNUT 1,68m |
GRAND VENEUR SF 25000160008795Y 1972 |
| VENUE DU TOT SF 25000150065553U 1901 | |||
|
QUENOTTE DU CHEMIN
SF
25000182566565H
1982
BROWN |
ST BRENDAN XX XX 1962 1901 | ||
| GAVOTTE SF 25000150215726N 1972 | |||
|
QUANSIE VAN DE HALHOEVE
BWP
056002W00129957
1993
BROWN |
LANDETTO
HOLST
DE321210043087
1987
BROWN 1,66m |
LANDGRAF I HOLST DE321210391966 1966 | |
| ODETTA HOLST DE321210026077 1977 | |||
|
KORIENA VAN DE HALHOEVE
BWP
056002W00088798
1987
BROWN |
WESTWORLD XX 1463HGTBWP 1981 | ||
| DORINA BWP 056002W00054010 1980 | |||
|
SARA
AES
04.011509
2004
GREY |
CORLAND
HOLST
DE321210124989
1989
GREY 1,68m |
COR DE LA BRYERE
SF
25000160011506B
1901
DARKBROWN 1,69m |
RANTZAU XX XX DE306064779046 1901 |
| QUENOTTE SF 25000150003047L 1901 | |||
|
THYRA
HOLST
DE321210060381
1981
GREY 1,67m |
LANDGRAF I HOLST DE321210391966 1966 | ||
| ODETTA HOLST DE321210026077 1977 | |||
|
MORA
AES
94.007605
1994
BAY |
BEAUJOLAIS
83119
|
LUCKY BOY KWPN 1843 STB | |
| VENICE STER 791081 | |||
|
FUMARA KEUR
|
PURIOSO OLDBG DE333330089274 1974 | ||
| UMARA KEUR PREF PREST |