Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
19-06-2016 | San Remo - Tour dei Fiori (ITA) | CSI2* | 125 | Federica MARTINO (ITA) | EL | R1 El | |||
18-06-2016 | San Remo - Tour dei Fiori (ITA) | CSI2* | 115 | Federica MARTINO (ITA) | 11 | 4/63.83 | 15 EUR | ||
17-06-2016 | San Remo - Tour dei Fiori (ITA) | CSI2* | 115 | Federica MARTINO (ITA) | 2 | 0/0/30.89 | 100 EUR | ||
03-04-2016 | Arezzo - Toscana Tour (ITA) | CSI1* | Federica MARTINO (ITA) | 32 | 4/68.21 | ||||
02-04-2016 | Arezzo - Toscana Tour (ITA) | CSI1* | 115 | Federica MARTINO (ITA) | 4 | 0/0/27.55 | 50 EUR | ||
01-04-2016 | Arezzo - Toscana Tour (ITA) | CSI1* | 115 | Federica MARTINO (ITA) | 39 | 4/54.52 | |||
20-03-2016 | Arezzo - Toscana Tour (ITA) | CSI1* | 125 | Federica MARTINO (ITA) | EL | R1 el | |||
19-03-2016 | Arezzo - Toscana Tour (ITA) | CSI1* | 120 | Federica MARTINO (ITA) | EL | R1 el | |||
18-03-2016 | Arezzo - Toscana Tour (ITA) | CSI1* | 120 | Federica MARTINO (ITA) | 10 | 0/0/27.45 | 5 EUR | ||
20-03-2014 | Arezzo - Toscana Tour (ITA) | CSIYH1* | 115 | Federica MARTINO (ITA) | 23 | 0/4 | |||
18-03-2014 | Arezzo - Toscana Tour (ITA) | CSIYH1* | 115 | Federica MARTINO (ITA) | 35 | 4 | |||
18-03-2014 | Arezzo - Toscana Tour (ITA) | CSIYH1* | 115 | Federica MARTINO (ITA) | 37 | 6 | |||
For more details on these results, please see the FEI database |
FEINGLUK DE GULDENBOOM
*****
AES
(BWP)
056002W00245422
2005
GREY 1,68m |
CICERO Z VAN PAEMEL
*****
AES
(Z)
056015Z55568000
2000
GREY 1,72m |
CARTHAGO
HOLST
DE321210021987
1987
GREY 1,71m |
CAPITOL I HOLST DE321210615475 1975 |
PERRA HOLST DE321210044578 1978 | |||
RENDEZ-VOUS VAN PAEMEL
BWP
056002W00146161
1994
BROWN |
RANDEL Z HANN DE331319646984 1984 | ||
GRANIE HANN DE331311313080 1980 | |||
HONNY MOON
OLD-INT
418181564401
DARKBROWN |
HORS LA LOI II
SF
25000195459343T
1995
CHESTNUT 1,64m |
PAPILLON ROUGE SF 25000181499046E 1981 | |
ARIANE DU PLESSIS II SF 25000188400115S 1988 | |||
TRAVIATA
BWP
056002W00161301
BROWN |
REMONDO WESTF DE341410360384 1984 | ||
EUROSPRING VAN HET LINDENHOF BWP 056002W00056995 | |||
BELLE DE MAZERAY
89531681 E
|
QUARTZ DE FRELY X
W-215825
|
VIDOC
W-128488
|
UNICOL D'OR |
VALERIANNE SF | |||
ESTEVE X
W-159036
|
ARLEQUIN X W-47949 | ||
SYNTHESE W-159035 | |||
FATZALINE X
W-265020
|
FATZOUR OX
W-265019
|
OUROUR OX W-55071 | |
FATMA III W-265018 | |||
NUIT CALLINE XX
W-265017
|
VAMOS X W-265016 | ||
CAPRICA XX 265015 |