Name: | NAOMI 55 |
UELN: | 826002070023027 |
Chipnumber: | 981000002777777 |
Colour: | BAY |
Studbook: | MAIN |
Születési idő: | 26-05-2007 (18 YEARS OLD) |
Sex: |
SEX F
|
Owner/Keeper: | SVEN PLATT |
Breeder: | SVEN PLATT |
WFFS: | Not tested |
This horse has been removed from the human food chain |
Date | Show | Event | Athlete | Position | Score | Prize | |||
---|---|---|---|---|---|---|---|---|---|
24-03-2019 | Le Mans (FRA) | CSI1* | Nicola WILSON (GBR) | 1 | 0/58.12 | 375 EUR | |||
23-03-2019 | Le Mans (FRA) | CSI1* | Nicola WILSON (GBR) | 3 | 0/31.79/0/29.46 | 150 EUR | |||
22-03-2019 | Le Mans (FRA) | CSI1* | Nicola WILSON (GBR) | 56 | 8/66.51 | ||||
28-10-2018 | Kronenberg (NED) | CSI1* | Nicola WILSON (GBR) | 17 | 4/59.12 | ||||
27-10-2018 | Kronenberg (NED) | CSI1* | Nicola WILSON (GBR) | 1 | 0/53.86 | 5 EUR | |||
25-10-2018 | Kronenberg (NED) | CSI1* | Nicola WILSON (GBR) | 2 | 0/49.22/0/30.87 | 250 EUR | |||
09-06-2018 | Cannes (FRA) | CSI1* | Nicola WILSON (GBR) | 1 | 0/54.59 | 1320 EUR | |||
08-06-2018 | Cannes (FRA) | CSI1* | Nicola WILSON (GBR) | 7 | 0/4/36.09 | 180 EUR | |||
07-06-2018 | Cannes (FRA) | CSI1* | Nicola WILSON (GBR) | 1 | 0/0/29.45 | 990 EUR | |||
18-03-2018 | Le Mans (FRA) | CSI1* | Nicola WILSON (GBR) | 6 | (4)/61.80 | 5 EUR | |||
17-03-2018 | Le Mans (FRA) | CSI1* | Nicola WILSON (GBR) | 42 | 8/59.36 | ||||
16-03-2018 | Le Mans (FRA) | CSI1* | Nicola WILSON (GBR) | 1 | 0/31.01/0/32.08 | 250 EUR | |||
26-11-2017 | Keysoe (GBR) | CSI2* | Nicola WILSON (GBR) | 8 | 0/0/42.02 | 60 EUR | |||
25-11-2017 | Keysoe (GBR) | CSI2* | Nicola WILSON (GBR) | 1 | 0/46.58 | 250 EUR | |||
24-11-2017 | Keysoe (GBR) | CSI2* | Nicola WILSON (GBR) | 1 | 0/40.30/0/23.58 | 250 EUR | |||
23-07-2017 | Beaumont Hague (FRA) | CSI1* | Nicola WILSON (GBR) | 1 | 0/58.62 | 375 EUR | |||
22-07-2017 | Beaumont Hague (FRA) | CSI1* | Nicola WILSON (GBR) | 20 | 4/59.33 | ||||
21-07-2017 | Beaumont Hague (FRA) | CSI1* | Nicola WILSON (GBR) | 9 | 0/37.87/4/32.03 | 30 EUR | |||
02-04-2017 | Le Mans (FRA) | CSI1* | Nicola WILSON (GBR) | 8 | (0)/64.81 | 30 EUR | |||
01-04-2017 | Le Mans (FRA) | CSI1* | Nicola WILSON (GBR) | RET | R1 RET | ||||
31-03-2017 | Le Mans (FRA) | CSI1* | Nicola WILSON (GBR) | 44 | 4/72.55 | ||||
28-08-2016 | Maisons-Laffitte (FRA) | CSIAm-B | Nicola WILSON (GBR) | 1 | 0/0/38.93 | 300 EUR | |||
27-08-2016 | Maisons-Laffitte (FRA) | CSIAm-B | Nicola WILSON (GBR) | 1 | 0/57.13 | 200 EUR | |||
26-08-2016 | Maisons-Laffitte (FRA) | CSIAm-B | Nicola WILSON (GBR) | 3 | 0/35.96/0/30.77 | 90 EUR | |||
25-06-2016 | Hickstead (GBR) | CSI4* | Nicola WILSON (GBR) | RET | R1 RET | ||||
23-06-2016 | Hickstead (GBR) | CSI4* | Nicola WILSON (GBR) | 7 | (8)/81.40 | 120 EUR | |||
21-11-2015 | Strazeele (FRA) | CSI1* | Nicola WILSON (GBR) | 1 | 0/53.56 | 375 EUR | |||
20-11-2015 | Strazeele (FRA) | CSI1* | Nicola WILSON (GBR) | 4 | 0/57.74 | 100 EUR | |||
19-11-2015 | Strazeele (FRA) | CSI1* | Nicola WILSON (GBR) | 2 | 0/57.57 | 200 EUR | |||
18-04-2014 | Hambleden (GBR) | CIC1* | Nicola WILSON (GBR) | WD | Dressage | ||||
For more details on these results, please see the FEI database |
VERDI TN
*****
AES
(KWPN)
528003200204912
2002
BROWN 1,72m |
QUIDAM DE REVEL
SF
25000182604507R
1982
BROWN 1,68m |
JALISCO B
SF
25000175000588W
1975
BROWN 1,74m |
ALME SF 25000160001122N 1901 |
TANAGRA SF 25000150015110Z 1901 | |||
DIRKA
SF
25000150253086E
1901
DARKBROWN |
NANKIN SF 25000160001408C 1901 | ||
ONDINE DE BAUGY SF 25000149017757D 1901 | |||
CLARISSA
HOLST
DE321210055588
1988
BROWN 1,73m |
LANDGRAF I
HOLST
DE321210391966
1966
DARKBROWN 1,70m |
LADYKILLER XX XX DE306064000861 1901 | |
WARTHBURG HOLST DE321210320903 1901 | |||
RENAISSANCE
HOLST
DE321210033679
1979
BROWN 1,72m |
CALYPSO I HOLST DE321210603473 1973 | ||
ITALIEN HOLST DE321210055072 1972 | |||
WINDINE
03.03821
|
HEARTBREAKER
KWPN
528003198904335
1989
BROWN 1,67m |
NIMMERDOR
KWPN
147STB-H
1972
BROWN 1,68m |
FARN HOLST DE321210378459 1901 |
RAMONAA NWP 187BV 1901 | |||
BACAROLE
KWPN
528003198304381
1983
CHESTNUT 1,65m |
SILVANO KWPN 273 1976 | ||
ORCHIDEE KWPN 14364 1973 | |||
HINDINE
KWPN
528003198903597
1989
BROWN 1,65m |
CONCORDE
KWPN
528003198404140
1984
BROWN 1,69m |
VOLTAIRE HANN DE331310165679 1979 | |
FLYER NWP 4930KWPN 1901 | |||
WADINE
KWPN
528003198004260
1980
CHESTNUT 1,61m |
LORENZ KWPN 220 STB | ||
NADINA KEUR, PREFERENT KWPN 10784STB |