| Name: | CRUISE QUICK | 
| UELN: | 826002070022760 | 
| Chipnumber: | 528210000928640 | 
| Colour: | BAY | 
| Studbook: | MAIN | 
| Születési idő: | 15-05-2007 (18 YEARS OLD) | 
| Sex: | SEX M | 
| Owner/Keeper: | C A M VAN DEN OETELAAR BV | 
| Breeder: | C A M VAN DEN OETELAAR BV | 
| WFFS: | Not tested | 
| This horse has been removed from the human food chain | |
| Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
|---|---|---|---|---|---|---|---|---|---|
| 25-05-2015 | Opglabbeek (BEL) | CSI2* | 120 | Stephanie ANDRIES (BEL) | 27 | 5/70.90 | |||
| 23-05-2015 | Opglabbeek (BEL) | CSI2* | 130 | Stephanie ANDRIES (BEL) | EL | R1 el | |||
| 22-05-2015 | Opglabbeek (BEL) | CSI2* | 130 | Stephanie ANDRIES (BEL) | 53 | 12/81.14 | |||
| 02-05-2015 | Lummen (BEL) | CSI1* | 130 | Stephanie ANDRIES (BEL) | 40 | 14/98.23 | |||
| 30-04-2015 | Lummen (BEL) | CSI1* | 130 | Stephanie ANDRIES (BEL) | 33 | 5/81.82 | |||
| 29-04-2015 | Lummen (BEL) | CSI1* | 130 | Stephanie ANDRIES (BEL) | 19 | 4/73.20 | |||
| 18-04-2015 | Lummen (BEL) | CSI1* | 130 | Stephanie ANDRIES (BEL) | 46 | 4/70.13 | |||
| 16-04-2015 | Lummen (BEL) | CSI1* | 130 | Stephanie ANDRIES (BEL) | 29 | 4/72.08 | |||
| 14-04-2015 | Lummen (BEL) | CSI1* | 130 | Stephanie ANDRIES (BEL) | 30 | 4/69.30 | |||
| 11-04-2015 | Lummen (BEL) | CSI1* | 130 | Stephanie ANDRIES (BEL) | RET | R1 ret | |||
| 10-04-2015 | Lummen (BEL) | CSI1* | 130 | Stephanie ANDRIES (BEL) | 45 | 16/70.45 | |||
| 09-04-2015 | Lummen (BEL) | CSI1* | 130 | Stephanie ANDRIES (BEL) | 14 | 0/75.29 | |||
| 21-03-2015 | Vejer de la Frontera (ESP) | CSI3* | 130 | Stephanie ANDRIES (BEL) | 18 | 4/54.82 | |||
| 20-03-2015 | Vejer de la Frontera (ESP) | CSI3* | 130 | Stephanie ANDRIES (BEL) | 27 | 0/83.94 | |||
| 15-03-2015 | Vejer de la Frontera (ESP) | CSI3* | 130 | Stephanie ANDRIES (BEL) | 52 | 8/75.81 | |||
| 14-03-2015 | Vejer de la Frontera (ESP) | CSI3* | 130 | Stephanie ANDRIES (BEL) | 26 | 0/66.29 | |||
| 13-03-2015 | Vejer de la Frontera (ESP) | CSI3* | 130 | Stephanie ANDRIES (BEL) | 40 | 21/65.33 | |||
| 08-03-2015 | Vejer de la Frontera (ESP) | CSI3* | 130 | Stephanie ANDRIES (BEL) | 38 | 10/87.28 | |||
| 07-03-2015 | Vejer de la Frontera (ESP) | CSI3* | 130 | Stephanie ANDRIES (BEL) | 14 | 0/0.00/4/34.86 | |||
| 06-03-2015 | Vejer de la Frontera (ESP) | CSI3* | 130 | Stephanie ANDRIES (BEL) | 41 | (0)/88.75 | |||
| 01-03-2015 | Vejer de la Frontera (ESP) | CSI3* | 130 | Stephanie ANDRIES (BEL) | 51 | 57/71.74 | |||
| 28-02-2015 | Vejer de la Frontera (ESP) | CSI3* | 130 | Stephanie ANDRIES (BEL) | 37 | 1/80.25 | |||
| 27-02-2015 | Vejer de la Frontera (ESP) | CSI3* | 120 | Stephanie ANDRIES (BEL) | 27 | 1/83.55 | |||
| 29-11-2014 | Neeroeteren (BEL) | CSI2* | 125 | Stephanie ANDRIES (BEL) | 32 | 20/90.80 | |||
| 28-11-2014 | Neeroeteren (BEL) | CSI2* | 120 | Stephanie ANDRIES (BEL) | 21 | 11/45.96/4/32.27 | |||
| 27-11-2014 | Neeroeteren (BEL) | CSI2* | 120 | Stephanie ANDRIES (BEL) | 35 | 9/54.61 | |||
| For more details on these results, please see the FEI database | |||||||||
| CRUSADOR
        
            *****
        
    
    
        
                AES
                (A.E.S.)
                        826002003013991
                2003 | CASSINI I
        
                HOLST
                DE321210021688
                1988 GREY 1,72m | CAPITOL I
        
                HOLST
                DE321210615475
                1975 GREY 1,69m | CAPITANO HOLST DE321210398668 1901 | 
| FOLIA HOLST DE321210460603 1901 | |||
| WISMA
        
                HOLST
                DE321210059284
                1984 BROWN 1,73m | CALETTO II HOLST DE321210093778 1978 | ||
| PRISMA HOLST DE321210036578 1978 | |||
| NAOMI CAMPEL
        
                21210053498 | QUIDAM DE REVEL SF
        
                SF
                82604507 | JALISCO B SF 25000175000588W 1975 | |
| DIRKA SF W-106693 CSF | |||
| ARLENE
        
                2121016786 | RENOMEE 216820281 | ||
| GARLENE HOLST DE321210542170 | |||
| WIKKE
        
                03.13415 | QUICK STAR
        
                SF
                25000182613446A
                1982 BROWN 1,59m | GALOUBET A
        
                SF
                25000160011039J
                1972 BROWN 1,73m | ALME SF 25000160001122N 1901 | 
| VITI TROTTER 25000150024304F 1901 | |||
| STELLA
        
                SF
                25000150209257U
                1901 DARKBROWN 1,63m | NITHARD X X 1948 1901 | ||
| FLORA SF 25000149059956K 1901 | |||
| NICCE
        
                95.8457 | CANTUS
        
                HOLST
                DE321210128881
                1981 GREY 1,71m | CALETTO I HOLST DE321210604175 1975 | |
| MONOLINE HOLST DE321210111775 1975 | |||
| JIKKE
        
                KWPN
                91.4076 BLACK BAY 1,64m | CONCORDE KWPN 528003198404140 1984 | ||
| SUPRISE KWPN 21391 |