Name: | BROGUE |
UELN: | 826002060014650 |
Colour: | CHESTNUT |
Studbook: | MAIN |
Születési idő: | 04-06-2006 (19 YEARS OLD) |
Sex: |
SEX M
|
Owner/Keeper: | JOHN & CLARE WHITAKER |
Breeder: | JOHN & CLARE WHITAKER |
WFFS: | Not tested |
Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
05-05-2019 | Chepstow (GBR) | CSI2* | 135 | Rachel LEES (GBR) | EL | R1 el | |||
04-05-2019 | Chepstow (GBR) | CSI2* | 130 | Rachel LEES (GBR) | 23 | 48/77.21 | |||
03-05-2019 | Chepstow (GBR) | CSI2* | 130 | Rachel LEES (GBR) | 59 | 6/56.92 | |||
05-08-2018 | Le Touquet (FRA) | CSI1* | 125 | Rachel LEES (GBR) | 23 | 4/66.46 | |||
04-08-2018 | Le Touquet (FRA) | CSI1* | 130 | Rachel LEES (GBR) | WD | R1 wd | |||
03-08-2018 | Le Touquet (FRA) | CSI1* | 130 | Rachel LEES (GBR) | 83 | 14/99.35 | |||
02-08-2018 | Le Touquet (FRA) | CSI1* | 125 | Rachel LEES (GBR) | 14 | 0/68.73 | 10 EUR | ||
01-07-2018 | Wettenhall (GBR) | CSI2* | 130 | Rachel LEES (GBR) | 14 | 4/72.24 | |||
30-06-2018 | Wettenhall (GBR) | CSI2* | 130 | Rachel LEES (GBR) | EL | R1 el | |||
29-06-2018 | Wettenhall (GBR) | CSI2* | 130 | Rachel LEES (GBR) | 20 | 4/43.66 | |||
26-08-2017 | Oswestry - Scope Festival (GBR) | CSI2* | 125 | Rachel LEES (GBR) | 67 | 16/91.35 | |||
25-08-2017 | Oswestry - Scope Festival (GBR) | CSI2* | 125 | Rachel LEES (GBR) | 17 | 0/4/40.99 | 20 EUR | ||
24-08-2017 | Oswestry - Scope Festival (GBR) | CSI2* | 125 | Rachel LEES (GBR) | 51 | 4/50.17 | |||
For more details on these results, please see the FEI database |
UBLESCO
*****
AES
(A.E.S.)
97.009376
1997
BAY 1,72m |
DARCO
BWP
056002W00001387
1980
DARKBROWN 1,66m |
LUGANO VAN LA ROCHE
HANN
DE331314502663
1901
CHESTNUT 1,63m |
LUGANO I HANN DE331310396354 1901 |
ADLERFLUT HANN DE331315938752 1901 | |||
OCOUCHA
BWP
056002W00014829
1901
DARKBROWN |
CODEX HOLST DE321210384362 1901 | ||
LATOUCHA BWP 056002W00011389 1901 | |||
JOBLESSE VAN HET LINDEHOF
BWP
056002W00084767
1986
BROWN |
FLAMINGO
BWP
W1436HGTBWP
1982
BROWN 1,70m |
FEINSCHNITT I VAN DE RICHTER HANN DE331313217374 1974 | |
PEGGY BWP 056002W00020050 1969 | |||
WOBLESSE
BWP
056002W00038352
1976
BROWN |
ALCANAR XX XX W1135HGTBWP 1966 | ||
ROBLESSE BWP 056002W00025311 1971 | |||
NEVER DULL
AES
02.008727
2002
SKEWBALD |
TEMPLE CROESUS
*****
AES
(A.E.S.)
95.006852
1995
BAY |
CALETTO I
HOLST
DE321210604175
1975
BROWN 1,74m |
COR DE LA BRYERE SF 25000160011506B 1901 |
DEKA HOLST DE321210406603 1901 | |||
JUNGFRAU
AES
9112065
1991
BROWN 1,64m |
POLYDOR WESTF DE341410014072 1972 | ||
ROMANZE WESTF 410067985 1985 | |||
KIMMY
AES
97.003238
1997
PINTO |
WINNETOU (EX KAMBER)
*****
AES
92.001223
1992
SKEWBALD |
SAMBER KWPN 266 1976 | |
BEATRIX 83.3141 | |||
KAHOLIDAY
92-10640-HVB
|
GALFRENIER 88-3714-VB | ||
HOLIDAY 89-7590-HVB |