| Name: | BILLY MEXICO |
| UELN: | 826002050013706 |
| Colour: | CHESTNUT |
| Studbook: | GRADED STALLION |
| Status: | ELITE STALLION ***** |
| Születési idő: | 27-05-2005 (20 YEARS OLD) |
| Sex: |
SEX M
|
| Owner/Keeper: | THE BILLY STUD |
| Breeder: | DONAL BARNWELL |
| WFFS: | Not tested |
| Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
|---|---|---|---|---|---|---|---|---|---|
| 29-03-2018 | San Juan Capistrano CA (USA) | CSI3* | 150 | Vani KHOSLA (USA) | 11 | 0/78.59/EL | 875 USD | ||
| 28-03-2018 | San Juan Capistrano CA (USA) | CSI3* | 140 | Vani KHOSLA (USA) | 3 | 0/73.70 | 750 USD | ||
| 18-11-2017 | Las Vegas NV (USA) | CSI4*-W | 145 | Vani KHOSLA (USA) | 21 | 14/75.25 | |||
| 10-11-2017 | Thermal CA (USA) | CSI4* | 150 | Vani KHOSLA (USA) | 6 | 4/72.97 | 5 USD | ||
| 09-11-2017 | Thermal CA (USA) | CSI4* | 145 | Vani KHOSLA (USA) | 4 | 0/69.34 | 3490 USD | ||
| 19-10-2017 | Del Mar, Horse Park CA (USA) | CSI3*-W | 150 | Vani KHOSLA (USA) | 16 | 4/71.09 | |||
| 06-10-2017 | Sacramento, Rancho Murieta CA (USA) | CSI3*-W | 145 | Vani KHOSLA (USA) | 4 | 0/57.36 | 3650 USD | ||
| 25-08-2017 | Langley BC (CAN) | CSI3*-W | 145 | Vani KHOSLA (USA) | 34 | 6/88.94 | |||
| 23-08-2017 | Langley BC (CAN) | CSI3*-W | 145 | Vani KHOSLA (USA) | 19 | 4/71.71 | |||
| 20-08-2017 | Langley BC (CAN) | CSI3* | 145 | Vani KHOSLA (USA) | 8 | 0/8/43.68 | 2500 CAD | ||
| 18-08-2017 | Langley BC (CAN) | CSI3* | 145 | Vani KHOSLA (USA) | 10 | 0/71.05/el | 5 CAD | ||
| 09-07-2017 | Calgary, Spruce Meadows AB (CAN) | CSI5* | 145 | Vani KHOSLA (USA) | 3 | 72.71 | 13000 CAD | ||
| 07-07-2017 | Calgary, Spruce Meadows AB (CAN) | CSI5* | 145 | Vani KHOSLA (USA) | 18 | 0/4/34.49 | |||
| 05-07-2017 | Calgary, Spruce Meadows AB (CAN) | CSI5* | 145 | Vani KHOSLA (USA) | 16 | 0/63.15 | 100 CAD | ||
| 01-07-2017 | Calgary, Spruce Meadows AB (CAN) | CSI5* | 145 | Vani KHOSLA (USA) | 25 | (8)/80.32 | |||
| 30-06-2017 | Calgary, Spruce Meadows AB (CAN) | CSI5* | 145 | Vani KHOSLA (USA) | 66 | 12/76.44 | |||
| 16-06-2017 | Calgary, Spruce Meadows AB (CAN) | CSI5* | 145 | Vani KHOSLA (USA) | 47 | 9/85.47 | |||
| 16-06-2017 | Calgary, Spruce Meadows AB (CAN) | CSI5* | 145 | Vani KHOSLA (USA) | 11 | (4)/76.22 | 870 CAD | ||
| 15-06-2017 | Calgary, Spruce Meadows AB (CAN) | CSI5* | 145 | Vani KHOSLA (USA) | 81 | 8/67.91 | |||
| 12-10-2014 | Birmingham (GBR) | CSI3* | 140 | William FUNNELL (GBR) | 15 | (4)/50.82 | |||
| 11-10-2014 | Birmingham (GBR) | CSI3* | 160 | William FUNNELL (GBR) | 6 | 65/54.70 | 5 GBP | ||
| 10-10-2014 | Birmingham (GBR) | CSI3* | 145 | William FUNNELL (GBR) | 28 | 19/94.41 | |||
| 09-10-2014 | Birmingham (GBR) | CSI3* | 145 | William FUNNELL (GBR) | 27 | 0/0.00/8/40.44 | |||
| 03-08-2014 | Hickstead (GBR) | CSIO5*-NC EUD1 | 145 | William FUNNELL (GBR) | 21 | 25/62.63 | |||
| 02-08-2014 | Hickstead (GBR) | CSIO5*-NC EUD1 | 145 | William FUNNELL (GBR) | 10 | (4)/69.51 | 430 GBP | ||
| 01-08-2014 | Hickstead (GBR) | CSIO5*-NC EUD1 | 145 | William FUNNELL (GBR) | 29 | 8/76.42 | |||
| 31-07-2014 | Hickstead (GBR) | CSIO5*-NC EUD1 | 145 | William FUNNELL (GBR) | 37 | 4/70.84 | |||
| 20-07-2014 | Dinard (FRA) | CSI4* | 145 | William FUNNELL (GBR) | 30 | 8/87.95 | |||
| 18-07-2014 | Dinard (FRA) | CSI4* | 150 | William FUNNELL (GBR) | 23 | 4/67.77 | |||
| 17-07-2014 | Dinard (FRA) | CSI4* | 140 | William FUNNELL (GBR) | 27 | 4/89.12 | |||
| 12-07-2014 | Cascais, Estoril (POR) | CSI5* GCT | 145-150 | William FUNNELL (GBR) | 6 | 0/0/34.05 | 1080 EUR | ||
| 11-07-2014 | Cascais, Estoril (POR) | CSI5* GCT | 145 | William FUNNELL (GBR) | 33 | 8/67.87 | |||
| 05-07-2014 | Wettenhall (GBR) | CSI3* | 145 | William FUNNELL (GBR) | 47 | 8/72.05 | |||
| 04-07-2014 | Wettenhall (GBR) | CSI3* | 155 | William FUNNELL (GBR) | 28 | 4/65.90 | |||
| 28-06-2014 | Hickstead (GBR) | CSI4* | 150 | William FUNNELL (GBR) | 4 | 0/0/49.20 | 500 GBP | ||
| 26-06-2014 | Hickstead (GBR) | CSI4* | 145 | William FUNNELL (GBR) | 42 | 10/90.50 | |||
| 15-06-2014 | Harthill - Bolesworth (GBR) | CSI3* | 140 | William FUNNELL (GBR) | 18 | 0/14/65.18 | |||
| 13-06-2014 | Harthill - Bolesworth (GBR) | CSI3* | 140 | William FUNNELL (GBR) | 3 | 0/0.00/0/33.15 | 450 GBP | ||
| 12-06-2014 | Harthill - Bolesworth (GBR) | CSI3* | 145 | William FUNNELL (GBR) | 15 | 0/0.00/4/37.47 | 215 GBP | ||
| 18-05-2014 | Windsor (GBR) | CSI3* | 140 | William FUNNELL (GBR) | 7 | 61.93 | 860 GBP | ||
| 17-05-2014 | Windsor (GBR) | CSI3* | 170 | William FUNNELL (GBR) | 3 | 0/0/0/4 | 34 GBP | ||
| 16-05-2014 | Windsor (GBR) | CSI3* | 150 | William FUNNELL (GBR) | 24 | 8/76.74 | |||
| 01-05-2014 | Lummen (BEL) | CSIO5*-NC EUD1 | 150 | William FUNNELL (GBR) | 55 | 8/67.70 | |||
| 01-05-2014 | Lummen (BEL) | CSIO5*-NC EUD1 | 150 | William FUNNELL (GBR) | 55 | 12/71.63 | |||
| 19-04-2014 | Lummen (BEL) | CSI3* | 145 | William FUNNELL (GBR) | 38 | 4/76.42 | |||
| 18-04-2014 | Lummen (BEL) | CSI3* | 145 | William FUNNELL (GBR) | 67 | 9/79.27 | |||
| 16-04-2014 | Lummen (BEL) | CSI3* | 145 | William FUNNELL (GBR) | 21 | 0/87.61 | 30 EUR | ||
| 12-04-2014 | Lummen (BEL) | CSI3* | 145 | William FUNNELL (GBR) | 46 | 4/78.54 | |||
| 11-04-2014 | Lummen (BEL) | CSI3* | 145 | William FUNNELL (GBR) | 31 | 4/80.64 | |||
| 10-04-2014 | Lummen (BEL) | CSI3* | 145 | William FUNNELL (GBR) | 34 | 4/70.15 | |||
| 22-03-2014 | Vejer de la Frontera (ESP) | CSI3* | 145 | William FUNNELL (GBR) | 31 | 4/75.67 | |||
| 20-03-2014 | Vejer de la Frontera (ESP) | CSI3* | 145 | William FUNNELL (GBR) | 44 | 4/51.02 | |||
| 16-03-2014 | Vejer de la Frontera (ESP) | CSI3* | 145 | William FUNNELL (GBR) | 5 | 0/61.20 | 280 EUR | ||
| 15-03-2014 | Vejer de la Frontera (ESP) | CSI3* | 150 | William FUNNELL (GBR) | 46 | 8/77.73 | |||
| 14-03-2014 | Vejer de la Frontera (ESP) | CSI3* | 145 | William FUNNELL (GBR) | 11 | 0/0.00/0/28.91 | 100 EUR | ||
| 04-03-2014 | Vejer de la Frontera (ESP) | CSI3* | 140 | William FUNNELL (GBR) | 9 | 0/0.00/0/29.84 | 73 EUR | ||
| 01-03-2014 | Vejer de la Frontera (ESP) | CSI3* | 145 | William FUNNELL (GBR) | 20 | 4/78.87 | 300 EUR | ||
| 28-02-2014 | Vejer de la Frontera (ESP) | CSI3* | 135 | William FUNNELL (GBR) | 44 | 0/0.00/1/36.34 | |||
| 22-02-2014 | Vejer de la Frontera (ESP) | CSI3* | 145 | William FUNNELL (GBR) | 1 | 0/0/28.34 | 6000 EUR | ||
| 21-02-2014 | Vejer de la Frontera (ESP) | CSI3* | 145 | William FUNNELL (GBR) | 4 | 0/69.57 | 400 EUR | ||
| 20-02-2014 | Vejer de la Frontera (ESP) | CSI3* | 150 | William FUNNELL (GBR) | 28 | 4/66.18 | |||
| 13-02-2014 | Vejer de la Frontera (ESP) | CSI2* | 145 | William FUNNELL (GBR) | 5 | 0/0/41.48 | 1680 EUR | ||
| 12-02-2014 | Vejer de la Frontera (ESP) | CSI2* | 140 | William FUNNELL (GBR) | 15 | 4/71.66 | |||
| 11-02-2014 | Vejer de la Frontera (ESP) | CSI2* | 135 | William FUNNELL (GBR) | 6 | 0/65.57 | 110 EUR | ||
| 18-12-2013 | London Olympia (GBR) | CSI5*-W | 140 | William FUNNELL (GBR) | 1 | 51.88 | 2875 EUR | ||
| 18-12-2013 | London Olympia (GBR) | CSI5*-W | 150 | William FUNNELL (GBR) | 3 | 0/57.63 | 1725 EUR | ||
| 01-12-2013 | Maastricht (NED) | CSI3* | 140 | William FUNNELL (GBR) | 23 | 40/48.96 | |||
| 30-11-2013 | Maastricht (NED) | CSI3* | 140 | William FUNNELL (GBR) | 16 | 62.62 | |||
| 29-11-2013 | Maastricht (NED) | CSI3* | 140 | William FUNNELL (GBR) | 3 | 0/0/23.31 | 450 EUR | ||
| For more details on these results, please see the FEI database | |||||||||
|
CEVIN Z
*****
AES
(A.E.S.)
826002970005391
1997
GREY 1,67m |
CORIALL
HOLST
DE321210094087
1987
CHESTNUT 1,71m |
COR DE LA BRYERE
SF
25000160011506B
1901
DARKBROWN 1,69m |
RANTZAU XX XX DE306064779046 1901 |
| QUENOTTE SF 25000150003047L 1901 | |||
|
VERA II
HOLST
DE321210033583
1983
BROWN 1,72m |
CAPITOL I HOLST DE321210615475 1975 | ||
| LADYKIND HOLST 210506474 1974 | |||
|
LARTHAGO
HOLST
DE321210129593
1993
GREY 1,70m |
CARTHAGO
HOLST
DE321210021987
1987
GREY 1,71m |
CAPITOL I HOLST DE321210615475 1975 | |
| PERRA HOLST DE321210044578 1978 | |||
|
DAISY IV
HOLST
DE321210085189
1989
GREY 1,62m |
CALETTO I HOLST DE321210604175 1975 | ||
| ODRINA HOLST DE321210084577 1977 | |||
|
BIDORETTE
KWPN
52800319836694
1983
CHESTNUT 1,64m |
LE MEXICO
SF
25000159040802P
1970
CHESTNUT 1,69m |
MEXICO
SF
25000160000872K
1901
BROWN 1,63m |
FURIOSO XX XX 064703339 1901 |
| DAME DE RANVILLE SF 25000149000368E 1901 | |||
|
PECHE MELBA
SF
25000149080904Q
1901
DARKBROWN |
BRULE TOUT SF 1945 1945 | ||
| GUITOUNE SF 1950 | |||
|
TWIGGY
KWPN
778974
1977
BROWN 1,65m |
ALME
SF
25000160001122N
1901
BROWN 1,66m |
IBRAHIM SF 25000159000207P 1901 | |
| GIRONDINE SF 25000150066351C 1901 | |||
|
LIBRETTO
KWPN
5465
1970
DARK BROWN 1,65m |
EXILIO XX XX BB2206 1954 | ||
| IDORETTE KWPN 11697 1967 |