Name: | LANVERDEL |
UELN: | 826002050013630 |
Chipnumber: | 958000002479133 |
Colour: | BAY |
Studbook: | MAIN |
Születési idő: | 21-04-2005 (20 YEARS OLD) |
Sex: |
SEX M
|
Owner/Keeper: | S DAVENPORT |
Breeder: | S DAVENPORT |
WFFS: | Not tested |
Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
10-02-2019 | Valencia (ESP) | CSI1* | 115 | Lillie CALUORI (GBR) | 18 | 8/84.42 | |||
24-11-2018 | Kronenberg (NED) | CSI1* | 120 | Lillie CALUORI (GBR) | EL | R1 EL | |||
23-11-2018 | Kronenberg (NED) | CSI1* | 110 | Lillie CALUORI (GBR) | 13 | 4/64.20 | |||
22-11-2018 | Kronenberg (NED) | CSI1* | 110 | Lillie CALUORI (GBR) | 8 | 0/48.81/0/30.89 | 5 EUR | ||
17-11-2018 | Kronenberg (NED) | CSI1* | 110 | Lillie CALUORI (GBR) | 9 | 4/64.38 | 5 EUR | ||
16-11-2018 | Kronenberg (NED) | CSI1* | 110 | Lillie CALUORI (GBR) | EL | R1 EL | |||
15-11-2018 | Kronenberg (NED) | CSI1* | 110 | Lillie CALUORI (GBR) | EL | R1 EL | |||
05-08-2018 | Le Touquet (FRA) | CSIAm-B | 115 | Lillie CALUORI (GBR) | 25 | 4/81.94 | |||
04-08-2018 | Le Touquet (FRA) | CSIAm-B | 115 | Lillie CALUORI (GBR) | 12 | 0/78.11 | 5 EUR | ||
03-08-2018 | Le Touquet (FRA) | CSIAm-B | 115 | Lillie CALUORI (GBR) | 29 | 0/37.07 | |||
29-07-2018 | Fontainebleau (FRA) | CSIAm-B | 115 | Lillie CALUORI (GBR) | 26 | 4/74.03 | |||
28-07-2018 | Fontainebleau (FRA) | CSIAm-B | 115 | Lillie CALUORI (GBR) | 4 | 0/42.24/0/30.09 | 40 EUR | ||
27-07-2018 | Fontainebleau (FRA) | CSIAm-B | 115 | Lillie CALUORI (GBR) | 34 | 8/83.59 | |||
22-07-2018 | Fontainebleau (FRA) | CSIAm-B | 115 | Lillie CALUORI (GBR) | 9 | 0/60.30 | 15 EUR | ||
21-07-2018 | Fontainebleau (FRA) | CSIAm-B | 115 | Lillie CALUORI (GBR) | 33 | 0/31.01/10/48.38 | |||
20-07-2018 | Fontainebleau (FRA) | CSIAm-B | 115 | Lillie CALUORI (GBR) | 25 | 5/89.36 | |||
06-05-2018 | Fontainebleau (FRA) | CSIU25-A | 125 | Benjamin CLARK (GBR) | 7 | 0/4/40.79 | 40 EUR | ||
05-05-2018 | Fontainebleau (FRA) | CSIU25-A | 125 | Benjamin CLARK (GBR) | 24 | 0/38.02/6/48.97 | |||
03-05-2018 | Fontainebleau (FRA) | CSIU25-A | 120 | Benjamin CLARK (GBR) | 19 | 4/38.97/0/37.84 | |||
30-04-2018 | Chepstow (GBR) | CSI1* | 130 | Benjamin CLARK (GBR) | WD | R1 wd | |||
28-04-2018 | Chepstow (GBR) | CSI1* | 125 | Benjamin CLARK (GBR) | 9 | 0/53.99 | 9 GBP | ||
27-04-2018 | Chepstow (GBR) | CSI1* | 125 | Benjamin CLARK (GBR) | 42 | 20/59.14 | |||
26-04-2018 | Chepstow (GBR) | CSI1* | 125 | Benjamin CLARK (GBR) | 45 | 6/66.81 | |||
31-03-2018 | Bonheiden (BEL) | CSI2* | 115-120 | Benjamin CLARK (GBR) | 10 | 0/36.07/0/35.21 | 25 EUR | ||
29-03-2018 | Bonheiden (BEL) | CSI2* | 115-120 | Benjamin CLARK (GBR) | 14 | 0/56.51/8/52.45 | |||
28-03-2018 | Bonheiden (BEL) | CSI2* | 115-120 | Benjamin CLARK (GBR) | 2 | 0/55.28/0/29.07 | 150 EUR | ||
25-03-2018 | Bonheiden (BEL) | CSI1* | 120 | Benjamin CLARK (GBR) | 11 | 0/0/31.15 | 25 EUR | ||
24-03-2018 | Bonheiden (BEL) | CSI1* | 120 | Benjamin CLARK (GBR) | EL | R1 EL | |||
22-03-2018 | Bonheiden (BEL) | CSI1* | 120 | Benjamin CLARK (GBR) | 2 | 0/57.32/0/28.64 | 200 EUR | ||
17-12-2017 | Le Mans (FRA) | CSI1* | 125 | Benjamin CLARK (GBR) | 14 | 75.18 | |||
16-12-2017 | Le Mans (FRA) | CSI1* | 130 | Benjamin CLARK (GBR) | 6 | 0/0/33.76 | 110 EUR | ||
15-12-2017 | Le Mans (FRA) | CSI1* | 130 | Benjamin CLARK (GBR) | 7 | 0/64.88 | 60 EUR | ||
10-12-2017 | Le Mans (FRA) | CSI1* | 130 | Benjamin CLARK (GBR) | 29 | 4/38.20/0/30.42 | |||
09-12-2017 | Le Mans (FRA) | CSI1* | 125 | Benjamin CLARK (GBR) | 4 | 0/66.01 | 100 EUR | ||
08-12-2017 | Le Mans (FRA) | CSI1* | 130 | Benjamin CLARK (GBR) | 30 | 5/81.98 | |||
22-10-2017 | Dunkerque (FRA) | CSI1* | 135 | Benjamin CLARK (GBR) | 28 | 8/66.70 | |||
20-10-2017 | Dunkerque (FRA) | CSI1* | 120 | Benjamin CLARK (GBR) | 18 | 0/28.05 | |||
06-08-2017 | Le Touquet (FRA) | CSI2* | 130 | Benjamin CLARK (GBR) | 22 | 12/97.34 | |||
04-08-2017 | Le Touquet (FRA) | CSI2* | 135 | Benjamin CLARK (GBR) | EL | R1 el | |||
03-08-2017 | Le Touquet (FRA) | CSI2* | 135 | Benjamin CLARK (GBR) | 36 | 13/88.56 | |||
29-07-2017 | Fontainebleau (FRA) | CSI2* | 130 | Benjamin CLARK (GBR) | 37 | 7/82.18 | |||
28-07-2017 | Fontainebleau (FRA) | CSI2* | 130 | Benjamin CLARK (GBR) | 29 | 4/43.02/0/41.92 | |||
27-07-2017 | Fontainebleau (FRA) | CSI2* | 130 | Benjamin CLARK (GBR) | 26 | 0/66.80 | |||
23-07-2017 | Fontainebleau (FRA) | CSI2* | 135 | Benjamin CLARK (GBR) | 16 | 0/37.28/0/43.58 | |||
22-07-2017 | Fontainebleau (FRA) | CSI2* | 135 | Benjamin CLARK (GBR) | EL | R1 EL | |||
21-07-2017 | Fontainebleau (FRA) | CSI2* | 130 | Benjamin CLARK (GBR) | 31 | 0/36.72/4/40.50 | |||
06-07-2017 | Keysoe (GBR) | CSI2* | 135 | Benjamin CLARK (GBR) | 10 | 0/36.93 | 50 EUR | ||
05-07-2017 | Keysoe (GBR) | CSI2* | 135 | Benjamin CLARK (GBR) | 59 | 11/84.15 | |||
04-07-2017 | Keysoe (GBR) | CSI2* | 130 | Benjamin CLARK (GBR) | 47 | 6/69.39 | |||
30-04-2017 | Chepstow (GBR) | CSI2* | 135 | Benjamin CLARK (GBR) | 24 | 0/63.73 | |||
29-04-2017 | Chepstow (GBR) | CSI2* | 135 | Benjamin CLARK (GBR) | 54 | 19/88.88 | |||
28-04-2017 | Chepstow (GBR) | CSI2* | 130 | Benjamin CLARK (GBR) | 16 | 65/57.79 | 8 GBP | ||
27-04-2017 | Chepstow (GBR) | CSI2* | 130 | Benjamin CLARK (GBR) | 17 | 0/26.90 | 8 GBP | ||
09-04-2017 | Bonheiden (BEL) | CSIJ-A | 125 | Benjamin CLARK (GBR) | 14 | 0/54.04/0/29.24 | 10 EUR | ||
08-04-2017 | Bonheiden (BEL) | CSIJ-A | 140 | Benjamin CLARK (GBR) | 71 | 17/78.05 | |||
07-04-2017 | Bonheiden (BEL) | CSIJ-A | 130 | Benjamin CLARK (GBR) | 19 | 0/73.74 | 15 EUR | ||
05-03-2017 | Le Mans (FRA) | CSI1* | 130 | Benjamin CLARK (GBR) | 8 | 0/42.89/0/36.46 | 60 EUR | ||
04-03-2017 | Le Mans (FRA) | CSI1* | 130 | Benjamin CLARK (GBR) | 8 | 0/4/46.74 | 60 EUR | ||
03-03-2017 | Le Mans (FRA) | CSI1* | 130 | Benjamin CLARK (GBR) | EL | R1 EL | |||
24-02-2017 | Mijas (ESP) | CSI3* | 130 | Benjamin CLARK (GBR) | 31 | 4/66.51 | |||
21-02-2017 | Mijas (ESP) | CSI3* | 130 | Benjamin CLARK (GBR) | 9 | 0/72.09 | 24 EUR | ||
18-02-2017 | Mijas (ESP) | CSI2* | 130 | Benjamin CLARK (GBR) | 10 | 0/70.18 | 20 EUR | ||
17-02-2017 | Mijas (ESP) | CSI2* | 130 | Benjamin CLARK (GBR) | 19 | 0/0/35.96 | |||
12-02-2017 | Mijas (ESP) | CSI2* | 130 | Benjamin CLARK (GBR) | 36 | 4/76.65 | |||
11-02-2017 | Mijas (ESP) | CSI2* | 130 | Benjamin CLARK (GBR) | 9 | 0/0/43.68 | 24 EUR | ||
10-02-2017 | Mijas (ESP) | CSI2* | 130 | Benjamin CLARK (GBR) | 38 | 4/85.08 | |||
20-11-2016 | Opglabbeek (BEL) | CSICh-A | 125 | Benjamin CLARK (GBR) | 10 | 1/76.82 | |||
19-11-2016 | Opglabbeek (BEL) | CSICh-A | 125 | Benjamin CLARK (GBR) | 16 | 4/67.33 | |||
18-11-2016 | Opglabbeek (BEL) | CSICh-A | 120 | Benjamin CLARK (GBR) | 18 | 0/47.69/0/31.12 | |||
29-10-2016 | Dunkerque (FRA) | CSI2* | 130 | Benjamin CLARK (GBR) | EL | R1 el | |||
28-10-2016 | Dunkerque (FRA) | CSI2* | 130 | Benjamin CLARK (GBR) | 15 | 0/27.23 | |||
27-10-2016 | Dunkerque (FRA) | CSI2* | 125 | Benjamin CLARK (GBR) | EL | R1 el | |||
25-09-2016 | Bonheiden (BEL) | CSI2* | 135 | Benjamin CLARK (GBR) | 22 | 0/53.96/4/32.18 | |||
23-09-2016 | Bonheiden (BEL) | CSI2* | 130 | Benjamin CLARK (GBR) | 59 | 9/69.99 | |||
22-09-2016 | Bonheiden (BEL) | CSI2* | 130 | Benjamin CLARK (GBR) | 52 | 8/67.40 | |||
30-07-2016 | Millstreet (IRL) | CH-EU-Ch-S | 120 | Benjamin CLARK (GBR) | 19 | 0/6/59.97 | |||
28-07-2016 | Millstreet (IRL) | CH-EU-Ch-S | 125 | Benjamin CLARK (GBR) | 73 | 8/13 | |||
26-07-2016 | Millstreet (IRL) | CH-EU-Ch-S | 125 | Benjamin CLARK (GBR) | 71 | 5/87.88 | |||
07-07-2016 | Keysoe (GBR) | CSI2* | 125 | Benjamin CLARK (GBR) | 24 | 0/4/40.22 | |||
06-07-2016 | Keysoe (GBR) | CSI2* | 125 | Benjamin CLARK (GBR) | 38 | 4/73.53 | |||
05-07-2016 | Keysoe (GBR) | CSI2* | 120 | Benjamin CLARK (GBR) | 12 | 0/55.54/0/39.34 | 25 EUR | ||
10-06-2016 | Hagen - a. T. W. (GER) | CSIOCh | 120 | Benjamin CLARK (GBR) | 15 | 4/60.75 | |||
08-06-2016 | Hagen - a. T. W. (GER) | CSIOCh | 120 | Benjamin CLARK (GBR) | 35 | 4/67.82 | |||
29-05-2016 | Opglabbeek (BEL) | CSIOCh | 130 | Benjamin CLARK (GBR) | EL | R1 el | |||
28-05-2016 | Opglabbeek (BEL) | CSIOCh | 125 | Benjamin CLARK (GBR) | 10 | 0/4/45.19 | |||
For more details on these results, please see the FEI database |
QUITON
NRPS
020606.02
|
QUASIMODO Z
NRPS
510499
|
QUIDAM DE REVEL SF
SF
82604507
|
JALISCO B SF 25000175000588W 1975 |
DIRKA SF W-106693 CSF | |||
CALOMA Z
Z
071495
|
|||
CARMEN
OLD-INT
33154099
|
CONTINUE
OLDBG
DE333330276190
1990
BROWN 1,68m |
CONTENDER HOLST 276321210023884 1984 | |
FELICI OLDBG DE333330545183 1983 | |||
CARISSIMA
OLD-INT
330965290
|
COSINUS HOLST 210100482 | ||
MAGIE NOIRE OLD-INT 330491280 | |||
IMPULS
AES
02.009093
2002
BAY |
KANNON
|
|
|
CEMETA KEUR
|
NIMMERDOR KWPN 147STB-H 1972 | ||
WOZIETA PREF | |||
CLAYDONS FLEURI
AES
87.000581
1987
LIGHT CHESTNUT |
GOES WITHOUT SAYING (ELITE)
*****
AES
(A.E.S.)
83.000087
1983
CHESTNUT |
NIMMERDOR KWPN 147STB-H 1972 | |
REMEMBER KWPN 17533 1975 | |||
CLARET
NZ
1901
CHESTNUT |
|||
SUGAR TIME NZ |