Name: | DAY DREAM |
UELN: | 826002050012789 |
Colour: | BAY |
Studbook: | MAIN |
Születési idő: | 31-03-2005 (20 YEARS OLD) |
Sex: |
SEX F
|
Owner/Keeper: | JENNIFER COUPE |
Breeder: | JENNIFER COUPE |
WFFS: | Not tested |
Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
02-09-2017 | Ising am Chiemsee (GER) | CSIAm-B | 115 | Antonia KIRCHER (GER) | 3 | 0/0/40.78 | 38 EUR | ||
02-09-2017 | Ising am Chiemsee (GER) | CSIAm-B | 115 | Antonia KIRCHER (GER) | 3 | 0/0/40.78 | 38 EUR | ||
01-09-2017 | Ising am Chiemsee (GER) | CSIAm-B | 115 | Antonia KIRCHER (GER) | 3 | 0/60.26 | 30 EUR | ||
01-09-2017 | Ising am Chiemsee (GER) | CSIAm-B | 115 | Antonia KIRCHER (GER) | 3 | 0/60.26 | 30 EUR | ||
31-08-2017 | Ising am Chiemsee (GER) | CSIAm-B | 115 | Antonia KIRCHER (GER) | 8 | 0/57.31 | 6 EUR | ||
31-08-2017 | Ising am Chiemsee (GER) | CSIAm-B | 115 | Antonia KIRCHER (GER) | 8 | 0/57.31 | 6 EUR | ||
02-04-2017 | Bonheiden (BEL) | CSI1* | 110 | Berenice LAURENT (FRA) | 9 | 0/69.19 | 5 EUR | ||
02-04-2017 | Bonheiden (BEL) | CSI1* | 110 | Berenice LAURENT (FRA) | 9 | 0/69.19 | 5 EUR | ||
01-04-2017 | Bonheiden (BEL) | CSI1* | 110 | Berenice LAURENT (FRA) | 15 | 4/45.44 | |||
01-04-2017 | Bonheiden (BEL) | CSI1* | 110 | Berenice LAURENT (FRA) | 15 | 4/45.44 | |||
31-03-2017 | Bonheiden (BEL) | CSI1* | 110 | Berenice LAURENT (FRA) | 15 | 0/55.42/4/35.85 | |||
31-03-2017 | Bonheiden (BEL) | CSI1* | 110 | Berenice LAURENT (FRA) | 15 | 0/55.42/4/35.85 | |||
26-03-2017 | Bonheiden (BEL) | CSI1* | 110 | Berenice LAURENT (FRA) | 13 | 0/71.64 | |||
26-03-2017 | Bonheiden (BEL) | CSI1* | 110 | Berenice LAURENT (FRA) | 13 | 0/71.64 | |||
25-03-2017 | Bonheiden (BEL) | CSI1* | 120 | Berenice LAURENT (FRA) | 21 | 2/85.14 | |||
25-03-2017 | Bonheiden (BEL) | CSI1* | 120 | Berenice LAURENT (FRA) | 21 | 2/85.14 | |||
24-03-2017 | Bonheiden (BEL) | CSI1* | 110 | Berenice LAURENT (FRA) | 13 | 0/56.90/0/37.55 | |||
24-03-2017 | Bonheiden (BEL) | CSI1* | 110 | Berenice LAURENT (FRA) | 13 | 0/56.90/0/37.55 | |||
26-11-2016 | St Lô (FRA) | CSI1* | 125 | Berenice LAURENT (FRA) | 49 | 4/67.08 | |||
26-11-2016 | St Lô (FRA) | CSI1* | 125 | Berenice LAURENT (FRA) | 49 | 4/67.08 | |||
25-11-2016 | St Lô (FRA) | CSI1* | 120 | Berenice LAURENT (FRA) | 12 | 0/32.98/0/31.88 | 25 EUR | ||
25-11-2016 | St Lô (FRA) | CSI1* | 120 | Berenice LAURENT (FRA) | 12 | 0/32.98/0/31.88 | 25 EUR | ||
24-11-2016 | St Lô (FRA) | CSI1* | 120 | Berenice LAURENT (FRA) | 27 | 0/74.16 | |||
24-11-2016 | St Lô (FRA) | CSI1* | 120 | Berenice LAURENT (FRA) | 27 | 0/74.16 | |||
25-09-2016 | Bonheiden (BEL) | CSI1* | 120 | Berenice LAURENT (FRA) | 18 | 0/37.51 | |||
25-09-2016 | Bonheiden (BEL) | CSI1* | 120 | Berenice LAURENT (FRA) | 18 | 0/37.51 | |||
24-09-2016 | Bonheiden (BEL) | CSI1* | 120 | Berenice LAURENT (FRA) | 40 | 8/43.72 | |||
24-09-2016 | Bonheiden (BEL) | CSI1* | 120 | Berenice LAURENT (FRA) | 40 | 8/43.72 | |||
22-09-2016 | Bonheiden (BEL) | CSI1* | 120 | Berenice LAURENT (FRA) | 48 | 13/86.88 | |||
22-09-2016 | Bonheiden (BEL) | CSI1* | 120 | Berenice LAURENT (FRA) | 48 | 13/86.88 | |||
17-09-2016 | Wien (AUT) | CSI2* | 120 | Berenice LAURENT (FRA) | 7 | 0/0/41.95 | 75 EUR | ||
17-09-2016 | Wien (AUT) | CSI2* | 120 | Berenice LAURENT (FRA) | 7 | 0/0/41.95 | 75 EUR | ||
16-09-2016 | Wien (AUT) | CSI2* | 115 | Berenice LAURENT (FRA) | 16 | 0/4/34.28 | |||
16-09-2016 | Wien (AUT) | CSI2* | 115 | Berenice LAURENT (FRA) | 16 | 0/4/34.28 | |||
15-09-2016 | Wien (AUT) | CSI2* | 115 | Berenice LAURENT (FRA) | 8 | 0/57.97 | 25 EUR | ||
15-09-2016 | Wien (AUT) | CSI2* | 115 | Berenice LAURENT (FRA) | 8 | 0/57.97 | 25 EUR | ||
10-09-2016 | Rome, Foro Italico (ITA) | CSI2* | 115-120 | Berenice LAURENT (FRA) | EL | R1 el | |||
10-09-2016 | Rome, Foro Italico (ITA) | CSI2* | 115-120 | Berenice LAURENT (FRA) | EL | R1 el | |||
09-09-2016 | Rome, Foro Italico (ITA) | CSI2* | 115-120 | Berenice LAURENT (FRA) | 3 | 0/0/40.09 | 450 EUR | ||
09-09-2016 | Rome, Foro Italico (ITA) | CSI2* | 115-120 | Berenice LAURENT (FRA) | 3 | 0/0/40.09 | 450 EUR | ||
08-09-2016 | Rome, Foro Italico (ITA) | CSI2* | 115 | Berenice LAURENT (FRA) | 5 | 0/0/35.88 | 90 EUR | ||
08-09-2016 | Rome, Foro Italico (ITA) | CSI2* | 115 | Berenice LAURENT (FRA) | 5 | 0/0/35.88 | 90 EUR | ||
24-07-2016 | Knokke (BEL) | CSI1* | 125 | Berenice LAURENT (FRA) | 42 | 11/109.11 | |||
24-07-2016 | Knokke (BEL) | CSI1* | 125 | Berenice LAURENT (FRA) | 42 | 11/109.11 | |||
23-07-2016 | Knokke (BEL) | CSI1* | 130 | Berenice LAURENT (FRA) | 21 | 1/90.87 | |||
23-07-2016 | Knokke (BEL) | CSI1* | 130 | Berenice LAURENT (FRA) | 21 | 1/90.87 | |||
22-07-2016 | Knokke (BEL) | CSI1* | 125 | Berenice LAURENT (FRA) | 29 | 0/45.82/0/51.01 | |||
22-07-2016 | Knokke (BEL) | CSI1* | 125 | Berenice LAURENT (FRA) | 29 | 0/45.82/0/51.01 | |||
16-07-2016 | Knokke (BEL) | CSI1* | 115 | Berenice LAURENT (FRA) | 45 | 0/39.45/4/38.63 | |||
16-07-2016 | Knokke (BEL) | CSI1* | 115 | Berenice LAURENT (FRA) | 45 | 0/39.45/4/38.63 | |||
15-07-2016 | Knokke (BEL) | CSI1* | 125 | Berenice LAURENT (FRA) | 68 | 8/58.08/0/36.16 | |||
15-07-2016 | Knokke (BEL) | CSI1* | 125 | Berenice LAURENT (FRA) | 68 | 8/58.08/0/36.16 | |||
14-07-2016 | Knokke (BEL) | CSI1* | 120 | Berenice LAURENT (FRA) | 13 | 0/69.49 | 15 EUR | ||
14-07-2016 | Knokke (BEL) | CSI1* | 120 | Berenice LAURENT (FRA) | 13 | 0/69.49 | 15 EUR | ||
10-07-2016 | Knokke (BEL) | CSI1* | 135 | Berenice LAURENT (FRA) | EL | R1 EL | |||
10-07-2016 | Knokke (BEL) | CSI1* | 135 | Berenice LAURENT (FRA) | EL | R1 EL | |||
09-07-2016 | Knokke (BEL) | CSI1* | 115 | Berenice LAURENT (FRA) | 12 | 0/32.76/0/42.42 | 5 EUR | ||
09-07-2016 | Knokke (BEL) | CSI1* | 115 | Berenice LAURENT (FRA) | 12 | 0/32.76/0/42.42 | 5 EUR | ||
08-07-2016 | Knokke (BEL) | CSI1* | 125 | Berenice LAURENT (FRA) | 59 | 0/36.04/10/70.39 | |||
08-07-2016 | Knokke (BEL) | CSI1* | 125 | Berenice LAURENT (FRA) | 59 | 0/36.04/10/70.39 | |||
03-07-2016 | Paris, Tour Eiffel (FRA) | CSI1* | 125-130 | Berenice LAURENT (FRA) | 17 | 4/66.96 | |||
03-07-2016 | Paris, Tour Eiffel (FRA) | CSI1* | 125-130 | Berenice LAURENT (FRA) | 17 | 4/66.96 | |||
02-07-2016 | Paris, Tour Eiffel (FRA) | CSI1* | 125-130 | Berenice LAURENT (FRA) | EL | R1 el | |||
02-07-2016 | Paris, Tour Eiffel (FRA) | CSI1* | 125-130 | Berenice LAURENT (FRA) | EL | R1 el | |||
01-07-2016 | Paris, Tour Eiffel (FRA) | CSI1* | 115 | Berenice LAURENT (FRA) | 24 | 0/el | |||
01-07-2016 | Paris, Tour Eiffel (FRA) | CSI1* | 115 | Berenice LAURENT (FRA) | 24 | 0/el | |||
24-04-2016 | Oliva, Valencia (ESP) | CSI1* | 140 | Berenice LAURENT (FRA) | 23 | 12/96.70 | |||
24-04-2016 | Oliva, Valencia (ESP) | CSI1* | 140 | Berenice LAURENT (FRA) | 23 | 12/96.70 | |||
23-04-2016 | Oliva, Valencia (ESP) | CSI1* | 140 | Berenice LAURENT (FRA) | EL | R1 el | |||
23-04-2016 | Oliva, Valencia (ESP) | CSI1* | 140 | Berenice LAURENT (FRA) | EL | R1 el | |||
22-04-2016 | Oliva, Valencia (ESP) | CSI1* | 130 | Berenice LAURENT (FRA) | 20 | 4/77.91 | |||
22-04-2016 | Oliva, Valencia (ESP) | CSI1* | 130 | Berenice LAURENT (FRA) | 20 | 4/77.91 | |||
17-04-2016 | Oliva, Valencia (ESP) | CSI1* | 140 | Berenice LAURENT (FRA) | 11 | 7/87.59 | 30 EUR | ||
17-04-2016 | Oliva, Valencia (ESP) | CSI1* | 140 | Berenice LAURENT (FRA) | 11 | 7/87.59 | 30 EUR | ||
16-04-2016 | Oliva, Valencia (ESP) | CSI1* | 125 | Berenice LAURENT (FRA) | 11 | 25/57.72 | 5 EUR | ||
16-04-2016 | Oliva, Valencia (ESP) | CSI1* | 125 | Berenice LAURENT (FRA) | 11 | 25/57.72 | 5 EUR | ||
15-04-2016 | Oliva, Valencia (ESP) | CSI1* | 130 | Berenice LAURENT (FRA) | EL | R1 el | |||
15-04-2016 | Oliva, Valencia (ESP) | CSI1* | 130 | Berenice LAURENT (FRA) | EL | R1 el | |||
03-04-2016 | Oliva, Valencia (ESP) | CSI1* | 140 | Berenice LAURENT (FRA) | 29 | 9/100.41 | |||
03-04-2016 | Oliva, Valencia (ESP) | CSI1* | 140 | Berenice LAURENT (FRA) | 29 | 9/100.41 | |||
02-04-2016 | Oliva, Valencia (ESP) | CSI1* | 130 | Berenice LAURENT (FRA) | 43 | 8/70.19 | |||
02-04-2016 | Oliva, Valencia (ESP) | CSI1* | 130 | Berenice LAURENT (FRA) | 43 | 8/70.19 | |||
01-04-2016 | Oliva, Valencia (ESP) | CSI1* | 125 | Berenice LAURENT (FRA) | 7 | 0/70.84 | 20 EUR | ||
01-04-2016 | Oliva, Valencia (ESP) | CSI1* | 125 | Berenice LAURENT (FRA) | 7 | 0/70.84 | 20 EUR | ||
27-03-2016 | Oliva, Valencia (ESP) | CSI1* | 140 | Berenice LAURENT (FRA) | EL | R1 el | |||
27-03-2016 | Oliva, Valencia (ESP) | CSI1* | 140 | Berenice LAURENT (FRA) | EL | R1 el | |||
26-03-2016 | Oliva, Valencia (ESP) | CSI1* | 130 | Berenice LAURENT (FRA) | 49 | 21/72.92 | |||
26-03-2016 | Oliva, Valencia (ESP) | CSI1* | 130 | Berenice LAURENT (FRA) | 49 | 21/72.92 | |||
25-03-2016 | Oliva, Valencia (ESP) | CSI1* | 115 | Berenice LAURENT (FRA) | 34 | 0/76.44 | |||
25-03-2016 | Oliva, Valencia (ESP) | CSI1* | 115 | Berenice LAURENT (FRA) | 34 | 0/76.44 | |||
20-03-2016 | Oliva, Valencia (ESP) | CSI1* | 125 | Berenice LAURENT (FRA) | 33 | 4/53.94 | |||
20-03-2016 | Oliva, Valencia (ESP) | CSI1* | 125 | Berenice LAURENT (FRA) | 33 | 4/53.94 | |||
19-03-2016 | Oliva, Valencia (ESP) | CSI1* | 125 | Berenice LAURENT (FRA) | 32 | 65/72.29 | |||
19-03-2016 | Oliva, Valencia (ESP) | CSI1* | 125 | Berenice LAURENT (FRA) | 32 | 65/72.29 | |||
04-10-2015 | Barbizon (FRA) | CSI1* | 120 | Berenice LAURENT (FRA) | 10 | 0/62.02 | 5 EUR | ||
04-10-2015 | Barbizon (FRA) | CSI1* | 120 | Berenice LAURENT (FRA) | 10 | 0/62.02 | 5 EUR | ||
03-10-2015 | Barbizon (FRA) | CSI1* | 120 | Berenice LAURENT (FRA) | 12 | 0/38.51 | 5 EUR | ||
03-10-2015 | Barbizon (FRA) | CSI1* | 120 | Berenice LAURENT (FRA) | 12 | 0/38.51 | 5 EUR | ||
02-10-2015 | Barbizon (FRA) | CSI1* | 120 | Berenice LAURENT (FRA) | 25 | 4/81.47 | |||
02-10-2015 | Barbizon (FRA) | CSI1* | 120 | Berenice LAURENT (FRA) | 25 | 4/81.47 | |||
For more details on these results, please see the FEI database |
UBLESCO
*****
AES
(A.E.S.)
97.009376
1997
BAY 1,72m |
DARCO
BWP
056002W00001387
1980
DARKBROWN 1,66m |
LUGANO VAN LA ROCHE
HANN
DE331314502663
1901
CHESTNUT 1,63m |
LUGANO I HANN DE331310396354 1901 |
ADLERFLUT HANN DE331315938752 1901 | |||
OCOUCHA
BWP
056002W00014829
1901
DARKBROWN |
CODEX HOLST DE321210384362 1901 | ||
LATOUCHA BWP 056002W00011389 1901 | |||
JOBLESSE VAN HET LINDEHOF
BWP
056002W00084767
1986
BROWN |
FLAMINGO
BWP
W1436HGTBWP
1982
BROWN 1,70m |
FEINSCHNITT I VAN DE RICHTER HANN DE331313217374 1974 | |
PEGGY BWP 056002W00020050 1969 | |||
WOBLESSE
BWP
056002W00038352
1976
BROWN |
ALCANAR XX XX W1135HGTBWP 1966 | ||
ROBLESSE BWP 056002W00025311 1971 | |||
LICARA
AES
93.010829
1993
BAY |
FARMER
|
VOLTAIRE
HANN
DE331310165679
1979
BROWN 1,68m |
FURIOSO II SF 25000159040975B 1901 |
GOGO MOEVE HANN DE331311332775 1975 | |||
WULIA
|
|||
HICARA
|
MAYKEL
|
||
ODINKACARA
|
|||