Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
31-05-2015 | Mullingar (IRL) | CSI2* | 140 | Conan WRIGHT (IRL) | 31 | 8/85.48 | |||
31-05-2015 | Mullingar (IRL) | CSI2* | 130 | Conan WRIGHT (IRL) | 43 | 13/90.33 | |||
30-05-2015 | Mullingar (IRL) | CSI2* | 130 | Conan WRIGHT (IRL) | 24 | 0/81.93 | |||
09-05-2015 | Deauville (FRA) | CSIOJ | 140 | Conan WRIGHT (IRL) | 41 | 14/49.51 | |||
08-05-2015 | Deauville (FRA) | CSIOYJ | 130 | Conan WRIGHT (IRL) | 11 | 0/33.38 | 20 EUR | ||
07-05-2015 | Deauville (FRA) | CSIOYJ | 125 | Conan WRIGHT (IRL) | 24 | 8/70.07 | |||
11-04-2015 | Millstreet - Welcome Tour (IRL) | CSI1* | 135-140 | Conan WRIGHT (IRL) | 23 | 9/84.68 | |||
10-04-2015 | Millstreet - Welcome Tour (IRL) | CSI1* | 130 | Conan WRIGHT (IRL) | 28 | (0)/102.92 | |||
09-04-2015 | Millstreet - Welcome Tour (IRL) | CSI1* | 120-125 | Conan WRIGHT (IRL) | 20 | 0/79.57 | |||
09-04-2015 | Millstreet - Welcome Tour (IRL) | CSI1* | 135 | Conan WRIGHT (IRL) | WD | R1 WD | |||
09-11-2014 | Cavan (IRL) | CSI1* | 140 | Conan WRIGHT (IRL) | 17 | 0/45.92/0/34.43 | |||
08-11-2014 | Cavan (IRL) | CSI1* | 140 | Conan WRIGHT (IRL) | 25 | (0)/65.77 | |||
07-11-2014 | Cavan (IRL) | CSI1* | 140 | Conan WRIGHT (IRL) | 39 | 5/64.26 | |||
02-06-2014 | Mullingar (IRL) | CSI2* | 125 | Conan WRIGHT (IRL) | 17 | 0/58.58/ret | |||
01-06-2014 | Mullingar (IRL) | CSI2* | 125 | Conan WRIGHT (IRL) | 17 | (4)/77.55 | |||
31-05-2014 | Mullingar (IRL) | CSI2* | 125 | Conan WRIGHT (IRL) | 6 | 65/58.51 | 55 EUR | ||
For more details on these results, please see the FEI database |
ARGENTINUS
HANN
DE331313302680
1980
BROWN 1,72m |
ARGENTAN I
HANN
DE331310415867
1901
BROWN 1,65m |
ABSATZ
HANN
DE331310405260
1901
CHESTNUT 1,64m |
ABGLANZ TRAKEHNER DE309090000343 1942 |
LANDMOOR HANN DE331315355647 1947 | |||
WORMS
HANN
DE331316449260
1901
GREY |
WOHLAN HANN DE331310399055 1955 | ||
LANDSCHAFT HANN DE331315604850 1950 | |||
DORLE
HANN
DE331316918465
1901
CHESTNUT |
DUDEN II
HANN
DE331310405560
1901
CHESTNUT 1,58m |
DUELLANT HANN DE331310358643 1943 | |
LOEWENART HANN DE331315984554 1954 | |||
WINTERROSE
HANN
DE331316272758
1901
CHESTNUT |
WIRBEL II HANN DE331310394953 1953 | ||
FREIHEITSGLUECK HANN DE331314556344 1944 | |||
SHOWTIME
41 06841 85 WES
|
PILOT
*****
AES
(WESTF)
DE341410084174
1974
BROWN 1,67m |
PILATUS
WESTF
DE341410174165
1901
BROWN 1,68m |
PERSEUS WESTF DE341410162959 1901 |
DUELA HANN DE341411447661 1901 | |||
GRATIA
WESTF
DE341411918470
1970
CHESTNUT |
GRAPHIT HANN DE331310412264 1901 | ||
KORNELIA HANN DE331316805764 1901 | |||
DUENE
H410162674
|
DRAGONER
4101662
|
DUFT I | |
ALMENSPANGE ST.PR.ST. | |||
RAKETE
H15696
|
RADETZKY | ||
DELTA |