| Name: | EDEN DWERSE HAGEN |
| UELN: | 826002040011961 |
| Colour: | BROWN |
| Studbook: | MAIN |
| Születési idő: | 30-03-2004 (21 YEARS OLD) |
| Sex: |
SEX F
|
| Owner/Keeper: | DE DWERSE HAGEN BVBA |
| Breeder: | DE DWERSE HAGEN BVBA |
| WFFS: | Not tested |
| Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
|---|---|---|---|---|---|---|---|---|---|
| 25-07-2015 | Ascona (SUI) | CSI3* | 145 | Abdel SAÏD (EGY) | 43 | 112.83 | |||
| 24-07-2015 | Ascona (SUI) | CSI3* | 150 | Abdel SAÏD (EGY) | 2 | 0/56.95 | 6000 CHF | ||
| 05-07-2015 | Arnhem (NED) | CSI3* | 155 | Abdel SAÏD (EGY) | RET | R1 RET | |||
| 04-07-2015 | Arnhem (NED) | CSI3* | 135 | Abdel SAÏD (EGY) | 35 | 4/87.55 | |||
| 03-07-2015 | Arnhem (NED) | CSI3* | 150 | Abdel SAÏD (EGY) | 31 | 5/74.16 | |||
| 27-06-2015 | Knokke (BEL) | CSI5* | 150 | Abdel SAÏD (EGY) | 33 | 8/74.00 | |||
| 26-06-2015 | Knokke (BEL) | CSI5* | 150 | Abdel SAÏD (EGY) | 16 | 4/62.31 | |||
| 25-06-2015 | Knokke (BEL) | CSI5* | 150 | Abdel SAÏD (EGY) | 16 | 4/60.84 | |||
| 21-06-2015 | Rotterdam (NED) | CSIO5*-NC EUD1 | 150 | Abdel SAÏD (EGY) | WD | R1 WD | |||
| 20-06-2015 | Rotterdam (NED) | CSIO5*-NC EUD1 | 155 | Abdel SAÏD (EGY) | 40 | 12/73.76 | |||
| 18-06-2015 | Rotterdam (NED) | CSIO5*-NC EUD1 | 155 | Abdel SAÏD (EGY) | 38 | 4/67.72 | |||
| 07-06-2015 | St Gallen (SUI) | CSIO5*-NC EUD1 | 160 | Abdel SAÏD (EGY) | 28 | 8/71.74 | |||
| 05-06-2015 | St Gallen (SUI) | CSIO5*-NC EUD1 | 150 | Abdel SAÏD (EGY) | 5 | 0/65.18 | 1050 CHF | ||
| 04-06-2015 | St Gallen (SUI) | CSIO5*-NC EUD1 | 140 | Abdel SAÏD (EGY) | 27 | 1/77.04 | |||
| 17-05-2015 | Eindhoven (NED) | CSI3* | 155 | Abdel SAÏD (EGY) | 21 | 8/81.60 | |||
| 15-05-2015 | Eindhoven (NED) | CSI3* | 150 | Abdel SAÏD (EGY) | 6 | 0/4/41.82 | 5 EUR | ||
| 14-05-2015 | Eindhoven (NED) | CSI3* | 135 | Abdel SAÏD (EGY) | 34 | 1/83.28 | |||
| 17-04-2015 | Lummen (BEL) | CSI3* | 140 | Abdel SAÏD (EGY) | 39 | 5/78.30 | |||
| 17-04-2015 | Lummen (BEL) | CSI3* | 145 | Abdel SAÏD (EGY) | 10 | 0/0/38.89 | 5 EUR | ||
| 06-04-2015 | Lanaken (BEL) | CSI3* | 150 | Abdel SAÏD (EGY) | 44 | 18/82.65 | |||
| 05-04-2015 | Lanaken (BEL) | CSI3* | 145 | Abdel SAÏD (EGY) | 25 | 6/83.12 | |||
| 04-04-2015 | Lanaken (BEL) | CSI3* | 135 | Abdel SAÏD (EGY) | 56 | 0/6/49.15 | |||
| 07-03-2015 | Doha, Al Shaqab (QAT) | CSI5* | 160 | Abdel SAÏD (EGY) | 23 | 4/80.19 | |||
| 05-03-2015 | Doha, Al Shaqab (QAT) | CSI5* | 155 | Abdel SAÏD (EGY) | 24 | 4/78.41 | |||
| 04-03-2015 | Doha, Al Shaqab (QAT) | CSI5* | 145 | Abdel SAÏD (EGY) | 19 | 0/0.00/1/53.85 | |||
| 21-02-2015 | Abu Dhabi (UAE) | CSIO5* Olympic Qualifier Group F | 160 | Abdel SAÏD (EGY) | 7 | 4/73.90 | 10515 EUR | ||
| 18-02-2015 | Abu Dhabi (UAE) | CSIO5* Olympic Qualifier Group F | 145 | Abdel SAÏD (EGY) | 53 | 8/62.03 | |||
| 18-02-2015 | Abu Dhabi (UAE) | CSIO5* Olympic Qualifier Group F | 160 | Abdel SAÏD (EGY) | 15 | 4/8 | 4525 EUR | ||
| 08-02-2015 | Opglabbeek (BEL) | CSI2* | 135 | Abdel SAÏD (EGY) | 45 | 5/90.74 | |||
| 06-02-2015 | Opglabbeek (BEL) | CSI2* | 130 | Abdel SAÏD (EGY) | 39 | 3/81.81 | |||
| 01-02-2015 | Amsterdam (NED) | CSI4* | 160 | Abdel SAÏD (EGY) | 15 | 4/62.85 | |||
| 31-01-2015 | Amsterdam (NED) | CSI4* | 150 | Abdel SAÏD (EGY) | 2 | 0/0/37.11 | 5700 EUR | ||
| 30-01-2015 | Amsterdam (NED) | CSI4* | 140 | Abdel SAÏD (EGY) | 46 | 10/79.62 | |||
| 25-01-2015 | Drachten (NED) | CSI3* | 155 | Abdel SAÏD (EGY) | 19 | 4/64.88 | |||
| 24-01-2015 | Drachten (NED) | CSI3* | 140 | Abdel SAÏD (EGY) | 49 | 14/95.57 | |||
| 23-01-2015 | Drachten (NED) | CSI3* | 150 | Abdel SAÏD (EGY) | RET | R1 RET | |||
| 22-01-2015 | Drachten (NED) | CSI3* | 150 | Abdel SAÏD (EGY) | 3 | 0/61.25 | 3675 EUR | ||
| 14-12-2014 | Salzburg Arena Messezentrum (AUT) | CSI4* | 160 | Abdel SAÏD (EGY) | 13 | 0/4/43.93 | |||
| 13-12-2014 | Salzburg Arena Messezentrum (AUT) | CSI4* | 155 | Abdel SAÏD (EGY) | 12 | 4/66.18 | 1500 EUR | ||
| 12-12-2014 | Salzburg Arena Messezentrum (AUT) | CSI4* | 150 | Abdel SAÏD (EGY) | 39 | 8/70.69 | |||
| 07-12-2014 | Opglabbeek (BEL) | CSI2* | 145 | Abdel SAÏD (EGY) | 52 | 9/76.55 | |||
| 05-12-2014 | Opglabbeek (BEL) | CSI2* | 140 | Abdel SAÏD (EGY) | 36 | 0/66.82 | |||
| 04-12-2014 | Opglabbeek (BEL) | CSI2* | 135 | Abdel SAÏD (EGY) | 42 | 3/87.88 | |||
| 15-11-2014 | Doha, Al Shaqab (QAT) | CSI5* GCT | 160 | Abdel SAÏD (EGY) | RET | R1 ret | |||
| 14-11-2014 | Doha, Al Shaqab (QAT) | CSI5* GCT | 150-155 | Abdel SAÏD (EGY) | 11 | 0/4/37.73 | 1510 EUR | ||
| 13-11-2014 | Doha, Al Shaqab (QAT) | CSI5* GCT | 145 | Abdel SAÏD (EGY) | 27 | 0/6/44.46 | |||
| 01-11-2014 | Lyon (FRA) | CSI5*-W | 140 | Abdel SAÏD (EGY) | 3 | 0/0/28.86 | 3750 EUR | ||
| 31-10-2014 | Lyon (FRA) | CSI5*-W | 150-160 | Abdel SAÏD (EGY) | 43 | 12/74.75 | |||
| 26-10-2014 | Opglabbeek (BEL) | CSI2* | 145 | Abdel SAÏD (EGY) | 7 | 0/0/38.02 | 960 EUR | ||
| 24-10-2014 | Opglabbeek (BEL) | CSI2* | 135 | Abdel SAÏD (EGY) | 56 | 3/62.72 | |||
| 12-10-2014 | Birmingham (GBR) | CSI3* | 160 | Abdel SAÏD (EGY) | 3 | 0/62.40/4/44.49 | 6000 GBP | ||
| 10-10-2014 | Birmingham (GBR) | CSI3* | 150 | Abdel SAÏD (EGY) | 6 | 0/63.43/0/25.77 | 5 GBP | ||
| 09-10-2014 | Birmingham (GBR) | CSI3* | 150 | Abdel SAÏD (EGY) | 11 | 4/60.75 | 215 GBP | ||
| 13-09-2014 | Paderborn (GER) | CSI3* RT | 150 | Abdel SAÏD (EGY) | 33 | 4/81.85 | |||
| 12-09-2014 | Paderborn (GER) | CSI3* RT | 140 | Abdel SAÏD (EGY) | 32 | 2/75.31 | |||
| 11-09-2014 | Paderborn (GER) | CSI3* RT | 140-160 | Abdel SAÏD (EGY) | 2 | 0/80.60/0/47.02 | 15000 EUR | ||
| 26-07-2014 | La Coruña (ESP) | CSI4* | 150 | Abdel SAÏD (EGY) | 11 | 4/74.55/4/45.73 | 605 EUR | ||
| 25-07-2014 | La Coruña (ESP) | CSI4* | 145 | Abdel SAÏD (EGY) | 23 | 4/76.26 | |||
| 19-07-2014 | Megeve (FRA) | CSI3* | 135 | Abdel SAÏD (EGY) | 36 | 1/53.95 | |||
| 18-07-2014 | Megeve (FRA) | CSI3* | 150 | Abdel SAÏD (EGY) | 49 | 8/66.40 | |||
| 13-07-2014 | Spangenberg (GER) | CSI3* | 155 | Abdel SAÏD (EGY) | 22 | 4/72.50 | |||
| 12-07-2014 | Spangenberg (GER) | CSI3* | 150 | Abdel SAÏD (EGY) | 19 | 4/70.37 | 120 EUR | ||
| 05-07-2014 | Mons Ghlin (BEL) | CSI4* | 150 | Abdel SAÏD (EGY) | 6 | 0/69.95 | 1125 EUR | ||
| 03-07-2014 | Mons Ghlin (BEL) | CSI4* | 145 | Abdel SAÏD (EGY) | 10 | 0/68.19 | 125 EUR | ||
| For more details on these results, please see the FEI database | |||||||||
|
CENTO LANO
*****
AES
(BADWU)
730925294
1996
GREY 1,74m |
CENTO
HOLST
DE321210036089
1989
GREY 1,71m |
CAPITOL I
HOLST
DE321210615475
1975
GREY 1,69m |
CAPITANO HOLST DE321210398668 1901 |
| FOLIA HOLST DE321210460603 1901 | |||
|
VIOLA XI
HOLST
DE321210068483
1983
BROWN 1,72m |
CALETTO II HOLST DE321210093778 1978 | ||
| LADY LEGENDE HOLST DE321210104774 1974 | |||
|
LAS VEGAS
BADWU
730011973
1973
GREY |
LANDGRAF I
HOLST
DE321210391966
1966
DARKBROWN 1,70m |
LADYKILLER XX XX DE306064000861 1901 | |
| WARTHBURG HOLST DE321210320903 1901 | |||
|
GRAEFIN
BADWU
730783663
1901
|
GOLDDOLLAR TRAKEHNER 1955 1955 | ||
| ANTJE BADWU 1955 1955 | |||
|
MALTA D
|
INTERMEZZO
|
CALYPSO
KWPN
84.7829
|
HADJ A 3202 |
| HAUTESSE 5728 VRM | |||
|
EGONDA
|
|||
|
ALMA
|
H.ALME Z
KWPN
288 STB
|
IBRAHIM FRA00159000207 | |
| GIRONDINE 717 | |||
|
REGINA
|
FIER DE LUI | ||
| PLEASANT GENE |