| Name: | LEANDRO VAN DE KAPEL | 
| UELN: | 826002030010578 | 
| Colour: | DARK BROWN | 
| Studbook: | MAIN | 
| Születési idő: | 29-04-2003 (22 YEARS OLD) | 
| Sex: | SEX M | 
| Owner/Keeper: | SOCQUET ROBERT | 
| Breeder: | SOCQUET ROBERT | 
| WFFS: | Not tested | 
| This horse has been removed from the human food chain | |
| Date | Show | Event | Athlete | Position | Score | Prize | |||
|---|---|---|---|---|---|---|---|---|---|
| 23-05-2014 | Kapellen (BEL) | CDI3* | Mariska SCHALEKAMP (NED) | 17 | 64.026 | ||||
| 22-05-2014 | Kapellen (BEL) | CDI3* | Mariska SCHALEKAMP (NED) | 10 | 65.684 | ||||
| 11-05-2014 | Roosendaal (NED) | CDI3* | Mariska SCHALEKAMP (NED) | 13 | 64.500 | ||||
| 10-05-2014 | Roosendaal (NED) | CDI3* | Mariska SCHALEKAMP (NED) | 12 | 65.079 | ||||
| 09-05-2014 | Roosendaal (NED) | CDI3* | Mariska SCHALEKAMP (NED) | 5 | 67.342 | 100 EUR | |||
| 05-04-2014 | Nieuw en Sint Joosland (NED) | CDI3* | Mariska SCHALEKAMP (NED) | 8 | 63.184 | ||||
| 04-04-2014 | Nieuw en Sint Joosland (NED) | CDI3* | Mariska SCHALEKAMP (NED) | 28 | 63.737 | ||||
| 04-04-2014 | Nieuw en Sint Joosland (NED) | CDI3* | Mariska SCHALEKAMP (NED) | 29 | 62.421 | ||||
| 06-12-2013 | Roosendaal (NED) | CDI3* | Mariska SCHALEKAMP (NED) | 12 | 59.675 | 50 EUR | |||
| 05-12-2013 | Roosendaal (NED) | CDI3* | Mariska SCHALEKAMP (NED) | 8 | 67.658 | ||||
| 12-07-2013 | Lingen (GER) | CDI4* | Mariska SCHALEKAMP (NED) | 16 | 62.763 | ||||
| 26-05-2013 | Roosendaal (NED) | CDI3* | Mariska SCHALEKAMP (NED) | 5 | 64.868 | 100 EUR | |||
| 25-05-2013 | Roosendaal (NED) | CDI3* | Mariska SCHALEKAMP (NED) | 23 | 62.974 | ||||
| For more details on these results, please see the FEI database | |||||||||
| PAINTED BLACK
        
            *****
        
    
    
        
                AES
                (KWPN)
                        528003199703918
                1997 BLACK 1,68m | GRIBALDI
        
                TRAKEHNER
                DE309090701693
                2038 BLACK 1,72m | KOSTOLANY
        
                TRAKEHNER
                DE309090303485
                1985 BLACK 1,70m | ENRICO CARUSO TRAKEHNER 276309090107578 1978 | 
| KAPSTADT TRAKEHNER 276309090022480 1980 | |||
| GONDOLA II
        
                TRAKEHNER
                DE309090692172
                1972 BAY 1,54m | IBIKUS TRAKEHNER DE309090027567 1901 | ||
| GLORIA VI TRAKEHNER DE309090469468 1901 | |||
| LITCHY
        
                KWPN
                528003199305990
                1993 BROWN 1,65m | FERRO
        
                KWPN
                528003198700151
                1987 BLACK 1,69m | ULFT KWPN 325 (STB KEUR) 1978 | |
| BRENDA KWPN 528003198300151 (STB STER, PREFERENT, PRESTATE) 1983 | |||
| VRONA
        
                KWPN
                792807
                1979 BROWN 1,68m | OFFICIER HANN DE331310103573 1973 | ||
| RANSI KWPN 19060 1975 | |||
| PARINA
        
                W-124772-VB-BWP | DENVER
        
                BWP
                W-1498-HGT-BWP | NIMMERDOR
        
                KWPN
                147STB-H
                1972 BROWN 1,68m | FARN HOLST DE321210378459 1901 | 
| RAMONAA NWP 187BV 1901 | |||
| M.HYAZINTHE
        
                HOLST
                210702771 | |||
| ARINA
        
                W-42328-ST-BWP | ETRETAT | ||
| PARINA | |||