| Name: | MARFURLONG MAGIC | 
| UELN: | 826002030009676 | 
| Colour: | CHESTNUT | 
| Studbook: | MAIN | 
| Születési idő: | 16-05-2003 (22 YEARS OLD) | 
| Sex: | SEX M | 
| Owner/Keeper: | D M THOMPSON | 
| Breeder: | D M THOMPSON | 
| WFFS: | Not tested | 
| Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
|---|---|---|---|---|---|---|---|---|---|
| 02-10-2016 | Bonheiden (BEL) | CSI1* | 120 | Salem Rashid Mohammed AL MARRI (QAT) | 7 | 0/35.86 | 40 EUR | ||
| 01-10-2016 | Bonheiden (BEL) | CSI1* | 120 | Salem Rashid Mohammed AL MARRI (QAT) | 21 | 4/32.23 | |||
| 29-09-2016 | Bonheiden (BEL) | CSI1* | 120 | Salem Rashid Mohammed AL MARRI (QAT) | 38 | 8/72.65 | |||
| 21-08-2016 | Lier (BEL) | CSI1* | 125 | Salem Rashid Mohammed AL MARRI (QAT) | 11 | 1/84.41 | 50 EUR | ||
| 19-08-2016 | Lier (BEL) | CSI1* | 120 | Salem Rashid Mohammed AL MARRI (QAT) | 27 | 0/4/44.76 | |||
| 18-08-2016 | Lier (BEL) | CSI1* | 110 | Salem Rashid Mohammed AL MARRI (QAT) | 21 | 4/70.70 | |||
| 12-03-2016 | Al Rayyan (QAT) | CSI2* | 125 | Salem Rashid Mohammed AL MARRI (QAT) | 38 | 4/50.05 | |||
| 11-03-2016 | Al Rayyan (QAT) | CSI2* | 135 | Salem Rashid Mohammed AL MARRI (QAT) | 27 | 8/70.87 | |||
| 10-03-2016 | Al Rayyan (QAT) | CSI2* | 125 | Salem Rashid Mohammed AL MARRI (QAT) | 8 | 0/68.87 | 900 QAR | ||
| 04-03-2016 | Doha, Al Shaqab (QAT) | CSI3* | 130 | Salem Rashid Mohammed AL MARRI (QAT) | 35 | 10/58.05 | |||
| 03-03-2016 | Doha, Al Shaqab (QAT) | CSI3* | 130 | Salem Rashid Mohammed AL MARRI (QAT) | 10 | 0/62.92 | 300 EUR | ||
| 02-03-2016 | Doha, Al Shaqab (QAT) | CSI3* | 130 | Salem Rashid Mohammed AL MARRI (QAT) | 12 | 0/40.94/0/30.87 | 300 EUR | ||
| 26-02-2016 | Al Rayyan (QAT) | CSI2* | 125 | Salem Rashid Mohammed AL MARRI (QAT) | 29 | 16/54.13 | |||
| 25-02-2016 | Al Rayyan (QAT) | CSI2* | 125 | Salem Rashid Mohammed AL MARRI (QAT) | 26 | 7/63.68 | |||
| 03-01-2016 | Al Rayyan (QAT) | CSI4*-W | 120 | Salem Rashid Mohammed AL MARRI (QAT) | 5 | 0/55.98 | 5 QAR | ||
| 02-01-2016 | Al Rayyan (QAT) | CSI4*-W | 120 | Salem Rashid Mohammed AL MARRI (QAT) | 23 | 4/82.59 | |||
| 01-01-2016 | Al Rayyan (QAT) | CSI4*-W | 120 | Salem Rashid Mohammed AL MARRI (QAT) | 14 | 0/4/35.38 | |||
| 26-12-2015 | Doha (QAT) | CSI4*-W | 120 | Salem Rashid Mohammed AL MARRI (QAT) | 21 | 4/63.20 | |||
| 25-12-2015 | Doha (QAT) | CSI4*-W | 120 | Salem Rashid Mohammed AL MARRI (QAT) | 27 | 8/69.52 | |||
| 24-12-2015 | Doha (QAT) | CSI4*-W | 120 | Salem Rashid Mohammed AL MARRI (QAT) | 35 | 4/42.22 | |||
| 12-12-2014 | Riyadh (KSA) | CSI3*-W | 145 | Salem Rashid Mohammed AL MARRI (QAT) | EL | R1 el | |||
| 10-12-2014 | Riyadh (KSA) | CSI3*-W | 130 | Salem Rashid Mohammed AL MARRI (QAT) | 23 | 0/4/39.29 | |||
| 14-03-2014 | Doha, Al Shaqab (QAT) | CSI3* | 130 | Salem Rashid Mohammed AL MARRI (QAT) | 15 | 55/68.91 | |||
| 13-03-2014 | Doha, Al Shaqab (QAT) | CSI3* | 130 | Salem Rashid Mohammed AL MARRI (QAT) | 10 | 4/79.31 | 500 EUR | ||
| 12-03-2014 | Doha, Al Shaqab (QAT) | CSI3* | 130 | Salem Rashid Mohammed AL MARRI (QAT) | 6 | 0/41.82 | 825 EUR | ||
| 29-12-2013 | Doha (QAT) | CSI4*-W | 145 | Salem Rashid Mohammed AL MARRI (QAT) | 32 | 11/82.51 | |||
| 27-12-2013 | Doha (QAT) | CSI4*-W | 130 | Salem Rashid Mohammed AL MARRI (QAT) | 11 | 0/0/35.27 | 2175 QAR | ||
| 20-12-2013 | Doha (QAT) | CSI4*-W | 145 | Salem Rashid Mohammed AL MARRI (QAT) | 18 | 4/74.01 | |||
| 19-12-2013 | Doha (QAT) | CSI4*-W | 130 | Salem Rashid Mohammed AL MARRI (QAT) | 18 | 0/4/34.26 | |||
| 23-11-2013 | Doha, Al Shaqab (QAT) | CSI2* | 140 | Salem Rashid Mohammed AL MARRI (QAT) | 7 | 8/66.40 | 120 EUR | ||
| 22-11-2013 | Doha, Al Shaqab (QAT) | CSI2* | 145 | Salem Rashid Mohammed AL MARRI (QAT) | 5 | 4/76.97 | 1410 EUR | ||
| 21-11-2013 | Doha, Al Shaqab (QAT) | CSI2* | 135-140 | Salem Rashid Mohammed AL MARRI (QAT) | 8 | 5/75.66 | 5 EUR | ||
| 11-09-2013 | Donaueschingen (GER) | CSIAm-B | 125 | Salem Rashid Mohammed AL MARRI (QAT) | 20 | 8/60.35 | |||
| 11-09-2013 | Donaueschingen (GER) | CSIAm-A | 135 | Salem Rashid Mohammed AL MARRI (QAT) | 11 | 4/63.00 | 13 EUR | ||
| 11-09-2013 | Donaueschingen (GER) | CSIAm-A | 135 | Salem Rashid Mohammed AL MARRI (QAT) | 24 | 20/51.07 | |||
| 05-09-2013 | Ising am Chiemsee (GER) | CSIAm-B | 125 | Salem Rashid Mohammed AL MARRI (QAT) | 12 | 0/46.51/4/27.67 | 7 EUR | ||
| 05-09-2013 | Ising am Chiemsee (GER) | CSIAm-B | 125 | Salem Rashid Mohammed AL MARRI (QAT) | 19 | 0/61.87 | |||
| 05-09-2013 | Ising am Chiemsee (GER) | CSIAm-B | 125 | Salem Rashid Mohammed AL MARRI (QAT) | 14 | 1/74.20 | |||
| 07-04-2013 | Riyadh (KSA) | CSI3* | 145 | Salem Rashid Mohammed AL MARRI (QAT) | 23 | 12/98.60 | |||
| 27-03-2013 | Doha, Al Shaqab (QAT) | CSI3* | 145 | Salem Rashid Mohammed AL MARRI (QAT) | 55 | 16/121.71 | |||
| 27-03-2013 | Doha, Al Shaqab (QAT) | CSI3* | 145 | Salem Rashid Mohammed AL MARRI (QAT) | 35 | 5/59.56 | |||
| 07-02-2013 | Al Ain (UAE) | CSI3*-W | 125 | Salem Rashid Mohammed AL MARRI (QAT) | WD | R1 WD | |||
| 07-02-2013 | Al Ain (UAE) | CSI3*-W | 120 | Salem Rashid Mohammed AL MARRI (QAT) | 16 | 0/49.66/0/33.72 | 200 AED | ||
| 07-02-2013 | Al Ain (UAE) | CSI3*-W | 145 | Salem Rashid Mohammed AL MARRI (QAT) | 21 | 4/80.61 | |||
| 24-01-2013 | Sharjah (UAE) | CSI2* | 125 | Salem Rashid Mohammed AL MARRI (QAT) | 22 | 5/77.29 | |||
| 24-01-2013 | Sharjah (UAE) | CSI2* | 120 | Salem Rashid Mohammed AL MARRI (QAT) | 55 | 12/41.28 | |||
| 24-01-2013 | Sharjah (UAE) | CSI2* | 135 | Salem Rashid Mohammed AL MARRI (QAT) | 47 | 10/76.12 | |||
| 17-01-2013 | Sharjah (UAE) | CSI3*-W | 125 | Rashid Towaim Ali AL MARRI (QAT) | 32 | 0/43.07/8/35.91 | |||
| 17-01-2013 | Sharjah (UAE) | CSI3*-W | 125 | Rashid Towaim Ali AL MARRI (QAT) | 16 | 0/58.84/4/43.71 | 200 AED | ||
| 17-01-2013 | Sharjah (UAE) | CSI3*-W | 120 | Rashid Towaim Ali AL MARRI (QAT) | 19 | 1/81.85 | 200 AED | ||
| 26-12-2012 | Doha (QAT) | CSI3*-W | 145 | Salem Rashid Mohammed AL MARRI (QAT) | EL | R1 el | |||
| 28-11-2012 | Riyadh (KSA) | CSI3*-W | 145 | Salem Rashid Mohammed AL MARRI (QAT) | 19 | 8/77.68 | |||
| For more details on these results, please see the FEI database | |||||||||
| RUSSEL (RUSSEL II)
        
            *****
        
    
    
        
                AES
                (HANN)
                        DE321210041595
                1995 GREY 1,70m | COROFINO I
        
                HOLST
                DE321210125789
                1989 GREY 1,66m | CORRADO I
        
                HOLST
                DE321210046185
                1985 GREY 1,73m | COR DE LA BRYERE SF 25000160011506B 1901 | 
| SOLEIL HOLST DE321210123680 1980 | |||
| VALESKA IV
        
                HOLST
                DE321210052383
                1983 BROWN 1,66m | FERNANDO I HOLST DE321210400776 1976 | ||
| OPTION HOLST DE321210021277 1977 | |||
| ADELE
        
                HOLST
                DE321210081286
                1986 CHESTNUT 1,68m | LINCOLN
        
                HOLST
                210040179
                1979 BROWN 1,70m | LANDGRAF I HOLST DE321210391966 1966 | |
| ZITA HOLST 210338063 1901 | |||
| KOLIN
        
                HOLST
                210118573
                1973 BROWN 1,67m | URIOSO SF 210398064 1901 | ||
| WYK HOLST 210360400 1901 | |||
| WHISPER MAGIC
        
    
        
    
    
        
                AES
                826002990004883
                1999 CHESTNUT | MAGIC DARCO
        
            *****
        
    
    
        
                AES
                (BWP)
                        94.003649
                1994 BAY | DARCO
        
                BWP
                056002W00001387
                1980 DARKBROWN 1,66m | LUGANO VAN LA ROCHE HANN DE331314502663 1901 | 
| OCOUCHA BWP 056002W00014829 1901 | |||
| EASANETTE
        
                86.7701 STB | RAMIRO Z HOLST DE321210389565 1901 | ||
| ASANETTE KWPN KWPN 1982 | |||
| ITS A SNIP
        
    
        
    
    
        
                AES
                826002950001246
                1995 BROWN | ITS THE BUSINESS
        
            *****
        
    
    
        
                AES
                (A.E.S.)
                        528003198602370
                1986 CHESTNUT | JASPER KWPN 33 1901 | |
| ALANDA KWPN 528003198200414 1982 | |||
| J.TEN BELOW | TEXAS | ||
| FRELANA |