| Name: | ROCK DEE JAY | 
| UELN: | 826002020008875 | 
| Chipnumber: | 372141404665314 | 
| Colour: | BAY | 
| Studbook: | MAIN | 
| Születési idő: | 02-04-2002 (23 YEARS OLD) | 
| Sex: | SEX M | 
| Owner/Keeper: | BARBARA | 
| Breeder: | SHARON QUIGLEY | 
| WFFS: | Not tested | 
| Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
|---|---|---|---|---|---|---|---|---|---|
| 28-12-2018 | Mechelen (BEL) | CSIP PJT Final | 130-135 | Seamus HUGHES KENNEDY (IRL) | EL | R1 el | |||
| 27-12-2018 | Mechelen (BEL) | CSIP PJT Final | 130 | Seamus HUGHES KENNEDY (IRL) | 6 | 65.46 | 55 EUR | ||
| 03-11-2018 | Lyon (FRA) | CSIP PJT | 135 | Seamus HUGHES KENNEDY (IRL) | 3 | 0/0/35.69 | |||
| 02-11-2018 | Lyon (FRA) | CSIP PJT | 125 | Seamus HUGHES KENNEDY (IRL) | 12 | 4/71.20 | |||
| 09-09-2018 | Opglabbeek (BEL) | CSIOP Final | 130 | Seamus HUGHES KENNEDY (IRL) | 1 | 0/0 | |||
| 07-09-2018 | Opglabbeek (BEL) | CSIOP Final | 130 | Seamus HUGHES KENNEDY (IRL) | 20 | 0 | |||
| 17-06-2018 | Hagen - a. T. W. (GER) | CSIOP | 135 | Seamus HUGHES KENNEDY (IRL) | 9 | 0/4/59.19 | 30 EUR | ||
| 16-06-2018 | Hagen - a. T. W. (GER) | CSIOP | 130 | Seamus HUGHES KENNEDY (IRL) | 22 | 8/4 | |||
| 15-06-2018 | Hagen - a. T. W. (GER) | CSIOP | 125 | Seamus HUGHES KENNEDY (IRL) | RET | R1 RET | |||
| 08-04-2018 | Opglabbeek (BEL) | CSIOP | 130 | Seamus HUGHES KENNEDY (IRL) | 1 | 0/0/35.98 | 500 EUR | ||
| 07-04-2018 | Opglabbeek (BEL) | CSIOP | 130 | Seamus HUGHES KENNEDY (IRL) | 20 | 4/0 | 33 EUR | ||
| 02-04-2018 | Lier (BEL) | CSIP | 125 | Seamus HUGHES KENNEDY (IRL) | 27 | 4/80.56 | |||
| 01-04-2018 | Lier (BEL) | CSIP | 110 | Seamus HUGHES KENNEDY (IRL) | 6 | 0/0/40.58 | 5 EUR | ||
| 30-07-2017 | Kaposvár (HUN) | CH-EU-P-S | 135 | Sofia MANZETTI (ITA) | 3 | 0/73.93/2/66.28 | |||
| 28-07-2017 | Kaposvár (HUN) | CH-EU-P-S | 130 | Sofia MANZETTI (ITA) | 22 | 4/71.55/4/71.26 | |||
| 27-07-2017 | Kaposvár (HUN) | CH-EU-P-S | 130 | Sofia MANZETTI (ITA) | 23 | 1/80.05 | |||
| 25-07-2017 | Kaposvár (HUN) | CH-EU-P-S | Sofia MANZETTI (ITA) | 26 | 1/80.05/4/71.55/4/71.26 | ||||
| 17-06-2017 | Hagen - a. T. W. (GER) | CSIOP | 130 | Sofia MANZETTI (ITA) | 6 | 4/1 | |||
| 15-06-2017 | Hagen - a. T. W. (GER) | CSIOP | 125 | Sofia MANZETTI (ITA) | 17 | 0/69.90 | |||
| 07-06-2017 | Wierden (NED) | CSIOP | 130 | Sofia MANZETTI (ITA) | 5 | 0/41.48/0/35.08 | 70 EUR | ||
| 21-05-2017 | Lamprechtshausen (AUT) | CSIOP | 130 | Sofia MANZETTI (ITA) | 2 | 0/0/50.24 | 400 EUR | ||
| 19-05-2017 | Lamprechtshausen (AUT) | CSIOP | 120 | Sofia MANZETTI (ITA) | 1 | 0/65.54 | 125 EUR | ||
| 09-04-2017 | Arezzo (ITA) | CSIP | 120 | Sofia MANZETTI (ITA) | 1 | 0/52.34 | |||
| 07-04-2017 | Arezzo (ITA) | CSIP | 120 | Sofia MANZETTI (ITA) | 3 | 0/0/25.06 | |||
| 18-03-2017 | Arezzo (ITA) | CSI1* | 125 | Sofia MANZETTI (ITA) | 5 | 0/52.62 | 42 EUR | ||
| 17-03-2017 | Arezzo (ITA) | CSI1* | 120 | Sofia MANZETTI (ITA) | 46 | 0/6/54.62 | |||
| 21-08-2016 | Aarhus, Vilhelmsborg (DEN) | CH-EU-P-S | 135 | Sofia MANZETTI (ITA) | 4 | 1/0 | |||
| 19-08-2016 | Aarhus, Vilhelmsborg (DEN) | CH-EU-P-S | Sofia MANZETTI (ITA) | 5 | 4/0/4 | ||||
| 19-08-2016 | Aarhus, Vilhelmsborg (DEN) | CH-EU-P-S | 130 | Sofia MANZETTI (ITA) | 5 | 0/4 | |||
| 18-08-2016 | Aarhus, Vilhelmsborg (DEN) | CH-EU-P-S | 130 | Sofia MANZETTI (ITA) | 36 | 4/76.10 | |||
| 11-06-2016 | Hagen - a. T. W. (GER) | CSIOP | 130 | Sofia MANZETTI (ITA) | 2 | 1/0 | |||
| 10-06-2016 | Hagen - a. T. W. (GER) | CSIOP | 125 | Sofia MANZETTI (ITA) | 46 | 0/49.30/RET | |||
| 04-06-2016 | Wierden (NED) | CSIOP | 130 | Sofia MANZETTI (ITA) | 1 | 0/0 | |||
| 03-06-2016 | Wierden (NED) | CSIOP | 125 | Sofia MANZETTI (ITA) | 22 | 0/0.00/0/33.08 | |||
| 16-05-2016 | Lamprechtshausen (AUT) | CSIOP | 130 | Sofia MANZETTI (ITA) | 4 | 0/8/56.99 | 200 EUR | ||
| 15-05-2016 | Lamprechtshausen (AUT) | CSIOP | 125 | Sofia MANZETTI (ITA) | 25 | 0 | |||
| 14-05-2016 | Lamprechtshausen (AUT) | CSIOP | 115 | Sofia MANZETTI (ITA) | 45 | 8/47.02 | |||
| 10-04-2016 | Arezzo - Toscana Tour (ITA) | CSIP | 125 | Sofia MANZETTI (ITA) | 1 | 0/0/45.39 | |||
| 08-04-2016 | Arezzo - Toscana Tour (ITA) | CSIP | 120 | Sofia MANZETTI (ITA) | 5 | 0/0/31.89 | |||
| 27-03-2016 | Arezzo - Toscana Tour (ITA) | CSIP | 125 | Sofia MANZETTI (ITA) | 6 | 4/77.22 | |||
| 25-03-2016 | Arezzo - Toscana Tour (ITA) | CSIP | 120 | Sofia MANZETTI (ITA) | 5 | 0/0/31.34 | |||
| 21-02-2016 | Rome, Fiera (ITA) | CSIP | 125 | Sofia MANZETTI (ITA) | 5 | 0/4/46.69 | 245 EUR | ||
| 19-02-2016 | Rome, Fiera (ITA) | CSIP | 125 | Sofia MANZETTI (ITA) | 7 | 4/50.20 | 40 EUR | ||
| 21-06-2015 | Hagen (GER) | CSIOP | 135 | Sofia MANZETTI (ITA) | 27 | 8/74.73 | |||
| 20-06-2015 | Hagen (GER) | CSIOP | 130 | Sofia MANZETTI (ITA) | 8 | 5 | |||
| 19-06-2015 | Hagen (GER) | CSIOP | 125 | Sofia MANZETTI (ITA) | 42 | 1/50.72/1/39.86 | |||
| 25-05-2015 | Lamprechtshausen (AUT) | CSIOP | 130 | Sofia MANZETTI (ITA) | 26 | 15/85.55 | |||
| 23-05-2015 | Lamprechtshausen (AUT) | CSIOP | 125 | Sofia MANZETTI (ITA) | 1 | 0/0 | |||
| 22-05-2015 | Lamprechtshausen (AUT) | CSIOP | 120 | Sofia MANZETTI (ITA) | RET | R1 ret | |||
| 03-05-2015 | Lier (BEL) | CSIOP | 125 | Sofia MANZETTI (ITA) | 22 | 4/79.00 | |||
| 01-05-2015 | Lier (BEL) | CSIOP | 125 | Sofia MANZETTI (ITA) | EL | R2 el | 5 EUR | ||
| 30-04-2015 | Lier (BEL) | CSIOP | 120 | Sofia MANZETTI (ITA) | 44 | 5/87.81 | |||
| 05-04-2015 | Arezzo - Toscana Tour (ITA) | CSIP | 130 | Sofia MANZETTI (ITA) | 5 | 0/6/55.47 | |||
| 03-04-2015 | Arezzo - Toscana Tour (ITA) | CSIP | 125 | Sofia MANZETTI (ITA) | 11 | 0/4/28.47 | |||
| 03-08-2014 | Millstreet (IRL) | CH-EU-P-S | 135 | Susan FITZPATRICK (IRL) | 1 | 0/0 | |||
| 03-08-2014 | Millstreet (IRL) | CH-EU-P-S | Susan FITZPATRICK (IRL) | 3 | |||||
| 01-08-2014 | Millstreet (IRL) | CH-EU-P-S | 130 | Susan FITZPATRICK (IRL) | 7 | 4/0 | |||
| 31-07-2014 | Millstreet (IRL) | CH-EU-P-S | 130 | Susan FITZPATRICK (IRL) | 9 | 0/78.18 | |||
| 28-11-2013 | Enschede (NED) | CSIP | 125 | Susan FITZPATRICK (IRL) | 50 | 5/69.37 | |||
| 28-11-2013 | Enschede (NED) | CSIP | 125 | Susan FITZPATRICK (IRL) | 1 | 0/31.60 | 600 EUR | ||
| 24-11-2013 | Neeroeteren (BEL) | CSIP | 130 | Susan FITZPATRICK (IRL) | 26 | 5/66.41 | |||
| 23-11-2013 | Neeroeteren (BEL) | CSIP | 120-125 | Susan FITZPATRICK (IRL) | 1 | 0/67.79/0/55.21/0/36382.00 | 100 EUR | ||
| 22-11-2013 | Neeroeteren (BEL) | CSIP | 135 | Susan FITZPATRICK (IRL) | 15 | 0/4/39.12 | 5 EUR | ||
| For more details on these results, please see the FEI database | |||||||||
| ARKO III
        
            *****
        
    
    
        
                AES
                (OLDBG)
                        DE333330756894
                1994 BROWN 1,68m | ARGENTINUS
        
                HANN
                DE331313302680
                1980 BROWN 1,72m | ARGENTAN I
        
                HANN
                DE331310415867
                1901 BROWN 1,65m | ABSATZ HANN DE331310405260 1901 | 
| WORMS HANN DE331316449260 1901 | |||
| DORLE
        
                HANN
                DE331316918465
                1901 CHESTNUT | DUDEN II HANN DE331310405560 1901 | ||
| WINTERROSE HANN DE331316272758 1901 | |||
| UNIKA
        
                OLDBG
                DE333330367988
                1988 BROWN | BEACH BOY
        
                KWPN
                528003198304407
                1983 DARKBROWN 1,70m | ZEUS SF 25000160013026Z 1972 | |
| SEFANE KWPN 21283 1976 | |||
| UNIQUE
        
                KWPN
                26807
                1978 BROWN 1,69m | ONYX SF 25000159048139P 1973 | ||
| MONIQUE-UTOPIA KWPN 10871 1971 | |||
| DEE JAYS RIO GRANDE
        
    
        
    
    
        
                AES
                826002820008874
                1982 CHESTNUT | BELISAR
        
                KWPN
                83.1251 | SAROS XX
        
                XX
                XX BB740001 | CHARLOTTOWN XX XX XX 1963 1963 | 
| SAYONARA XX XX XX 1965 | |||
| SINTHIA
        
                21053 | NORMAND 152STB | ||
| CIETA 29215 | |||
| PLEASANT GENE |  | ||
|  | |||