Name: | BILLY GUILDER |
UELN: | 826002009021672 |
Chipnumber: | 965000000025549 |
Colour: | BROWN |
Studbook: | MAIN |
Születési idő: | 15-05-2009 (16 YEARS OLD) |
Sex: |
SEX M
|
Owner/Keeper: | DONAL BARNWELL |
Breeder: | DONAL BARNWELL |
WFFS: | Not tested |
This horse has been removed from the human food chain |
Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
18-08-2019 | Harthill - Bolesworth (GBR) | CSI2* | 145 | Edward (jnr) DOYLE (IRL) | 29 | 5/77.08 | |||
16-08-2019 | Harthill - Bolesworth (GBR) | CSI2* | 145 | Edward (jnr) DOYLE (IRL) | 21 | 0/60.04/0/33.48 | |||
16-06-2019 | Harthill - Bolesworth (GBR) | CSI4* | 160 | Edward (jnr) DOYLE (IRL) | 17 | 5/78.21 | |||
14-06-2019 | Harthill - Bolesworth (GBR) | CSI4* | 150 | Edward (jnr) DOYLE (IRL) | 30 | 8/74.28 | |||
13-06-2019 | Harthill - Bolesworth (GBR) | CSI4* | 145 | Edward (jnr) DOYLE (IRL) | 16 | 0/47.71/0/32.67 | |||
02-06-2019 | Lisbon (POR) | CSIO3* | 160 | Edward (jnr) DOYLE (IRL) | 33 | 8/80.71 | |||
14-04-2019 | Kronenberg (NED) | CSI3* | 150 | Edward (jnr) DOYLE (IRL) | 11 | 1/77.39 | |||
12-04-2019 | Kronenberg (NED) | CSI3* | 145 | Edward (jnr) DOYLE (IRL) | 45 | 5/82.70 | |||
11-04-2019 | Kronenberg (NED) | CSI3* | 145 | Edward (jnr) DOYLE (IRL) | 60 | 4/52.85 | |||
11-11-2018 | Opglabbeek (BEL) | CSI3* | 155 | Edward DOYLE (IRL) | 52 | 17/75.45 | |||
09-11-2018 | Opglabbeek (BEL) | CSI3* | 150 | Edward DOYLE (IRL) | 51 | 8/68.78 | |||
08-11-2018 | Opglabbeek (BEL) | CSI3* | 140 | Edward DOYLE (IRL) | 17 | 0/33.98/0/32.80 | |||
04-11-2018 | Lier (BEL) | CSI2* | 145-150 | Edward DOYLE (IRL) | 33 | 5/83.13 | |||
02-11-2018 | Lier (BEL) | CSI2* | 145 | Edward DOYLE (IRL) | 26 | 5/71.90 | |||
01-11-2018 | Lier (BEL) | CSI2* | 140 | Edward DOYLE (IRL) | 23 | 0/66.93 | |||
26-08-2018 | Zandhoven (BEL) | CSI2* | 145 | Edward DOYLE (IRL) | 28 | 9/85.33 | |||
24-08-2018 | Zandhoven (BEL) | CSI2* | 145 | Edward DOYLE (IRL) | 68 | 13/72.30 | |||
22-08-2018 | Zandhoven (BEL) | CSI2* | 140 | Edward DOYLE (IRL) | 44 | 1/51.20 | |||
19-08-2018 | Lier (BEL) | CSI2* | 140 | Edward DOYLE (IRL) | 20 | 0/44.99 | |||
18-08-2018 | Lier (BEL) | CSI2* | 145 | Edward DOYLE (IRL) | 63 | 8/76.20 | |||
17-08-2018 | Lier (BEL) | CSI2* | 140 | Edward DOYLE (IRL) | 76 | 8/62.79 | |||
18-11-2017 | Opglabbeek (BEL) | CSIU25-A | 145 | Edward (jnr) DOYLE (IRL) | 15 | 4/68.78 | |||
17-11-2017 | Opglabbeek (BEL) | CSIU25-A | 140 | Edward (jnr) DOYLE (IRL) | 11 | 0/64.48 | 5 EUR | ||
16-11-2017 | Opglabbeek (BEL) | CSIU25-A | 135 | Edward (jnr) DOYLE (IRL) | 33 | 7/74.53 | |||
12-11-2017 | Opglabbeek (BEL) | CSI3* | 150-155 | Edward (jnr) DOYLE (IRL) | RET | R1 RET | |||
11-11-2017 | Opglabbeek (BEL) | CSI3* | 150 | Edward (jnr) DOYLE (IRL) | 46 | 9/74.72 | |||
10-11-2017 | Opglabbeek (BEL) | CSI3* | 150 | Edward (jnr) DOYLE (IRL) | 51 | 9/72.38 | |||
29-10-2017 | Opglabbeek (BEL) | CSI2* | 145-150 | Edward (jnr) DOYLE (IRL) | 40 | 4/71.71 | |||
28-10-2017 | Opglabbeek (BEL) | CSI2* | 145 | Edward (jnr) DOYLE (IRL) | 55 | 9/68.34 | |||
27-10-2017 | Opglabbeek (BEL) | CSI2* | 140 | Edward (jnr) DOYLE (IRL) | 22 | 0/68.48 | 40 EUR | ||
15-10-2017 | Opglabbeek (BEL) | CSI2* | 145-150 | Edward (jnr) DOYLE (IRL) | 31 | 5/79.99 | |||
14-10-2017 | Opglabbeek (BEL) | CSI2* | 145 | Edward (jnr) DOYLE (IRL) | 58 | 9/74.68 | |||
13-10-2017 | Opglabbeek (BEL) | CSI2* | 140 | Edward (jnr) DOYLE (IRL) | 32 | 0/75.44 | |||
07-10-2017 | Opglabbeek (BEL) | CSI2* | 145 | Edward (jnr) DOYLE (IRL) | 51 | 14/87.23 | |||
06-10-2017 | Opglabbeek (BEL) | CSI2* | 140 | Edward (jnr) DOYLE (IRL) | 52 | 5/78.78 | |||
05-10-2017 | Opglabbeek (BEL) | CSI2* | 130 | Edward (jnr) DOYLE (IRL) | 16 | 0/68.15 | 30 EUR | ||
05-06-2017 | Mullingar (IRL) | CSI2* | 145 | Edward (jnr) DOYLE (IRL) | 40 | 9/79.62 | |||
04-06-2017 | Mullingar (IRL) | CSI2* | 140 | Edward (jnr) DOYLE (IRL) | 21 | 8/74.50 | |||
03-06-2017 | Mullingar (IRL) | CSI2* | 140 | Edward (jnr) DOYLE (IRL) | 33 | 4/76.37 | |||
09-04-2017 | Kronenberg (NED) | CSI2* | 135 | Edward (jnr) DOYLE (IRL) | 15 | 1/72.59 | 50 EUR | ||
08-04-2017 | Kronenberg (NED) | CSI2* | 135 | Edward (jnr) DOYLE (IRL) | 27 | 0/77.68 | |||
07-04-2017 | Kronenberg (NED) | CSI2* | 135 | Edward (jnr) DOYLE (IRL) | 61 | 4/62.22 | |||
25-02-2017 | Kronenberg (NED) | CSI2* | 140 | Edward (jnr) DOYLE (IRL) | 19 | 1/62.05 | |||
24-02-2017 | Kronenberg (NED) | CSI2* | 140 | Edward (jnr) DOYLE (IRL) | 51 | 4/55.83 | |||
23-02-2017 | Kronenberg (NED) | CSI2* | 135 | Edward (jnr) DOYLE (IRL) | 37 | 0/53.08/5/45.03 | |||
19-02-2017 | Lier (BEL) | CSI2* | 135 | Edward (jnr) DOYLE (IRL) | 58 | 5/81.86 | |||
18-02-2017 | Lier (BEL) | CSI2* | 135 | Edward (jnr) DOYLE (IRL) | 29 | 0/0/34.83 | |||
16-02-2017 | Lier (BEL) | CSI2* | 130 | Edward (jnr) DOYLE (IRL) | 36 | 6/78.81 | |||
05-02-2017 | Opglabbeek (BEL) | CSI2* | 135 | Edward (jnr) DOYLE (IRL) | 26 | 1/78.68 | |||
04-02-2017 | Opglabbeek (BEL) | CSI2* | 135 | Edward (jnr) DOYLE (IRL) | 47 | 0/75.54 | |||
02-02-2017 | Opglabbeek (BEL) | CSI2* | 130 | Edward (jnr) DOYLE (IRL) | 28 | 1/78.48 | |||
17-12-2016 | Roosendaal (NED) | CSI2* | 135 | Edward (jnr) DOYLE (IRL) | 53 | 10/68.13 | |||
16-12-2016 | Roosendaal (NED) | CSI2* | 135 | Edward (jnr) DOYLE (IRL) | 17 | 0/50.78/0/33.94 | |||
15-12-2016 | Roosendaal (NED) | CSI2* | 135 | Edward (jnr) DOYLE (IRL) | 64 | 5/80.31 | |||
10-12-2016 | Opglabbeek (BEL) | CSIYH1* | 140 | Edward (jnr) DOYLE (IRL) | 48 | 12/81.24 | |||
09-12-2016 | Opglabbeek (BEL) | CSIYH1* | 135 | Edward (jnr) DOYLE (IRL) | 22 | 1/72.29 | |||
08-12-2016 | Opglabbeek (BEL) | CSIYH1* | 130-135 | Edward (jnr) DOYLE (IRL) | 28 | 0/0/39.48 | |||
12-11-2016 | Cavan (IRL) | CSI1* | 140 | Edward (jnr) DOYLE (IRL) | 35 | 12/70.15 | |||
11-11-2016 | Cavan (IRL) | CSI1* | 140 | Edward (jnr) DOYLE (IRL) | 16 | 2/85.00 | |||
11-11-2016 | Cavan (IRL) | CSI1* | 140 | Edward (jnr) DOYLE (IRL) | 31 | 9/92.76 | |||
13-05-2016 | Balmoral (IRL) | CSI2* | 140 | Edward DOYLE (IRL) | 12 | 65/64.86 | 22 GBP | ||
12-05-2016 | Balmoral (IRL) | CSI2* | 130-145 | Edward DOYLE (IRL) | 22 | 0/12/51.83 | |||
11-05-2016 | Balmoral (IRL) | CSI2* | 140 | Edward DOYLE (IRL) | 24 | 4/8/50.55 | |||
17-04-2016 | Eschweiler (GER) | CSIYH1* | 140 | Edward DOYLE (IRL) | 17 | 0/0/43.99 | |||
16-04-2016 | Eschweiler (GER) | CSIYH1* | 135 | Edward DOYLE (IRL) | 32 | 0/58.49/4/32.82 | |||
14-04-2016 | Eschweiler (GER) | CSIYH1* | 130 | Edward DOYLE (IRL) | 32 | 1/1.00 | |||
10-04-2016 | Lummen (BEL) | CSIYH1* | 130-135 | Edward DOYLE (IRL) | 23 | 4/83.19 | |||
07-04-2016 | Lummen (BEL) | CSIYH1* | 130-135 | Edward DOYLE (IRL) | 58 | 10/86.73 | |||
05-04-2016 | Lummen (BEL) | CSIYH1* | 130-135 | Edward DOYLE (IRL) | 22 | 0/75.14 | |||
25-02-2016 | Oliva, Valencia (ESP) | CSIYH1* | 140 | Edward DOYLE (IRL) | RET | R1 ret | |||
23-02-2016 | Oliva, Valencia (ESP) | CSIYH1* | 130 | Edward DOYLE (IRL) | 69 | 5/86.25 | |||
For more details on these results, please see the FEI database |
BILLY CONGO
*****
AES
(A.E.S.)
826002010007712
2001
BROWN |
VECHTA
*****
AES
(KWPN)
912286
1991
DARK BAY 1,69m |
VOLTAIRE
HANN
DE331310165679
1979
BROWN 1,68m |
FURIOSO II SF 25000159040975B 1901 |
GOGO MOEVE HANN DE331311332775 1975 | |||
WOLUDINE
KWPN
528003198003180
1980
DARKBROWN 1,64m |
JOOST HOLST DE321210396868 1901 | ||
OLUDINE KWPN 14137 1973 | |||
BILLY AUTUMN
AES
826002970003197
1997
BAY |
ANIMO
*****
AES
(KWPN)
528003198205604
1982
BROWN 1,68m |
ALME SF 25000160001122N 1901 | |
IRENE KWPN 3025 1901 | |||
TATUM
AES
1996673
1990
BAY |
CLOVER HILL ISH IHR17310 1973 | ||
SWEET MAREE ISH 1591460 1981 | |||
DOLLAR DAY
2402285-IHR
|
CAVALIER ROYALE
HOLST
DE321210298678
1978
BLACK 1,72m |
COR DE LA BRYERE
SF
25000160011506B
1901
DARKBROWN 1,69m |
RANTZAU XX XX DE306064779046 1901 |
QUENOTTE SF 25000150003047L 1901 | |||
LIGUSTRA
HOLST
211006974
1974
BROWN 1,68m |
LIGUSTER HOLST DE321210403470 1970 | ||
DAMIRA HOLST 210408403 1901 | |||
HODGESTOWN
2374667 TB
|
CUT ABOVE
1551469
|
HIGH TOP XX XX 064065769 1901 | |
CUTLE XX XX | |||
DAVID'S PLEASURE
XX
XX
|
WELSH SAINT XX XX | ||
PLEASE OBLIGE XX XX |