Name: | BILLY HERMAN |
UELN: | 826002008020394 |
Chipnumber: | 981000004352833 |
Colour: | CHESTNUT |
Studbook: | MAIN |
Születési idő: | 12-04-2008 (17 YEARS OLD) |
Sex: |
SEX M
|
Owner/Keeper: | DONAL BARNWELL |
Breeder: | DONAL BARNWELL |
WFFS: | Not tested |
Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
29-04-2018 | Chepstow (GBR) | CSI2* | 145 | Benjamin BICK (GBR) | 47 | 18/76.70 | |||
27-04-2018 | Chepstow (GBR) | CSI2* | 140 | Benjamin BICK (GBR) | 39 | 4/47.98 | |||
26-04-2018 | Chepstow (GBR) | CSI2* | 135 | Benjamin BICK (GBR) | 62 | 9/49.56 | |||
12-02-2017 | Mijas (ESP) | CSI2* | 120 | Noor MASSOUD (ESP) | 55 | 11/0/42.59 | |||
11-02-2017 | Mijas (ESP) | CSI2* | 120 | Noor MASSOUD (ESP) | 49 | 98.44 | |||
10-02-2017 | Mijas (ESP) | CSI2* | 120 | Noor MASSOUD (ESP) | 60 | 0/8/41.61 | |||
03-11-2016 | Mijas (ESP) | CSI2* | 135 | Lucy TOWNLEY (GBR) | 47 | 4/59.06 | |||
30-10-2016 | Mijas (ESP) | CSI2* | 140 | Lucy TOWNLEY (GBR) | 15 | 0/0.00/4/35.81 | |||
28-10-2016 | Mijas (ESP) | CSI2* | 135 | Lucy TOWNLEY (GBR) | 15 | 1/92.29 | |||
27-10-2016 | Mijas (ESP) | CSI2* | 135 | Lucy TOWNLEY (GBR) | 41 | 4/58.35 | |||
04-11-2015 | Mijas (ESP) | CSIYH1* | 140 | William FUNNELL (GBR) | 2 | 0/0.00/0/38.10 | 160 EUR | ||
29-10-2015 | Mijas (ESP) | CSIYH1* | 140 | William FUNNELL (GBR) | 13 | 0/4/42.70 | |||
28-10-2015 | Mijas (ESP) | CSIYH1* | 140 | William FUNNELL (GBR) | 6 | 0/0/33.70 | 44 EUR | ||
27-10-2015 | Mijas (ESP) | CSIYH1* | 140 | William FUNNELL (GBR) | 27 | 13/89.95 | |||
04-10-2015 | Strazeele (FRA) | CSI2* | 135 | William FUNNELL (GBR) | 32 | 0/35.30/4/35.76 | |||
03-10-2015 | Strazeele (FRA) | CSI2* | 130 | William FUNNELL (GBR) | 9 | 0/37.49/0/34.74 | 60 EUR | ||
02-10-2015 | Strazeele (FRA) | CSI2* | 130 | William FUNNELL (GBR) | 50 | 8/63.08 | |||
05-02-2015 | Oliva, Valencia (ESP) | CSIYH1* | 140 | William FUNNELL (GBR) | 41 | 14/90.44 | |||
04-02-2015 | Oliva, Valencia (ESP) | CSIYH1* | 140 | William FUNNELL (GBR) | 32 | 0/58.04/10/50.95 | |||
03-02-2015 | Oliva, Valencia (ESP) | CSIYH1* | 140 | William FUNNELL (GBR) | 37 | 9/0.00 | |||
28-01-2015 | Oliva, Valencia (ESP) | CSIYH1* | 140 | William FUNNELL (GBR) | 38 | 16/99.72 | |||
28-01-2015 | Oliva, Valencia (ESP) | CSIYH1* | 140 | William FUNNELL (GBR) | 20 | 0/49.21/4/39.27 | |||
27-01-2015 | Oliva, Valencia (ESP) | CSIYH1* | 140 | William FUNNELL (GBR) | 1 | 0/0.00 | 74 EUR | ||
06-11-2014 | Oliva, Valencia (ESP) | CSIYH1* | 130 | Alex HEMPLEMAN (GBR) | 20 | 5/71.92 | |||
05-11-2014 | Oliva, Valencia (ESP) | CSIYH1* | 130 | Alex HEMPLEMAN (GBR) | 22 | 0/0.00/5/57.58 | |||
04-11-2014 | Oliva, Valencia (ESP) | CSIYH1* | 130 | Alex HEMPLEMAN (GBR) | 10 | 0/78.47 | 15 EUR | ||
30-10-2014 | Oliva, Valencia (ESP) | CSIYH1* | 130 | Alex HEMPLEMAN (GBR) | 24 | 4/71.84 | |||
30-10-2014 | Oliva, Valencia (ESP) | CSIYH1* | 130 | Alex HEMPLEMAN (GBR) | 8 | 0/0/43.06 | 18 EUR | ||
28-10-2014 | Oliva, Valencia (ESP) | CSIYH1* | 130 | Alex HEMPLEMAN (GBR) | 13 | 0/0.00/0/41.80 | |||
25-10-2014 | Oliva, Valencia (ESP) | CSIYH1* | 130 | Alex HEMPLEMAN (GBR) | 11 | 0/0.00/1/38.48 | 15 EUR | ||
25-10-2014 | Oliva, Valencia (ESP) | CSIYH1* | 130 | Alex HEMPLEMAN (GBR) | 13 | 0/4/44.43 | |||
23-10-2014 | Oliva, Valencia (ESP) | CSIYH1* | 130 | Alex HEMPLEMAN (GBR) | 12 | 0/85.68 | 15 EUR | ||
For more details on these results, please see the FEI database |
BILLY CONGO
*****
AES
(A.E.S.)
826002010007712
2001
BROWN |
VECHTA
*****
AES
(KWPN)
912286
1991
DARK BAY 1,69m |
VOLTAIRE
HANN
DE331310165679
1979
BROWN 1,68m |
FURIOSO II SF 25000159040975B 1901 |
GOGO MOEVE HANN DE331311332775 1975 | |||
WOLUDINE
KWPN
528003198003180
1980
DARKBROWN 1,64m |
JOOST HOLST DE321210396868 1901 | ||
OLUDINE KWPN 14137 1973 | |||
BILLY AUTUMN
AES
826002970003197
1997
BAY |
ANIMO
*****
AES
(KWPN)
528003198205604
1982
BROWN 1,68m |
ALME SF 25000160001122N 1901 | |
IRENE KWPN 3025 1901 | |||
TATUM
AES
1996673
1990
BAY |
CLOVER HILL ISH IHR17310 1973 | ||
SWEET MAREE ISH 1591460 1981 | |||
COMME CI COMME CA
HANN3196396
|
PB CAPITOL II
210099878 HOLST
|
CAPITANO
HOLST
DE321210398668
1901
GREY 1,62m |
CORPORAL HOLST DE321210386463 1901 |
RETINA HOLST DE321210422403 1901 | |||
FOLIA
210460669 HOLST
|
MAXIMUS HOLST DE321210385463 1901 | ||
VASE 210313761 | |||
VAGOTA ST PR
H316554089 HANN
|
VARUS
330012571
|
VIERZEHNENDER XX XX DE306060030656 1956 | |
SCHIMA 330444671 | |||
GOSTA
H317505785
|
GODEWIND 331314019180 | ||
WAPPENART 310169576 |