| Name: | AXLE |
| UELN: | 826002008019396 |
| Colour: | BAY |
| Studbook: | AUXILIARY |
| Születési idő: | 15-07-2008 (17 YEARS OLD) |
| Sex: |
SEX M
|
| Owner/Keeper: | DI & PENNIE CORNISH |
| Breeder: | DI & PENNIE CORNISH |
| WFFS: | Not tested |
| Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
|---|---|---|---|---|---|---|---|---|---|
| 06-07-2017 | Keysoe (GBR) | CSI2* | 135 | Maximilian SWANNE (GBR) | 28 | 4/50.49 | |||
| 05-07-2017 | Keysoe (GBR) | CSI2* | 135 | Maximilian SWANNE (GBR) | 48 | 4/70.53 | |||
| 04-07-2017 | Keysoe (GBR) | CSI2* | 130 | Maximilian SWANNE (GBR) | 44 | 4/60.96 | |||
| 27-11-2016 | Keysoe (GBR) | CSI2* | 125 | Maximilian SWANNE (GBR) | 9 | 0/0/45.59 | 60 EUR | ||
| 26-11-2016 | Keysoe (GBR) | CSI2* | 135 | Maximilian SWANNE (GBR) | 30 | 8/74.34 | |||
| 25-11-2016 | Keysoe (GBR) | CSI2* | 130 | Maximilian SWANNE (GBR) | 33 | 0/38.76/8/34.86 | |||
| 07-07-2016 | Keysoe (GBR) | CSI2* | 115 | Maximilian SWANNE (GBR) | 27 | 6/85.92 | |||
| 06-07-2016 | Keysoe (GBR) | CSI2* | 115 | Maximilian SWANNE (GBR) | 9 | 0/66.24 | 30 EUR | ||
| 05-07-2016 | Keysoe (GBR) | CSI2* | 110 | Maximilian SWANNE (GBR) | 6 | 0/50.29/0/38.13 | 55 EUR | ||
| 29-11-2015 | Keysoe (GBR) | CSI2* | 115 | Maximilian SWANNE (GBR) | 16 | 4/43.82 | |||
| 28-11-2015 | Keysoe (GBR) | CSI2* | 125 | Maximilian SWANNE (GBR) | 39 | 4/52.38 | |||
| 27-11-2015 | Keysoe (GBR) | CSI2* | 120 | Maximilian SWANNE (GBR) | 27 | 4/58.87 | |||
| For more details on these results, please see the FEI database | |||||||||
|
OCOMBO DE L'EAU
*****
AES
(A.E.S.)
98.008784
1998
SKEWBALD |
CONCORDE
KWPN
528003198404140
1984
BROWN 1,69m |
VOLTAIRE
HANN
DE331310165679
1979
BROWN 1,68m |
FURIOSO II SF 25000159040975B 1901 |
| GOGO MOEVE HANN DE331311332775 1975 | |||
|
FLYER
NWP
4930KWPN
1901
CHESTNUT 1,58m |
MARCO POLO TRAKEHNER DE309090450762 1901 | ||
| KLASKE NWP 34888B 1901 | |||
|
O SAMBERTJE
BWP
056002W00117588
1991
SKEWBALD |
SAMBER
KWPN
266
1976
SKEW OR PIE BALD 1,66m |
PERICLES XX XX BB2590/NWP1541 1901 | |
| TINA NWP 36467D 1901 | |||
|
KAATJE
BWP
056002W00092612HVB
1987
SKEWBALD |
GUIGNOLET | ||
| UNREGISTERED | |||
|
ESTRANGED
|
DALLAS VII
XX
1974 SELLE FRANCAIS
|
BRILLOSO
SF
60000950A
1967
CHESTNUT |
FURIOSO 064703339 |
| PRINCESSE STAR SF SF | |||
|
BONNE VICTOIRE
1957 THOROUGHBRED
|
|||
|
GREATED NUTMEG
|
|
||
|
|
|||