Name: | UNBELIEVABLE LADY |
UELN: | 826002007020071 |
Colour: | CHESTNUT |
Studbook: | MAIN |
Születési idő: | 07-06-2007 (18 YEARS OLD) |
Sex: |
SEX F
|
Owner/Keeper: | BRENDON STUD |
Breeder: | BRENDON STUD |
WFFS: | Not tested |
Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
25-03-2018 | Vejer de la Frontera (ESP) | CSI4* | 155 | Phillip MILLER (GBR) | 13 | 4/75.21 | 350 EUR | ||
23-03-2018 | Vejer de la Frontera (ESP) | CSI4* | 150 | Phillip MILLER (GBR) | RET | R1 ret | |||
22-03-2018 | Vejer de la Frontera (ESP) | CSI4* | 150 | Phillip MILLER (GBR) | RET | R1 RET | |||
18-03-2018 | Vejer de la Frontera (ESP) | CSI3* | 150 | Phillip MILLER (GBR) | 8 | 4/73.31 | 1200 EUR | ||
16-03-2018 | Vejer de la Frontera (ESP) | CSI3* | 150 | Phillip MILLER (GBR) | 32 | 8/76.94 | |||
11-03-2018 | Vejer de la Frontera (ESP) | CSI4* | 150-155 | Phillip MILLER (GBR) | 7 | 0/0/35.24 | 2608 EUR | ||
09-03-2018 | Vejer de la Frontera (ESP) | CSI4* | 150 | Phillip MILLER (GBR) | 10 | 0/4/38.96 | 5 EUR | ||
08-03-2018 | Vejer de la Frontera (ESP) | CSI4* | 150 | Phillip MILLER (GBR) | 11 | 0/61.09 | 175 EUR | ||
04-03-2018 | Vejer de la Frontera (ESP) | CSI4* | 155 | Phillip MILLER (GBR) | 17 | 4/84.56 | |||
03-03-2018 | Vejer de la Frontera (ESP) | CSI4* | 150 | Phillip MILLER (GBR) | 10 | 0/62.65 | 5 EUR | ||
25-02-2018 | Vejer de la Frontera (ESP) | CSI3* | 150 | Phillip MILLER (GBR) | 23 | 4/80.23 | |||
23-02-2018 | Vejer de la Frontera (ESP) | CSI3* | 150 | Phillip MILLER (GBR) | 34 | 4/74.85 | |||
22-02-2018 | Vejer de la Frontera (ESP) | CSI3* | 150 | Phillip MILLER (GBR) | 38 | 4/69.71 | |||
26-11-2017 | Keysoe (GBR) | CSI2* | 135 | Phillip MILLER (GBR) | 16 | 0/42.96/4/36.08 | |||
25-11-2017 | Keysoe (GBR) | CSI2* | 145 | Phillip MILLER (GBR) | 14 | 0/50.96/4/32.78 | |||
24-11-2017 | Keysoe (GBR) | CSI2* | 140 | Phillip MILLER (GBR) | 22 | 4/56.41 | |||
06-07-2017 | Keysoe (GBR) | CSI2* | 145 | Phillip MILLER (GBR) | 3 | 0/4/49.61 | 3750 EUR | ||
05-07-2017 | Keysoe (GBR) | CSI2* | 145 | Phillip MILLER (GBR) | 5 | 0/34.13 | 175 EUR | ||
04-07-2017 | Keysoe (GBR) | CSI2* | 140 | Phillip MILLER (GBR) | 10 | 0/64.90 | 50 EUR | ||
24-06-2017 | Hickstead (GBR) | CSI4* | 150 | Phillip MILLER (GBR) | 40 | 8/78.94 | |||
23-06-2017 | Hickstead (GBR) | CSI4* | 160 | Phillip MILLER (GBR) | 5 | 4/106.84 | 1338 GBP | ||
22-06-2017 | Hickstead (GBR) | CSI4* | 150 | Phillip MILLER (GBR) | 5 | 0/4/46.74 | 480 GBP | ||
02-04-2017 | Bonheiden (BEL) | CSI2* | 145 | Phillip MILLER (GBR) | 23 | 4/73.69 | |||
01-04-2017 | Bonheiden (BEL) | CSI2* | 145 | Phillip MILLER (GBR) | RET | R1 ret | |||
31-03-2017 | Bonheiden (BEL) | CSI2* | 140 | Phillip MILLER (GBR) | 2 | 0/63.04 | 400 EUR | ||
26-03-2017 | Bonheiden (BEL) | CSI2* | 145 | Phillip MILLER (GBR) | 10 | 0/4/40.97 | 492 EUR | ||
25-03-2017 | Bonheiden (BEL) | CSI2* | 145 | Phillip MILLER (GBR) | 50 | 28/88.68 | |||
24-03-2017 | Bonheiden (BEL) | CSI2* | 140 | Phillip MILLER (GBR) | 1 | 0/59.86 | 500 EUR | ||
31-07-2016 | Hickstead (GBR) | CSIO5*-NC EUD1 | 160 | Phillip MILLER (GBR) | 33 | 12/85.62 | |||
30-07-2016 | Hickstead (GBR) | CSIO5*-NC EUD1 | 150 | Phillip MILLER (GBR) | 30 | 8/66.16 | |||
28-07-2016 | Hickstead (GBR) | CSIO5*-NC EUD1 | 150 | Phillip MILLER (GBR) | 6 | 0/53.01/0/37.71 | 1107 EUR | ||
17-07-2016 | Aachen (GER) | CSIO5* | 145 | Phillip MILLER (GBR) | 14 | 0/65.01 | |||
15-07-2016 | Aachen (GER) | CSIO5* | 155 | Phillip MILLER (GBR) | 45 | 12/84.68 | |||
13-07-2016 | Aachen (GER) | CSIO5* | 155 | Phillip MILLER (GBR) | 52 | 18/88.23 | |||
25-06-2016 | Hickstead (GBR) | CSI4* | 150 | Phillip MILLER (GBR) | 2 | 0/0/44.32 | 4920 EUR | ||
24-06-2016 | Hickstead (GBR) | CSI4* | 140 | Phillip MILLER (GBR) | 28 | 4/48.26 | |||
23-06-2016 | Hickstead (GBR) | CSI4* | 150 | Phillip MILLER (GBR) | 2 | 0/0/36.95 | 2400 EUR | ||
19-03-2016 | Vejer de la Frontera (ESP) | CSI4* | 145 | Phillip MILLER (GBR) | 15 | 0/4/40.07 | 150 EUR | ||
17-03-2016 | Vejer de la Frontera (ESP) | CSI4* | 150 | Phillip MILLER (GBR) | 8 | 0/72.67 | 210 EUR | ||
12-03-2016 | Vejer de la Frontera (ESP) | CSI3* | 145 | Phillip MILLER (GBR) | RET | R1 ret | |||
10-03-2016 | Vejer de la Frontera (ESP) | CSI3* | 150 | Phillip MILLER (GBR) | 31 | 8/74.27 | |||
05-03-2016 | Vejer de la Frontera (ESP) | CSI3* | 145 | Phillip MILLER (GBR) | 5 | 0/0/46.12 | 1722 EUR | ||
04-03-2016 | Vejer de la Frontera (ESP) | CSI3* | 145 | Phillip MILLER (GBR) | 52 | 5/33.34 | |||
03-03-2016 | Vejer de la Frontera (ESP) | CSI3* | 145-150 | Phillip MILLER (GBR) | 54 | 8/71.52 | |||
28-02-2016 | Vejer de la Frontera (ESP) | CSI3* | 150 | Phillip MILLER (GBR) | RET | R1 ret | |||
26-02-2016 | Vejer de la Frontera (ESP) | CSI3* | 150 | Phillip MILLER (GBR) | 30 | 4/77.55 | |||
21-02-2016 | Vejer de la Frontera (ESP) | CSI3* | 145 | Phillip MILLER (GBR) | 12 | 0/61.59 | 615 EUR | ||
20-02-2016 | Vejer de la Frontera (ESP) | CSI3* | 145 | Phillip MILLER (GBR) | 30 | 8/78.83 | |||
19-02-2016 | Vejer de la Frontera (ESP) | CSI3* | 145 | Phillip MILLER (GBR) | 9 | 0/35.11 | 120 EUR | ||
11-10-2015 | Birmingham (GBR) | CSI3* | 150 | Phillip MILLER (GBR) | 6 | 0/0.00/4/38.54 | 180 GBP | ||
09-10-2015 | Birmingham (GBR) | CSI3* | 140-170 | Phillip MILLER (GBR) | 6 | 10/0.00/10/0.00/10/0.00/3/0.00 | 450 GBP | ||
08-10-2015 | Birmingham (GBR) | CSI3* | 145 | Phillip MILLER (GBR) | 6 | 0/0.00/0/30.21 | 180 GBP | ||
09-07-2015 | Keysoe (GBR) | CSI2* | 145 | Phillip MILLER (GBR) | 14 | 4/81.19 | |||
07-07-2015 | Keysoe (GBR) | CSI2* | 140 | Phillip MILLER (GBR) | 3 | 0/0/47.04 | 300 GBP | ||
27-06-2015 | Hickstead (GBR) | CSI4* | 150 | Phillip MILLER (GBR) | 34 | 8/72.64 | |||
25-06-2015 | Hickstead (GBR) | CSI4* | 155 | Phillip MILLER (GBR) | 5 | 0/49.80 | 360 EUR | ||
25-06-2015 | Hickstead (GBR) | CSI4* | 145 | Phillip MILLER (GBR) | 29 | 4/81.08 | |||
21-06-2015 | Harthill - Bolesworth (GBR) | CSI4* | 140 | Phillip MILLER (GBR) | 16 | 44/63.28 | |||
20-06-2015 | Harthill - Bolesworth (GBR) | CSI4* | 145 | Phillip MILLER (GBR) | 16 | 0/8/49.20 | 110 GBP | ||
19-06-2015 | Harthill - Bolesworth (GBR) | CSI4* | 145 | Phillip MILLER (GBR) | RET | R1 RET | |||
18-06-2015 | Harthill - Bolesworth (GBR) | CSI4* | 140 | Phillip MILLER (GBR) | 6 | 0/0.00/0/32.19 | 5 GBP | ||
03-05-2015 | Chepstow (GBR) | CSI2* | 140 | Phillip MILLER (GBR) | 17 | 4/65.92 | |||
02-05-2015 | Chepstow (GBR) | CSI2* | 135 | Phillip MILLER (GBR) | 4 | 0/0/27.73 | 5 GBP | ||
01-05-2015 | Chepstow (GBR) | CSI2* | 140 | Phillip MILLER (GBR) | 33 | 0/8/34.07 | |||
30-04-2015 | Chepstow (GBR) | CSI2* | 135 | Phillip MILLER (GBR) | 5 | 0/0/29.43 | 9 GBP | ||
21-03-2015 | Vejer de la Frontera (ESP) | CSI3* | 145 | Phillip MILLER (GBR) | 27 | 4/71.16 | |||
20-03-2015 | Vejer de la Frontera (ESP) | CSI3* | 145 | Phillip MILLER (GBR) | 40 | 4/62.91 | |||
15-03-2015 | Vejer de la Frontera (ESP) | CSI3* | 135 | Phillip MILLER (GBR) | 24 | 0/75.58 | |||
13-03-2015 | Vejer de la Frontera (ESP) | CSI3* | 145 | Phillip MILLER (GBR) | 18 | 0/0.00/el | |||
12-03-2015 | Vejer de la Frontera (ESP) | CSI3* | 150 | Phillip MILLER (GBR) | 9 | 0/69.29 | 210 EUR | ||
07-03-2015 | Vejer de la Frontera (ESP) | CSI3* | 145 | Phillip MILLER (GBR) | 20 | 4/76.06 | 150 EUR | ||
06-03-2015 | Vejer de la Frontera (ESP) | CSI3* | 145 | Phillip MILLER (GBR) | 74 | 8/69.89 | |||
05-03-2015 | Vejer de la Frontera (ESP) | CSI3* | 150 | Phillip MILLER (GBR) | 19 | 0/63.05 | 55 EUR | ||
28-02-2015 | Vejer de la Frontera (ESP) | CSI3* | 145 | Phillip MILLER (GBR) | 9 | 0/0/41.70 | 735 EUR | ||
27-02-2015 | Vejer de la Frontera (ESP) | CSI3* | 145 | Phillip MILLER (GBR) | 45 | 0/0.00/4/30.18 | |||
26-02-2015 | Vejer de la Frontera (ESP) | CSI3* | 150 | Phillip MILLER (GBR) | 42 | 4/76.62 | |||
22-02-2015 | Vejer de la Frontera (ESP) | CSI3* | 145 | Phillip MILLER (GBR) | 14 | 0/0.00/0/26.09 | |||
21-02-2015 | Vejer de la Frontera (ESP) | CSI3* | 145 | Phillip MILLER (GBR) | 15 | 0/8/46.66 | 306 EUR | ||
20-02-2015 | Vejer de la Frontera (ESP) | CSI3* | 145 | Phillip MILLER (GBR) | 32 | 4/74.72 | |||
21-09-2014 | Lanaken (BEL) | CH-M-YH-S | 145 | Phillip MILLER (GBR) | 38 | 20/77.34 | |||
19-09-2014 | Lanaken (BEL) | CH-M-YH-S | 140 | Phillip MILLER (GBR) | 63 | 4/68.38 | |||
18-09-2014 | Lanaken (BEL) | CH-M-YH-S | 140 | Phillip MILLER (GBR) | 15 | 0/0/30.68 | 25 EUR | ||
17-07-2014 | Keysoe (GBR) | CSI2* | 135 | Phillip MILLER (GBR) | 36 | 8/51.55 | |||
16-07-2014 | Keysoe (GBR) | CSI2* | 135 | Phillip MILLER (GBR) | 26 | 4/76.11 | |||
15-07-2014 | Keysoe (GBR) | CSI2* | 130 | Phillip MILLER (GBR) | 34 | 0/49.20 | |||
28-06-2014 | Hickstead (GBR) | CSI4* | 150 | Phillip MILLER (GBR) | WD | R1 WD | |||
26-06-2014 | Hickstead (GBR) | CSI4* | 140 | Phillip MILLER (GBR) | EL | R1 EL | |||
15-06-2014 | Harthill - Bolesworth (GBR) | CSI3* | 130 | Phillip MILLER (GBR) | 7 | 44/46.60 | 90 GBP | ||
14-06-2014 | Harthill - Bolesworth (GBR) | CSI3* | 130 | Phillip MILLER (GBR) | 13 | 0/4/44.97 | 60 GBP | ||
13-06-2014 | Harthill - Bolesworth (GBR) | CSI3* | 130 | Phillip MILLER (GBR) | 23 | 0/0.00/0/41.62 | |||
12-06-2014 | Harthill - Bolesworth (GBR) | CSI3* | 130 | Phillip MILLER (GBR) | 41 | 4/63.44 | |||
19-04-2014 | Lummen (BEL) | CSIYH1* | 130-135 | Phillip MILLER (GBR) | 20 | 4/76.35 | |||
15-04-2014 | Lummen (BEL) | CSIYH1* | 130-135 | Louise PAVITT (GBR) | 12 | 0/4/43.89 | 5 EUR | ||
13-04-2014 | Lummen (BEL) | CSIYH1* | 130-135 | Louise PAVITT (GBR) | 11 | 4/71.47 | 5 EUR | ||
11-04-2014 | Lummen (BEL) | CSIYH1* | 130-135 | Louise PAVITT (GBR) | 20 | 4/63.80 | |||
09-04-2014 | Lummen (BEL) | CSIYH1* | 130-135 | Louise PAVITT (GBR) | 8 | 0/4/41.15 | 15 EUR | ||
For more details on these results, please see the FEI database |
UNBELIEVABLE DARCO
*****
AES
(A.E.S.)
97.007070
1997
BLACK/BROWN 1,68m |
DARCO
BWP
056002W00001387
1980
DARKBROWN 1,66m |
LUGANO VAN LA ROCHE
HANN
DE331314502663
1901
CHESTNUT 1,63m |
LUGANO I HANN DE331310396354 1901 |
ADLERFLUT HANN DE331315938752 1901 | |||
OCOUCHA
BWP
056002W00014829
1901
DARKBROWN |
CODEX HOLST DE321210384362 1901 | ||
LATOUCHA BWP 056002W00011389 1901 | |||
QUINA VAN HET ROELHOF
BWP
056002W00132951
1993
BAY |
GRANDEUR
HANN
310744088
1988
BROWN 1,70m |
GRANNUS HANN DE331311307672 1972 | |
FREYA BWP 816020578 1978 | |||
HARA
BWP
056002W00069974HST
1984
DARK BROWN |
ALCANAR XX XX W1135HGTBWP 1966 | ||
QUINA BWP 056002W00023719HST 1970 | |||
LADY AIMEE
AES
97.006571
1997
CHESTNUT |
HAMILTON III
*****
AES
(SBS)
056007000H25884
1991
CHESTNUT |
SIPRANO
SF
84087133R
1984
BROWN |
MOON MOUNTAIN XX XX 1966 |
TOURAINE SF Y01138 1963 | |||
ARIANE DE STEINBOW
SBS
Y00640
1982
CHESTNUT |
ALENTOUR CH X00768 1975 | ||
ELFI DES SABLES | |||
LADY MAESTRO
|
MAESTRO NATIVIO
*****
AES
89.000693
1989
GREY |
NATIVIO 001412 | |
ILIONA V/H CARELSHOF 077449 | |||
DRUMAUNROE LASS
1600710
|
|||