Name: | BILLY PUKKA |
UELN: | 826002007018464 |
Colour: | BROWN |
Studbook: | MAIN |
Születési idő: | 05-05-2007 (18 YEARS OLD) |
Sex: |
SEX M
|
Owner/Keeper: | DONAL BARNWELL |
Breeder: | DONAL BARNWELL |
WFFS: | Not tested |
Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
31-05-2018 | Vancouver - Langley BC (CAN) | CSI2* | 145 | Gareth GRAVES (CAN) | EL | R1 el | |||
30-05-2018 | Vancouver - Langley BC (CAN) | CSI2* | 140 | Gareth GRAVES (CAN) | 1 | 0/64.77 | 330 CAD | ||
27-10-2016 | Calgary, Stampede Park AB (CAN) | CSI3*-W | 145 | Gareth GRAVES (CAN) | RET | R1 ret | |||
25-10-2016 | Calgary, Stampede Park AB (CAN) | CSI3*-W | 145 | Gareth GRAVES (CAN) | 12 | 89.56 | 875 CAD | ||
26-08-2016 | Langley BC (CAN) | CSI3*-W | 145 | Gareth GRAVES (CAN) | 26 | 4/72.95 | |||
24-08-2016 | Langley BC (CAN) | CSI3*-W | 145 | Gareth GRAVES (CAN) | 14 | 5/73.46 | 200 CAD | ||
01-11-2015 | Maastricht (NED) | CSI3* | 140 | Janika SPRUNGER (SUI) | 22 | 42/52.10 | |||
31-10-2015 | Maastricht (NED) | CSI3* | 145 | Janika SPRUNGER (SUI) | 8 | 0/78.72 | 90 EUR | ||
30-10-2015 | Maastricht (NED) | CSI3* | 140 | Janika SPRUNGER (SUI) | 8 | 0/0/25.80 | 60 EUR | ||
18-10-2015 | Asten (NED) | CSI2* | 135 | Janika SPRUNGER (SUI) | 16 | 4/65.40 | |||
17-10-2015 | Asten (NED) | CSI2* | 140 | Janika SPRUNGER (SUI) | 20 | 8/69.06 | |||
16-10-2015 | Asten (NED) | CSI2* | 135 | Janika SPRUNGER (SUI) | 4 | 0/0.00/0/32.53 | 120 EUR | ||
29-08-2015 | St Moritz (SUI) | CSI4* | 140 | Janika SPRUNGER (SUI) | 27 | 79.05 | |||
27-08-2015 | St Moritz (SUI) | CSI4* | 140 | Janika SPRUNGER (SUI) | 13 | 0/63.92 | |||
26-07-2015 | Ascona (SUI) | CSI3* | 145 | Janika SPRUNGER (SUI) | 7 | 0/67.29 | 360 CHF | ||
25-07-2015 | Ascona (SUI) | CSI3* | 140 | Janika SPRUNGER (SUI) | 14 | 59/64.37 | |||
24-07-2015 | Ascona (SUI) | CSI3* | 135 | Janika SPRUNGER (SUI) | 39 | 4/66.99 | |||
04-07-2015 | Arnhem (NED) | CSI3* | 145 | Janika SPRUNGER (SUI) | 22 | 1/72.12 | |||
02-07-2015 | Arnhem (NED) | CSI3* | 140 | Janika SPRUNGER (SUI) | 61 | 4/75.64 | |||
27-06-2015 | Knokke (BEL) | CSIYH1* incl. 8yo | 140-145 | Janika SPRUNGER (SUI) | 10 | 0/4/40.62 | 5 EUR | ||
26-06-2015 | Knokke (BEL) | CSIYH1* incl. 8yo | 135-140 | Janika SPRUNGER (SUI) | 26 | 0/42.69/0/35.93 | |||
25-06-2015 | Knokke (BEL) | CSIYH1* incl. 8yo | 135 | Janika SPRUNGER (SUI) | 43 | 4/76.46 | |||
19-04-2015 | Lummen (BEL) | CSI3* | 140 | Janika SPRUNGER (SUI) | 16 | 0/78.95 | 30 EUR | ||
17-04-2015 | Lummen (BEL) | CSI3* | 140 | Janika SPRUNGER (SUI) | 26 | 4/71.39 | |||
15-04-2015 | Lummen (BEL) | CSI3* | 140 | Janika SPRUNGER (SUI) | 44 | 4/74.96 | |||
12-04-2015 | Lummen (BEL) | CSI3* | 140 | Janika SPRUNGER (SUI) | 42 | 4/64.95 | |||
10-04-2015 | Lummen (BEL) | CSI3* | 140 | Janika SPRUNGER (SUI) | 9 | 0/71.45 | 45 EUR | ||
08-04-2015 | Lummen (BEL) | CSI3* | 135 | Janika SPRUNGER (SUI) | 42 | 4/67.99 | |||
21-03-2015 | Gorla Minore - Spring Tour (ITA) | CSI2* | 140 | Janika SPRUNGER (SUI) | 25 | 4/75.79 | |||
20-03-2015 | Gorla Minore - Spring Tour (ITA) | CSI2* | 135 | Janika SPRUNGER (SUI) | 64 | 4/48.81 | |||
01-03-2015 | Vejer de la Frontera (ESP) | CSI3* | 135 | Janika SPRUNGER (SUI) | 9 | 0/0/40.41 | 60 EUR | ||
27-02-2015 | Vejer de la Frontera (ESP) | CSI3* | 140 | Janika SPRUNGER (SUI) | 12 | 65/58.50 | 63 EUR | ||
21-02-2015 | Vejer de la Frontera (ESP) | CSI3* | 135 | Janika SPRUNGER (SUI) | 34 | 0/0.00/0/29.02 | |||
20-02-2015 | Vejer de la Frontera (ESP) | CSI3* | 130 | Janika SPRUNGER (SUI) | 47 | (0)/88.36 | |||
06-02-2015 | Offenburg (GER) | CSIYH1* incl. 8yo | 135 | Janika SPRUNGER (SUI) | 6 | 0/60.28 | 55 EUR | ||
05-02-2015 | Offenburg (GER) | CSIYH1* incl. 8yo | 135 | Janika SPRUNGER (SUI) | 8 | 0/63.09 | 30 EUR | ||
05-02-2015 | Offenburg (GER) | CSIYH1* incl. 8yo | 140 | Janika SPRUNGER (SUI) | 3 | 0/66.54/0/28.27 | 300 EUR | ||
25-10-2014 | Opglabbeek (BEL) | CSIYH1* | 135 | Janika SPRUNGER (SUI) | 2 | 0/0/39.35 | 310 EUR | ||
24-10-2014 | Opglabbeek (BEL) | CSIYH1* | 130 | Janika SPRUNGER (SUI) | 9 | 0/46.75/0/32.63 | |||
23-10-2014 | Opglabbeek (BEL) | CSIYH1* | 130 | Janika SPRUNGER (SUI) | 11 | 0/42.01/0/34.75 | 25 EUR | ||
20-09-2014 | Donaueschingen (GER) | CSIYH1* | 140 | Janika SPRUNGER (SUI) | 19 | 8/69.06 | |||
18-09-2014 | Donaueschingen (GER) | CSIYH1* | 135 | Janika SPRUNGER (SUI) | 12 | 4/70.46 | 25 EUR | ||
16-08-2014 | San Giovanni in Marignano (ITA) | CSIYH1* | 135 | Janika SPRUNGER (SUI) | 1 | 0/0/30.01 | 300 EUR | ||
15-08-2014 | San Giovanni in Marignano (ITA) | CSIYH1* | 135 | Janika SPRUNGER (SUI) | 3 | 0/0/25.98 | 135 EUR | ||
14-08-2014 | San Giovanni in Marignano (ITA) | CSIYH1* | 135 | Janika SPRUNGER (SUI) | 2 | 0/60.55 | 180 EUR | ||
02-08-2014 | Valkenswaard (NED) | CSIYH1* | 130-135 | Janika SPRUNGER (SUI) | 10 | 0/65.46 | 60 EUR | ||
01-08-2014 | Valkenswaard (NED) | CSIYH1* | 130-135 | Janika SPRUNGER (SUI) | 54 | 8/90.80 | |||
12-04-2014 | San Giovanni in Marignano (ITA) | CSIYH1* | 130-135 | Janika SPRUNGER (SUI) | 13 | 0/0/35.93 | 12 EUR | ||
11-04-2014 | San Giovanni in Marignano (ITA) | CSIYH1* | 130 | Janika SPRUNGER (SUI) | 28 | 0/0/33.56 | |||
10-04-2014 | San Giovanni in Marignano (ITA) | CSIYH1* | 130 | Janika SPRUNGER (SUI) | 36 | 0/71.61 | |||
05-04-2014 | San Giovanni in Marignano (ITA) | CSIYH1* | 130-135 | Janika SPRUNGER (SUI) | 6 | 0/0/39.60 | 66 EUR | ||
04-04-2014 | San Giovanni in Marignano (ITA) | CSIYH1* | 130 | Janika SPRUNGER (SUI) | 27 | 0/0/34.36 | |||
For more details on these results, please see the FEI database |
CHACCO-BLUE
MECKL.
DE327271025998
1998
BROWN 1,72m |
CHAMBERTIN
HOLST
DE321210097093
1993
BROWN 1,69m |
CAMBRIDGE
HOLST
DE321210012788
1988
BROWN 1,69m |
CALETTO I HOLST DE321210604175 1975 |
HILGUNDE HOLST DE321210606971 1971 | |||
DESIREE VII
HOLST
DE321210060989
1989
BROWN 1,68m |
COR DE LA BRYERE SF 25000160011506B 1901 | ||
WENCKE 24 HOLST DE321210073584 1984 | |||
CONTARA
MECKL.
DE327270320294
1994
BROWN 1,66m |
CONTENDER
HOLST
276321210023884
1984
DARKBROWN 1,70m |
CALYPSO II HOLST DE321210610574 1974 | |
GOFINE HOLST DE321210523770 1970 | |||
GODAHRA II
MECKL.
DE327270041990
1990
BROWN |
GODAVARI XX XX 060908882 1982 | ||
DISPATCHERFOLGE MECKL. DE305053009884 1984 | |||
BILLY DOLLAR B
AES
826002003010350
2003
BROWN |
KANNAN GFE
*****
AES
(KWPN)
528003199204130
1992
DARKBROWN 1,72m |
VOLTAIRE
HANN
DE331310165679
1979
BROWN 1,68m |
FURIOSO II SF 25000159040975B 1901 |
GOGO MOEVE HANN DE331311332775 1975 | |||
CEMETA
KWPN
528003198406392
1984
BROWN 1,63m |
NIMMERDOR KWPN 147STB-H 1972 | ||
WOZIETA KWPN 528003198007422 1980 | |||
DOLLAR DAY
2402285-IHR
|
CAVALIER ROYALE
HOLST
DE321210298678
1978
BLACK 1,72m |
COR DE LA BRYERE SF 25000160011506B 1901 | |
LIGUSTRA HOLST 211006974 1974 | |||
HODGESTOWN
2374667 TB
|
CUT ABOVE 1551469 | ||
DAVID'S PLEASURE XX XX |